Stats
One Day International 2026: most runs, wickets and sixes
From the scorecards of 60 matches. Updated after every match.
1
Shubman Gill
India932Runs13 inns · SR 114.92 · HS 223*2
Virat Kohli
India633Runs12 inns · SR 119.43 · HS 139*3
Rohit Sharma
India627Runs15 inns · SR 102.45 · HS 138*
| # | Batter | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 573 | 111* | - | 88.02 | 50 | 2 | 5/1 | |
| 5 | 8 | 556 | 137* | - | 88.39 | 53 | 12 | 3/2 | |
| 6 | 14 | 496 | 125* | - | 84.64 | 55 | 6 | 2/1 | |
| 7 | 12 | 486 | 107* | - | 103.85 | 46 | 22 | 5/1 | |
| 8 | 9 | 477 | 162* | - | 96.36 | 35 | 13 | 2/2 | |
| 9 | 9 | 441 | 106* | - | 122.50 | 33 | 20 | 3/1 | |
| 10 | 11 | 433 | 83* | - | 79.16 | 32 | 4 | 3/0 | |
| 11 | 7 | 409 | 121* | - | 97.61 | 40 | 11 | 2/1 | |
| 12 | 10 | 408 | 149* | - | 94.23 | 37 | 14 | 2/1 | |
| 13 | 9 | 391 | 141* | - | 92.43 | 45 | 5 | 2/1 | |
| 14 | 12 | 371 | 105* | - | 74.20 | 43 | 5 | 2/1 | |
| 15 | 9 | 360 | 136* | - | 110.77 | 31 | 12 | 2/1 | |
| 16 | 8 | 355 | 156* | - | 102.90 | 32 | 9 | 2/1 | |
| 17 | 6 | 355 | 143* | - | 98.89 | 38 | 9 | 1/1 | |
| 18 | 10 | 352 | 129* | - | 125.71 | 31 | 13 | 0/2 | |
| 19 | 12 | 344 | 109* | - | 96.36 | 28 | 5 | 1/1 | |
| 20 | 10 | 334 | 103* | - | 86.98 | 38 | 2 | 2/1 | |
| 21 | 5 | 314 | 114* | - | 108.28 | 30 | 5 | 3/1 | |
| 22 | 9 | 300 | 76* | - | 82.19 | 19 | 6 | 2/0 | |
| 23 | 6 | 297 | 84* | - | 130.84 | 32 | 18 | 4/0 | |
| 24 | 11 | 278 | 74* | - | 74.33 | 23 | 2 | 1/0 | |
| 25 | 7 | 277 | 102* | - | 124.22 | 29 | 15 | 1/1 |
1
Nahid Rana
Bangladesh27WicketsEcon 4.52 · BBI 6/212
Gurnoor Brar
India23WicketsEcon 6.56 · BBI 4/303
Nathan Ellis
Australia22WicketsEcon 4.61 · BBI 5/31
| # | Bowler | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 93.0 | 22 | 17.86 | 4.23 | 5/19 | 1/1 | |
| 5 | 11 | 92.1 | 20 | 23.70 | 5.14 | 4/49 | 1/0 | |
| 6 | 6 | 47.4 | 16 | 16.56 | 5.56 | 6/34 | 0/1 | |
| 7 | 8 | 60.0 | 16 | 18.38 | 4.90 | 5/43 | 0/1 | |
| 8 | 9 | 75.3 | 16 | 27.69 | 5.87 | 5/23 | 0/1 | |
| 9 | 6 | 57.0 | 15 | 14.67 | 3.86 | 6/48 | 1/1 | |
| 10 | 8 | 67.1 | 15 | 26.60 | 5.94 | 4/52 | 2/0 | |
| 11 | 6 | 54.0 | 14 | 21.57 | 5.59 | 4/47 | 1/0 | |
| 12 | 8 | 72.5 | 14 | 29.36 | 5.64 | 6/26 | 0/1 | |
| 13 | 8 | 74.0 | 14 | 30.14 | 5.70 | 4/34 | 1/0 | |
| 14 | 7 | 61.0 | 13 | 26.77 | 5.70 | 4/70 | 1/0 | |
| 15 | 6 | 42.0 | 11 | 17.91 | 4.69 | 3/30 | 0/0 | |
| 16 | 7 | 43.0 | 11 | 22.45 | 5.74 | 3/35 | 0/0 | |
| 17 | 6 | 52.0 | 11 | 22.73 | 4.81 | 4/41 | 1/0 | |
| 18 | 6 | 56.5 | 11 | 23.73 | 4.59 | 4/20 | 2/0 | |
| 19 | 11 | 93.3 | 11 | 34.27 | 4.03 | 3/29 | 0/0 | |
| 20 | 8 | 69.0 | 11 | 36.09 | 5.75 | 4/68 | 1/0 | |
| 21 | 11 | 94.5 | 11 | 48.73 | 5.65 | 2/34 | 0/0 | |
| 22 | 5 | 36.4 | 10 | 18.40 | 5.02 | 3/26 | 0/0 | |
| 23 | 8 | 49.1 | 10 | 25.50 | 5.19 | 5/22 | 0/1 | |
| 24 | 8 | 73.4 | 10 | 38.60 | 5.24 | 5/47 | 0/1 | |
| 25 | 7 | 60.1 | 10 | 41.60 | 6.91 | 3/53 | 0/0 |
1
Rohit Sharma
India28Sixes627 runs · SR 102.452
Tanzid Hasan
Bangladesh22Sixes486 runs · SR 103.853
Curtis Campher
Ireland20Sixes441 runs · SR 122.50
| # | Batter | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | 18 | 120 | 932 | 114.92 | |
| 5 | 18 | 60 | 633 | 119.43 | |
| 6 | 18 | 32 | 297 | 130.84 | |
| 7 | 15 | 29 | 277 | 124.22 | |
| 8 | 14 | 37 | 408 | 94.23 | |
| 9 | 13 | 35 | 477 | 96.36 | |
| 10 | 13 | 31 | 352 | 125.71 | |
| 11 | 12 | 53 | 556 | 88.39 | |
| 12 | 12 | 31 | 360 | 110.77 | |
| 13 | 11 | 40 | 409 | 97.61 | |
| 14 | 11 | 15 | 215 | 127.98 | |
| 15 | 10 | 25 | 250 | 112.61 | |
| 16 | 10 | 12 | 161 | 106.62 | |
| 17 | 9 | 38 | 355 | 98.89 | |
| 18 | 9 | 32 | 355 | 102.90 | |
| 19 | 9 | 13 | 197 | 100.00 | |
| 20 | 9 | 14 | 156 | 119.08 |
1
Shubman Gill
India223*Runs133 balls · vs WI2
Shai Hope
West Indies162*Runs144 balls · vs IND3
Gerhard Erasmus
Namibia156*Runs125 balls · vs IRE
| # | Batter | R | B | 4s | 6s | Matches |
|---|---|---|---|---|---|---|
| 4 | 154* | 110 | 22 | 2 | vs AFG | |
| 5 | 150* | 126 | 17 | 3 | vs NAM | |
| 6 | 149* | 134 | 13 | 6 | vs BAN | |
| 7 | 143* | 120 | 17 | 4 | vs IRE | |
| 8 | 143* | 133 | 13 | 2 | vs IRE | |
| 9 | 142* | 93 | 12 | 9 | vs AUS | |
| 10 | 141* | 135 | 18 | 1 | vs IND | |
| 11 | 139* | 88 | 10 | 9 | vs WI | |
| 12 | 138* | 110 | 17 | 5 | vs ENG | |
| 13 | 137* | 131 | 15 | 3 | vs IND | |
| 14 | 136* | 66 | 11 | 9 | vs SL | |
| 15 | 131* | 117 | 11 | 2 | vs IND | |
| 16 | 129* | 87 | 10 | 6 | vs WI | |
| 17 | 126* | 105 | 16 | 5 | vs SL | |
| 18 | 126* | 122 | 9 | 4 | vs IRE | |
| 19 | 125* | 79 | 14 | 7 | vs AFG | |
| 20 | 125* | 108 | 14 | 4 | vs IND |
1
Nahid Rana
Bangladesh6/2110 Over · vs ZIM2
Jai Moondra
Ireland6/2610 Over · vs NAM3
Matt Henry
New Zealand6/279.4 Over · vs IND
| # | Bowler | Stats | O | Matches |
|---|---|---|---|---|
| 4 | 6/34 | 7.4 | vs IRE | |
| 5 | 6/48 | 10 | vs AUS | |
| 6 | 5/19 | 8 | vs WI | |
| 7 | 5/22 | 7 | vs SL | |
| 8 | 5/23 | 8.2 | vs AFG | |
| 9 | 5/24 | 7 | vs PAK | |
| 10 | 5/31 | 9.1 | vs ZIM | |
| 11 | 5/32 | 10 | vs NZ | |
| 12 | 5/32 | 10 | vs AUS | |
| 13 | 5/43 | 9 | vs NZ | |
| 14 | 5/47 | 10 | vs NZ | |
| 15 | 5/62 | 9 | vs AUS | |
| 16 | 5/67 | 10 | vs SA | |
| 17 | 4/20 | 9.2 | vs AUS | |
| 18 | 4/20 | 9 | vs IRE | |
| 19 | 4/29 | 6 | vs NAM | |
| 20 | 4/30 | 10 | vs NZ |
| # | Batter | 4s | 6s | R |
|---|---|---|---|---|
| 4 | 55 | 6 | 496 | |
| 5 | 53 | 12 | 556 | |
| 6 | 50 | 2 | 573 | |
| 7 | 46 | 22 | 486 | |
| 8 | 45 | 5 | 391 | |
| 9 | 43 | 5 | 371 | |
| 10 | 40 | 11 | 409 | |
| 11 | 39 | 4 | 266 | |
| 12 | 38 | 9 | 355 | |
| 13 | 38 | 2 | 334 | |
| 14 | 37 | 14 | 408 | |
| 15 | 35 | 13 | 477 | |
| 16 | 33 | 20 | 441 | |
| 17 | 32 | 4 | 433 | |
| 18 | 32 | 9 | 355 | |
| 19 | 32 | 18 | 297 | |
| 20 | 32 | 4 | 247 |
1
Jordan Cox
England146.15SR76 runs, 52 balls2
Jordan Neill
Ireland140.00SR70 runs, 50 balls3
Mitchell Marsh
Australia130.84SR297 runs, 227 balls
| # | Batter | SR | R | B |
|---|---|---|---|---|
| 4 | 127.98 | 215 | 168 | |
| 5 | 127.97 | 151 | 118 | |
| 6 | 127.03 | 94 | 74 | |
| 7 | 126.67 | 76 | 60 | |
| 8 | 125.71 | 352 | 280 | |
| 9 | 124.22 | 277 | 223 | |
| 10 | 122.50 | 441 | 360 | |
| 11 | 122.00 | 61 | 50 | |
| 12 | 122.00 | 61 | 50 | |
| 13 | 120.00 | 114 | 95 | |
| 14 | 119.43 | 633 | 530 | |
| 15 | 119.08 | 156 | 131 | |
| 16 | 118.75 | 133 | 112 | |
| 17 | 118.57 | 83 | 70 | |
| 18 | 118.18 | 247 | 209 | |
| 19 | 116.76 | 209 | 179 | |
| 20 | 116.67 | 266 | 228 |
Minimum 50 balls faced.
1
Maheesh Theekshana
Sri Lanka2.60Econ10.0 overs, 2 wickets2
Arafat Minhas
Pakistan3.31Econ26.0 overs, 7 wickets3
Khary Pierre
West Indies3.38Econ29.0 overs, 4 wickets
| # | Bowler | Econ | O | W |
|---|---|---|---|---|
| 4 | 3.39 | 45.1 | 6 | |
| 5 | 3.60 | 30.0 | 5 | |
| 6 | 3.66 | 12.5 | 3 | |
| 7 | 3.70 | 10.0 | 1 | |
| 8 | 3.79 | 14.0 | 2 | |
| 9 | 3.83 | 19.2 | 6 | |
| 10 | 3.86 | 57.0 | 15 | |
| 11 | 3.90 | 40.0 | 7 | |
| 12 | 3.98 | 43.0 | 7 | |
| 13 | 4.00 | 19.0 | 2 | |
| 14 | 4.00 | 21.0 | 4 | |
| 15 | 4.03 | 93.3 | 11 | |
| 16 | 4.23 | 93.0 | 22 | |
| 17 | 4.23 | 13.0 | 4 | |
| 18 | 4.24 | 25.0 | 1 | |
| 19 | 4.40 | 20.0 | 5 | |
| 20 | 4.41 | 11.2 | 4 |
Minimum 10 overs bowled.
| # | Team | Score | Matches |
|---|---|---|---|
| 1 | 406/2 (43.3) | vs WI | |
| 2 | 405/7 (50) | vs IND | |
| 3 | 402/10 (49.5) | vs AFG | |
| 4 | 387/3 (50) | vs IND | |
| 5 | 365/9 (50) | vs AUS | |
| 6 | 360/7 (50) | vs ENG | |
| 7 | 357/3 (50) | vs SL | |
| 8 | 356/6 (50) | vs ZIM | |
| 9 | 355/7 (50) | vs SL | |
| 10 | 352/5 (48.2) | vs IND | |
| 11 | 351/7 (50) | vs WI | |
| 12 | 348/6 (50) | vs NAM | |
| 13 | 343/9 (50) | vs IRE | |
| 14 | 337/8 (50) | vs IND | |
| 15 | 335/9 (50) | vs NAM |