
Player
Curtis Campher
- Team
- Ireland
- Role
- Allrounder
- Batting
- Right hand bat
- Bowling
- Right arm fast medium
- Age
- 27 years
Matches162Runs3562Hundreds4Wickets103
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 8 | 16 | 410 | 111 | 27.33 | 41.79 | 1 | 1 | 52 | 7 |
| ODI | 42 | 39 | 1320 | 120 | 35.68 | 84.18 | 1 | 9 | 127 | 24 |
| T20I | 62 | 59 | 1004 | 72 | 20.08 | 120.96 | 0 | 3 | 82 | 26 |
| T20 | 28 | 21 | 388 | 66 | 21.56 | 135.19 | 0 | 1 | 37 | 14 |
| LIST A | 9 | 9 | 342 | 123 | 42.75 | 140.74 | 2 | 0 | 33 | 13 |
| 4DAY | 2 | 4 | 56 | 33 | 14.00 | 41.79 | 0 | 0 | 10 | 1 |
| T10 | 11 | 7 | 42 | 18 | 10.50 | 131.25 | 0 | 0 | 2 | 2 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 8 | 9 | 6 | 62.83 | 4.33 | 87.0 | 0 | 0 |
| ODI | 44 | 39 | 33 | 37.67 | 5.87 | 38.5 | 1 | 0 |
| T20I | 54 | 49 | 29 | 35.07 | 8.26 | 25.5 | 2 | 0 |
| T20 | 28 | 22 | 19 | 25.53 | 8.36 | 18.3 | 2 | 0 |
| LIST A | 9 | 8 | 8 | 44.38 | 6.51 | 40.9 | 0 | 0 |
| 4DAY | 1 | 1 | 0 | – | 6.77 | – | 0 | 0 |
| T10 | 15 | 10 | 8 | 29.38 | 13.82 | 12.8 | 0 | 0 |
Andrew BalbirnieBatsman
Benjamin CalitzBatsman
Cade CarmichaelBatsman
Harry TectorBatsman
Paul StirlingBatting allrounder
George DockrellBowler
Andy McBrineBowler
Lorcan TuckerWicketkeeper