
Matches169Runs1809Wickets184
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 12 | 128 | 29 | 12.80 | 63.37 | 0 | 0 | 10 | 2 |
| T20I | 67 | 53 | 460 | 33 | 12.43 | 104.07 | 0 | 0 | 39 | 13 |
| T20 | 89 | 73 | 1221 | 74 | 20.02 | 128.93 | 0 | 7 | 100 | 66 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 14 | 18 | 28.83 | 4.76 | 36.3 | 1 | 0 |
| T20I | 76 | 75 | 75 | 24.43 | 6.76 | 21.7 | 1 | 0 |
| T20 | 102 | 101 | 91 | 26.13 | 7.20 | 21.8 | 2 | 0 |
Litton DasWicketkeeper
Towhid HridoyTop order batter
Nasum AhmedBowler
Yasir AliBatsman
Tanzid HasanBatsman
Saif HassanBatsman
Mosaddek HossainMiddle order batter