
Matches56Runs448Wickets79
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 30 | 27 | 30.00 | 142.86 | 0 | 0 | 4 | 0 |
| T20I | 4 | 3 | 51 | 25 | – | 145.71 | 0 | 0 | 5 | 1 |
| T20 | 44 | 35 | 367 | 41 | 16.68 | 146.80 | 0 | 0 | 25 | 20 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 5 | 17.60 | 4.40 | 24.0 | 1 | 0 |
| T20I | 4 | 4 | 11 | 12.36 | 9.07 | 8.2 | 0 | 0 |
| T20 | 51 | 52 | 59 | 24.24 | 8.51 | 17.1 | 3 | 0 |
| T10 | 5 | 5 | 4 | 25.00 | 10.00 | 15.0 | 0 | 0 |
Bjorn FortuinBowler
Eathan BoschBowler
Dewald BrevisBatsman
Connor EsterhuizenWicketkeeper
Jordan HermannBatsman
Rubin HermannWicketkeeper
Kwena MaphakaBowler