
Player
Daryl Mitchell
- Team
- New Zealand
- Role
- Allrounder
- Batting
- Right hand bat
- Bowling
- Right arm fast medium
- Age
- 35 years
Matches321Runs10177Hundreds16Wickets100
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 35 | 58 | 2185 | 190 | 41.23 | 52.45 | 5 | 15 | 213 | 40 |
| ODI | 68 | 59 | 2895 | 137 | 56.76 | 95.01 | 9 | 14 | 236 | 75 |
| T20I | 103 | 89 | 1803 | 72 | 26.51 | 140.20 | 0 | 7 | 124 | 69 |
| T20 | 96 | 94 | 2517 | 88 | 30.70 | 136.57 | 0 | 15 | 183 | 88 |
| LIST A | 2 | 2 | 12 | 12 | 6.00 | 57.14 | 0 | 0 | 2 | 0 |
| 4DAY | 11 | 16 | 629 | 105 | 39.31 | 54.46 | 2 | 2 | 63 | 11 |
| 100-BALL | 6 | 6 | 136 | 57 | 27.20 | 130.77 | 0 | 1 | 10 | 4 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 31 | 19 | 3 | 96.00 | 3.09 | 186.3 | 0 | 0 |
| ODI | 51 | 20 | 14 | 29.29 | 6.26 | 28.1 | 0 | 0 |
| T20I | 38 | 16 | 9 | 25.11 | 11.21 | 13.4 | 0 | 0 |
| T20 | 83 | 60 | 45 | 30.60 | 9.73 | 18.9 | 1 | 0 |
| LIST A | 1 | 1 | 0 | – | 3.00 | – | 0 | 0 |
| 4DAY | 11 | 20 | 26 | 19.73 | 2.66 | 44.6 | 2 | 1 |
| 100-BALL | 6 | 6 | 3 | 25.33 | 13.82 | 11.0 | 0 | 0 |
Henry NichollsBatsman
Will YoungTop order batter
Michael BracewellAllrounder
Josh ClarksonBatting allrounder
Nick KellyTop order batter
Glenn PhillipsWicketkeeper
Jayden LennoxBowling allrounder