
Player
Mitchell Santner
- Team
- New Zealand
- Role
- Allrounder
- Batting
- Left hand bat
- Bowling
- Slow left arm orthodox
- Age
- 34 years
Matches348Runs4889Hundreds2Wickets416
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 17 | 25 | 554 | 126 | 24.09 | 52.46 | 1 | 2 | 52 | 22 |
| ODI | 90 | 68 | 1080 | 57 | 24.55 | 89.04 | 0 | 1 | 74 | 35 |
| T20I | 94 | 74 | 925 | 77 | 22.02 | 132.14 | 0 | 2 | 74 | 38 |
| T20 | 116 | 94 | 1540 | 92 | 26.10 | 136.40 | 0 | 5 | 115 | 77 |
| LIST A | 5 | 5 | 88 | 74 | 22.00 | 110.00 | 0 | 1 | 6 | 5 |
| 4DAY | 6 | 11 | 504 | 136 | 45.82 | 67.38 | 1 | 2 | 59 | 14 |
| 100-BALL | 20 | 13 | 198 | 52 | 49.50 | 143.48 | 0 | 1 | 15 | 7 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 17 | 29 | 46 | 31.65 | 2.92 | 65.1 | 4 | 2 |
| ODI | 99 | 92 | 103 | 35.44 | 4.70 | 45.2 | 1 | 1 |
| T20I | 111 | 105 | 112 | 24.26 | 7.17 | 20.3 | 2 | 0 |
| T20 | 125 | 115 | 113 | 25.61 | 7.27 | 21.1 | 1 | 1 |
| LIST A | 6 | 6 | 7 | 30.57 | 4.31 | 42.6 | 0 | 0 |
| 4DAY | 6 | 12 | 18 | 28.78 | 2.45 | 70.5 | 2 | 1 |
| 100-BALL | 22 | 20 | 17 | 28.59 | 8.28 | 20.7 | 0 | 0 |
Henry NichollsBatsman
Will YoungTop order batter
Michael BracewellAllrounder
Josh ClarksonBatting allrounder
Nick KellyTop order batter
Daryl MitchellAllrounder
Glenn PhillipsWicketkeeper