
Player
Kyle Jamieson
- Team
- New Zealand
- Role
- Bowler
- Batting
- Right hand bat
- Bowling
- Right arm fast medium
- Age
- 31 years
Matches127Runs1378Wickets265
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 20 | 29 | 502 | 51 | 20.92 | 58.64 | 0 | 1 | 50 | 12 |
| ODI | 26 | 16 | 165 | 35 | 33.00 | 94.29 | 0 | 0 | 9 | 6 |
| T20I | 21 | 13 | 95 | 30 | 10.56 | 123.38 | 0 | 0 | 10 | 0 |
| T20 | 50 | 42 | 406 | 45 | 21.37 | 123.78 | 0 | 0 | 29 | 13 |
| LIST A | 2 | 2 | 13 | 13 | 6.50 | 118.18 | 0 | 0 | 2 | 0 |
| 4DAY | 8 | 11 | 197 | 51 | 24.62 | 51.17 | 0 | 1 | 19 | 5 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 20 | 38 | 83 | 21.20 | 2.88 | 44.2 | 9 | 5 |
| ODI | 29 | 29 | 41 | 32.68 | 5.35 | 36.7 | 1 | 0 |
| T20I | 32 | 32 | 30 | 35.77 | 9.59 | 22.4 | 0 | 0 |
| T20 | 66 | 64 | 74 | 25.18 | 8.23 | 18.4 | 3 | 1 |
| LIST A | 4 | 4 | 3 | 51.67 | 4.47 | 69.3 | 0 | 0 |
| 4DAY | 8 | 14 | 34 | 14.56 | 2.29 | 38.1 | 4 | 3 |
Henry NichollsBatsman
Will YoungTop order batter
Michael BracewellAllrounder
Josh ClarksonBatting allrounder
Nick KellyTop order batter
Daryl MitchellAllrounder
Glenn PhillipsWicketkeeper