आंकड़े
Twenty20 International Women 2026: सबसे ज़्यादा रन, विकेट और छक्के
59 मैचों के स्कोरकार्ड से। हर मैच के बाद अपने-आप अपडेट।
1
Laura Wolvaardt
दक्षिण अफ्रीका महिला690रन18 पारी · SR 146.81 · HS 126*2
Amelia Kerr
New Zealand W472रन10 पारी · SR 158.39 · HS 105*3
Sune Luus
दक्षिण अफ्रीका महिला329रन12 पारी · SR 130.04 · HS 64*
| # | बल्लेबाज़ | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 308 | 45* | - | 138.74 | 44 | 8 | 0/0 | |
| 5 | 8 | 298 | 90* | - | 186.25 | 33 | 13 | 2/0 | |
| 6 | Annerie Dercksen | 15 | 297 | 55* | - | 129.13 | 33 | 8 | 1/0 |
| 7 | 9 | 291 | 66* | - | 132.27 | 30 | 7 | 2/0 | |
| 8 | 8 | 288 | 87* | - | 155.68 | 25 | 16 | 3/0 | |
| 9 | 12 | 286 | 102* | - | 148.19 | 41 | 5 | 0/1 | |
| 10 | 12 | 265 | 65* | - | 131.84 | 40 | 4 | 1/0 | |
| 11 | Georgia Voll | 6 | 264 | 101* | - | 167.09 | 31 | 9 | 1/1 |
| 12 | 9 | 262 | 82* | - | 130.35 | 33 | 8 | 2/0 | |
| 13 | 11 | 260 | 64* | - | 143.65 | 34 | 8 | 2/0 | |
| 14 | 8 | 260 | 101* | - | 126.83 | 40 | 1 | 1/1 | |
| 15 | 11 | 253 | 69* | - | 138.25 | 26 | 4 | 2/0 | |
| 16 | 11 | 252 | 85* | - | 130.57 | 36 | 1 | 2/0 | |
| 17 | 9 | 231 | 82* | - | 130.51 | 28 | 5 | 1/0 | |
| 18 | 11 | 224 | 64* | - | 100.90 | 23 | 4 | 1/0 | |
| 19 | Anne Bosch | 5 | 222 | 83* | - | 162.04 | 34 | 3 | 2/0 |
| 20 | Alice Capsey | 6 | 215 | 82* | - | 143.33 | 21 | 6 | 2/0 |
| 21 | Kayla Reyneke | 10 | 211 | 34* | - | 146.53 | 18 | 12 | 0/0 |
| 22 | 7 | 210 | 77* | - | 132.08 | 20 | 4 | 2/0 | |
| 23 | Beloved Biza | 14 | 206 | 49* | - | 94.06 | 26 | 1 | 0/0 |
| 24 | Tazmin Brits | 12 | 199 | 53* | - | 98.51 | 21 | 4 | 1/0 |
| 25 | Kelis Ndhlovu | 13 | 196 | 63* | - | 90.32 | 25 | 5 | 1/0 |
1
Ayabonga Khaka
दक्षिण अफ्रीका महिला17विकेटइकॉनमी 7.93 · BBI 4/272
Nonkululeko Mlaba
दक्षिण अफ्रीका महिला16विकेटइकॉनमी 7.40 · BBI 3/273Jahzara Claxton
वेस्टइंडीज़ महिला14विकेटइकॉनमी 8.15 · BBI 3/14
| # | गेंदबाज़ | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 37.3 | 14 | 17.71 | 6.61 | 3/16 | 0/0 | |
| 5 | 10 | 37.0 | 13 | 21.23 | 7.46 | 3/25 | 0/0 | |
| 6 | 9 | 31.3 | 12 | 15.00 | 5.71 | 3/5 | 0/0 | |
| 7 | 8 | 27.1 | 11 | 15.73 | 6.37 | 3/18 | 0/0 | |
| 8 | 11 | 38.0 | 11 | 20.82 | 6.03 | 2/6 | 0/0 | |
| 9 | 10 | 37.0 | 11 | 22.09 | 6.57 | 2/18 | 0/0 | |
| 10 | 10 | 38.0 | 11 | 27.55 | 7.97 | 4/22 | 1/0 | |
| 11 | 5 | 20.0 | 10 | 14.80 | 7.40 | 3/34 | 0/0 | |
| 12 | Annerie Dercksen | 16 | 33.0 | 10 | 25.00 | 7.58 | 5/15 | 0/1 |
| 13 | Nensi Patel | 6 | 22.0 | 9 | 9.89 | 4.05 | 3/8 | 0/0 |
| 14 | 6 | 20.1 | 9 | 15.00 | 6.69 | 3/13 | 0/0 | |
| 15 | 7 | 20.0 | 9 | 17.11 | 7.70 | 4/12 | 1/0 | |
| 16 | 6 | 21.0 | 9 | 18.44 | 7.90 | 3/22 | 0/0 | |
| 17 | 5 | 19.0 | 9 | 20.67 | 9.79 | 3/31 | 0/0 | |
| 18 | 9 | 29.0 | 9 | 21.00 | 6.52 | 2/13 | 0/0 | |
| 19 | 11 | 38.0 | 9 | 26.00 | 6.16 | 2/16 | 0/0 | |
| 20 | 11 | 36.1 | 9 | 36.33 | 9.04 | 5/19 | 0/1 | |
| 21 | 11 | 26.0 | 8 | 19.25 | 5.92 | 2/13 | 0/0 | |
| 22 | 6 | 18.0 | 8 | 19.75 | 8.78 | 4/12 | 1/0 | |
| 23 | Kayla Reyneke | 13 | 24.0 | 8 | 21.50 | 7.17 | 3/29 | 0/0 |
| 24 | Ayanda Hlubi | 7 | 23.3 | 8 | 23.00 | 7.83 | 3/24 | 0/0 |
| 25 | 8 | 28.0 | 8 | 23.88 | 6.82 | 2/8 | 0/0 |
1
Sophie Devine
New Zealand W16छक्के288 रन · SR 155.682
Laura Wolvaardt
दक्षिण अफ्रीका महिला13छक्के690 रन · SR 146.813
Fatima Sana
पाकिस्तान महिला13छक्के298 रन · SR 186.25
| # | बल्लेबाज़ | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | Kayla Reyneke | 12 | 18 | 211 | 146.53 |
| 5 | Georgia Voll | 9 | 31 | 264 | 167.09 |
| 6 | Eboni Brathwaite | 9 | 8 | 106 | 168.25 |
| 7 | 8 | 44 | 308 | 138.74 | |
| 8 | Annerie Dercksen | 8 | 33 | 297 | 129.13 |
| 9 | 8 | 33 | 262 | 130.35 | |
| 10 | 8 | 34 | 260 | 143.65 | |
| 11 | 7 | 30 | 291 | 132.27 | |
| 12 | 6 | 42 | 329 | 130.04 | |
| 13 | Alice Capsey | 6 | 21 | 215 | 143.33 |
| 14 | Eyman Fatima | 6 | 15 | 120 | 148.15 |
| 15 | 5 | 41 | 286 | 148.19 | |
| 16 | 5 | 28 | 231 | 130.51 | |
| 17 | Kelis Ndhlovu | 5 | 25 | 196 | 90.32 |
| 18 | 5 | 19 | 161 | 176.92 | |
| 19 | 4 | 78 | 472 | 158.39 | |
| 20 | 4 | 40 | 265 | 131.84 |
1
Laura Wolvaardt
दक्षिण अफ्रीका महिला126*रन62 गेंद · बनाम ZIM-W2
Laura Wolvaardt
दक्षिण अफ्रीका महिला115*रन53 गेंद · बनाम IND-W3
Amelia Kerr
New Zealand W105*रन55 गेंद · बनाम SA-W
| # | बल्लेबाज़ | R | B | 4s | 6s | मैच |
|---|---|---|---|---|---|---|
| 4 | 102* | 47 | 15 | 2 | बनाम ZIM-W | |
| 5 | Miane Smit | 102* | 59 | 15 | 1 | बनाम ZIM-W |
| 6 | 101* | 51 | 19 | 0 | बनाम ZIM-W | |
| 7 | Georgia Voll | 101* | 53 | 9 | 6 | बनाम WI-W |
| 8 | 101* | 64 | 17 | 1 | बनाम PAK-W | |
| 9 | 92* | 56 | 11 | 2 | बनाम IND-W | |
| 10 | 90* | 41 | 9 | 7 | बनाम SA-W | |
| 11 | Georgia Voll | 88* | 57 | 11 | 1 | बनाम IND-W |
| 12 | 87* | 57 | 5 | 6 | बनाम ENG-W | |
| 13 | 85* | 54 | 13 | 0 | बनाम ZIM-W | |
| 14 | Anne Bosch | 83* | 44 | 11 | 3 | बनाम ZIM-W |
| 15 | Alice Capsey | 82* | 43 | 9 | 3 | बनाम IND-W |
| 16 | 82* | 44 | 11 | 3 | बनाम IRE-W | |
| 17 | 82* | 52 | 13 | 1 | बनाम ZIM-W | |
| 18 | 82* | 55 | 8 | 3 | बनाम AUS-W | |
| 19 | Eyman Fatima | 79* | 43 | 10 | 4 | बनाम ZIM-W |
| 20 | 79* | 55 | 7 | 2 | बनाम WI-W |
1Annerie Dercksen
दक्षिण अफ्रीका महिला5/154 ओवर · बनाम ZIM-W2
Deepti Sharma
India W5/194 ओवर · बनाम SA-W3
Sophie Devine
New Zealand W4/124 ओवर · बनाम SA-W
| # | गेंदबाज़ | आंकड़े | O | मैच |
|---|---|---|---|---|
| 4 | 4/12 | 2 | बनाम SCO-W | |
| 5 | 4/22 | 4 | बनाम AUS-W | |
| 6 | 4/27 | 4 | बनाम NZ-W | |
| 7 | 3/5 | 2.3 | बनाम WI-W | |
| 8 | 3/7 | 3 | बनाम ZIM-W | |
| 9 | Nensi Patel | 3/8 | 4 | बनाम ZIM-W |
| 10 | Sultana Khatun | 3/8 | 2 | बनाम SL-W |
| 11 | Qiana Joseph | 3/8 | 2 | बनाम IRE-W |
| 12 | 3/10 | 2 | बनाम PAK-W | |
| 13 | 3/13 | 3.1 | बनाम NZ-W | |
| 14 | 3/14 | 4 | बनाम NZ-W | |
| 15 | 3/14 | 4 | बनाम WI-W | |
| 16 | Jahzara Claxton | 3/14 | 2 | बनाम ZIM-W |
| 17 | 3/15 | 4 | बनाम SA-W | |
| 18 | 3/16 | 4 | बनाम SA-W | |
| 19 | 3/16 | 4 | बनाम WI-W | |
| 20 | 3/16 | 4 | बनाम IND-W |
1
Laura Wolvaardt
दक्षिण अफ्रीका महिला84चौके690 रन2
Amelia Kerr
New Zealand W78चौके472 रन3
Chamari Athapaththu
श्रीलंका महिला44चौके308 रन
| # | बल्लेबाज़ | 4s | 6s | R |
|---|---|---|---|---|
| 4 | 42 | 6 | 329 | |
| 5 | 41 | 5 | 286 | |
| 6 | 40 | 4 | 265 | |
| 7 | 40 | 1 | 260 | |
| 8 | 36 | 1 | 252 | |
| 9 | 34 | 8 | 260 | |
| 10 | Anne Bosch | 34 | 3 | 222 |
| 11 | 33 | 13 | 298 | |
| 12 | Annerie Dercksen | 33 | 8 | 297 |
| 13 | 33 | 8 | 262 | |
| 14 | Georgia Voll | 31 | 9 | 264 |
| 15 | 30 | 7 | 291 | |
| 16 | 28 | 5 | 231 | |
| 17 | 26 | 4 | 253 | |
| 18 | Beloved Biza | 26 | 1 | 206 |
| 19 | 25 | 16 | 288 | |
| 20 | Kelis Ndhlovu | 25 | 5 | 196 |
1
Fatima Sana
पाकिस्तान महिला186.25SR298 रन, 160 गेंद
वेस्टइंडीज़ महिला168.25SR106 रन, 63 गेंद
2
Kathryn Bryce
Scotland W176.92SR161 रन, 91 गेंद
3Eboni Brathwaite| # | बल्लेबाज़ | SR | R | B |
|---|---|---|---|---|
| 4 | Georgia Voll | 167.09 | 264 | 158 |
| 5 | Anne Bosch | 162.04 | 222 | 137 |
| 6 | Miane Smit | 160.23 | 141 | 88 |
| 7 | 158.39 | 472 | 298 | |
| 8 | Freya Kemp | 157.81 | 101 | 64 |
| 9 | 156.00 | 78 | 50 | |
| 10 | 155.68 | 288 | 185 | |
| 11 | 151.76 | 129 | 85 | |
| 12 | Shawaal Zulfiqar | 150.00 | 132 | 88 |
| 13 | 148.19 | 286 | 193 | |
| 14 | Eyman Fatima | 148.15 | 120 | 81 |
| 15 | Heather Siegers | 148.15 | 120 | 81 |
| 16 | 146.81 | 690 | 470 | |
| 17 | Kayla Reyneke | 146.53 | 211 | 144 |
| 18 | 144.74 | 165 | 114 | |
| 19 | 143.65 | 260 | 181 | |
| 20 | 143.42 | 109 | 76 |
कम से कम 50 गेंदें खेली हों।
1Nensi Patel
New Zealand W4.05Econ22.0 ओवर, 9 विकेट
Stafanie Taylor
वेस्टइंडीज़ महिला4.33Econ12.0 ओवर, 3 विकेट
2
Inoka Ranaweera
श्रीलंका महिला4.27Econ11.0 ओवर, 4 विकेट
3| # | गेंदबाज़ | Econ | O | W |
|---|---|---|---|---|
| 4 | 4.71 | 21.0 | 4 | |
| 5 | Qiana Joseph | 5.10 | 12.1 | 7 |
| 6 | 5.17 | 12.0 | 6 | |
| 7 | Rameen Shamim | 5.33 | 15.0 | 5 |
| 8 | 5.48 | 24.5 | 6 | |
| 9 | 5.50 | 10.0 | 5 | |
| 10 | Caitlin Wyngaard | 5.58 | 12.0 | 3 |
| 11 | 5.71 | 31.3 | 12 | |
| 12 | 5.75 | 20.0 | 7 | |
| 13 | Sultana Khatun | 5.80 | 10.0 | 6 |
| 14 | 5.92 | 26.0 | 8 | |
| 15 | 5.93 | 14.0 | 5 | |
| 16 | 5.93 | 15.1 | 4 | |
| 17 | 6.03 | 38.0 | 11 | |
| 18 | 6.15 | 20.0 | 7 | |
| 19 | 6.16 | 38.0 | 9 | |
| 20 | 6.23 | 13.0 | 4 |
कम से कम 10 ओवर डाले हों।
| # | टीम | स्कोर | मैच |
|---|---|---|---|
| 1 | 237/5 (20) | बनाम ZIM-W | |
| 2 | 223/4 (20) | बनाम ZIM-W | |
| 3 | 211/7 (20) | बनाम WI-W | |
| 4 | 205/4 (20) | बनाम ZIM-W | |
| 5 | 202/1 (20) | बनाम ZIM-W | |
| 6 | 200/1 (20) | बनाम ZIM-W | |
| 7 | 199/6 (20) | बनाम PAK-W | |
| 8 | 196/1 (20) | बनाम ZIM-W | |
| 9 | 194/6 (20) | बनाम SA-W | |
| 10 | 193/1 (16.3) | बनाम IND-W | |
| 11 | 193/3 (20) | बनाम ZIM-W | |
| 12 | 192/4 (20) | बनाम SA-W | |
| 13 | 190/7 (20) | बनाम SA-W | |
| 14 | 188/7 (20) | बनाम ENG-W | |
| 15 | 185/5 (20) | बनाम PAK-W |