Stats
One Day International Women 2026: most runs, wickets and sixes
From the scorecards of 39 matches. Updated after every match.
1
Hayley Matthews
West Indies W818Runs12 inns · SR 94.90 · HS 182*2
Maddy Green
New Zealand W552Runs8 inns · SR 98.05 · HS 141*3
Stafanie Taylor
West Indies W523Runs12 inns · SR 77.14 · HS 105*
| # | Batter | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sadaf Shamas | 9 | 488 | 101* | - | 91.04 | 72 | 2 | 4/1 |
| 5 | 9 | 440 | 100* | - | 68.97 | 49 | 0 | 4/1 | |
| 6 | 7 | 414 | 106* | - | 102.99 | 55 | 0 | 2/2 | |
| 7 | 8 | 411 | 179* | - | 91.13 | 47 | 2 | 2/1 | |
| 8 | 8 | 401 | 100* | - | 82.85 | 47 | 0 | 4/1 | |
| 9 | 8 | 365 | 157* | - | 97.59 | 47 | 2 | 1/1 | |
| 10 | 6 | 358 | 96* | - | 78.34 | 34 | 1 | 4/0 | |
| 11 | Phoebe Litchfield | 6 | 317 | 80* | - | 109.69 | 40 | 5 | 3/0 |
| 12 | 8 | 314 | 95* | - | 65.28 | 42 | 0 | 3/0 | |
| 13 | Annerie Dercksen | 5 | 294 | 90* | - | 92.74 | 25 | 8 | 3/0 |
| 14 | 8 | 277 | 81* | - | 97.19 | 26 | 3 | 2/0 | |
| 15 | 4 | 277 | 106* | - | 92.33 | 22 | 3 | 2/1 | |
| 16 | 6 | 264 | 93* | - | 90.72 | 22 | 1 | 3/0 | |
| 17 | 6 | 263 | 123* | - | 84.84 | 23 | 1 | 1/1 | |
| 18 | Georgia Voll | 6 | 251 | 101* | - | 117.84 | 32 | 4 | 1/1 |
| 19 | 4 | 247 | 104* | - | 107.39 | 30 | 0 | 1/1 | |
| 20 | 8 | 242 | 68* | - | 110.50 | 38 | 0 | 2/0 | |
| 21 | Beloved Biza | 9 | 237 | 73* | - | 70.96 | 31 | 0 | 2/0 |
| 22 | Kelis Ndhlovu | 8 | 225 | 52* | - | 58.59 | 27 | 2 | 2/0 |
| 23 | 8 | 223 | 60* | - | 128.90 | 18 | 10 | 2/0 | |
| 24 | 6 | 218 | 69* | - | 93.56 | 29 | 1 | 2/0 | |
| 25 | 6 | 217 | 69* | - | 76.95 | 30 | 3 | 2/0 |
1
Amelia Kerr
New Zealand W23WicketsEcon 4.75 · BBI 7/342
Afy Fletcher
West Indies W21WicketsEcon 4.84 · BBI 4/493
Hayley Matthews
West Indies W17WicketsEcon 4.11 · BBI 3/40
| # | Bowler | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 59.1 | 14 | 21.36 | 5.05 | 5/50 | 0/1 | |
| 5 | 9 | 87.5 | 14 | 26.00 | 4.14 | 4/44 | 1/0 | |
| 6 | 6 | 53.4 | 13 | 17.15 | 4.16 | 3/33 | 0/0 | |
| 7 | 6 | 56.0 | 13 | 17.15 | 3.98 | 5/19 | 1/1 | |
| 8 | 9 | 70.4 | 13 | 25.62 | 4.71 | 3/27 | 0/0 | |
| 9 | 11 | 80.0 | 13 | 29.00 | 4.71 | 3/26 | 0/0 | |
| 10 | 8 | 61.0 | 12 | 23.17 | 4.56 | 3/27 | 0/0 | |
| 11 | 8 | 57.0 | 12 | 26.58 | 5.60 | 3/15 | 0/0 | |
| 12 | Ashmini Munisar | 7 | 56.0 | 10 | 22.40 | 4.00 | 2/15 | 0/0 |
| 13 | 7 | 62.3 | 10 | 29.60 | 4.74 | 3/28 | 0/0 | |
| 14 | 10 | 54.3 | 10 | 29.70 | 5.45 | 3/44 | 0/0 | |
| 15 | 7 | 60.2 | 10 | 30.70 | 5.09 | 3/42 | 0/0 | |
| 16 | 9 | 73.0 | 10 | 33.60 | 4.60 | 2/18 | 0/0 | |
| 17 | 2 | 20.0 | 9 | 11.89 | 5.35 | 6/56 | 0/1 | |
| 18 | Tasmia Rubab | 6 | 35.4 | 8 | 22.88 | 5.13 | 3/49 | 0/0 |
| 19 | 7 | 45.3 | 8 | 26.75 | 4.70 | 2/30 | 0/0 | |
| 20 | 5 | 37.0 | 8 | 31.00 | 6.70 | 4/56 | 1/0 | |
| 21 | 7 | 55.2 | 8 | 32.00 | 4.63 | 3/60 | 0/0 | |
| 22 | 2 | 20.0 | 7 | 12.86 | 4.50 | 5/33 | 0/1 | |
| 23 | 5 | 29.0 | 7 | 21.57 | 5.21 | 3/42 | 0/0 | |
| 24 | 3 | 24.2 | 6 | 14.50 | 3.58 | 4/21 | 1/0 | |
| 25 | 4 | 24.1 | 6 | 15.17 | 3.77 | 3/29 | 0/0 |
1
Fatima Sana
Pakistan W10Sixes223 runs · SR 128.902
Hayley Matthews
West Indies W8Sixes818 runs · SR 94.903Annerie Dercksen
South Africa W8Sixes294 runs · SR 92.74
| # | Batter | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | 6 | 11 | 139 | 117.80 | |
| 5 | Phoebe Litchfield | 5 | 40 | 317 | 109.69 |
| 6 | Georgia Voll | 4 | 32 | 251 | 117.84 |
| 7 | 3 | 48 | 523 | 77.14 | |
| 8 | 3 | 22 | 277 | 92.33 | |
| 9 | 3 | 26 | 277 | 97.19 | |
| 10 | 3 | 30 | 217 | 76.95 | |
| 11 | 3 | 8 | 160 | 76.92 | |
| 12 | 3 | 8 | 99 | 116.47 | |
| 13 | 3 | 5 | 77 | 66.96 | |
| 14 | 3 | 3 | 77 | 88.51 | |
| 15 | 3 | 5 | 68 | 85.00 | |
| 16 | Sadaf Shamas | 2 | 72 | 488 | 91.04 |
| 17 | 2 | 47 | 411 | 91.13 | |
| 18 | 2 | 47 | 365 | 97.59 | |
| 19 | Kelis Ndhlovu | 2 | 27 | 225 | 58.59 |
| 20 | 2 | 32 | 214 | 120.22 |
1
Hayley Matthews
West Indies W182*Runs156 balls · vs ZIM-W2
Amelia Kerr
New Zealand W179*Runs139 balls · vs SA-W3
Hayley Matthews
West Indies W159*Runs123 balls · vs IRE-W
| # | Batter | R | B | 4s | 6s | Matches |
|---|---|---|---|---|---|---|
| 4 | 158* | 98 | 27 | 2 | vs IND-W | |
| 5 | 157* | 118 | 24 | 1 | vs ZIM-W | |
| 6 | 141* | 128 | 15 | 0 | vs SA-W | |
| 7 | 123* | 123 | 11 | 1 | vs PAK-W | |
| 8 | 119* | 119 | 15 | 0 | vs IRE-W | |
| 9 | 118* | 113 | 18 | 1 | vs ZIM-W | |
| 10 | 106* | 84 | 10 | 1 | vs IND-W | |
| 11 | 106* | 92 | 16 | 0 | vs ZIM-W | |
| 12 | Phebe Molkenboer | 106* | 144 | 9 | 0 | vs SCO-W |
| 13 | 105* | 113 | 10 | 0 | vs IRE-W | |
| 14 | 105* | 129 | 10 | 1 | vs AUS-W | |
| 15 | 104* | 95 | 11 | 0 | vs IRE-W | |
| 16 | Georgia Voll | 101* | 82 | 13 | 1 | vs IND-W |
| 17 | Sadaf Shamas | 101* | 112 | 10 | 1 | vs ZIM-W |
| 18 | 100* | 94 | 14 | 2 | vs IRE-W | |
| 19 | 100* | 95 | 13 | 0 | vs ZIM-W | |
| 20 | 100* | 105 | 14 | 1 | vs IRE-W |
1
Amelia Kerr
New Zealand W7/349.1 Over · vs ZIM-W2
Ayabonga Khaka
South Africa W6/5610 Over · vs NZ-W3
Alana King
Australia W5/1910 Over · vs WI-W
| # | Bowler | Stats | O | Matches |
|---|---|---|---|---|
| 4 | 5/22 | 3.1 | vs ZIM-W | |
| 5 | 5/33 | 10 | vs IRE-W | |
| 6 | 5/50 | 9.1 | vs SA-W | |
| 7 | 4/21 | 7.2 | vs SL-W | |
| 8 | 4/33 | 10 | vs IND-W | |
| 9 | Nyasha Gwanzura | 4/33 | 10 | vs WI-W |
| 10 | 4/35 | 10 | vs ZIM-W | |
| 11 | 4/44 | 10 | vs WI-W | |
| 12 | 4/49 | 10 | vs IRE-W | |
| 13 | 4/56 | 10 | vs ENG-W | |
| 14 | 3/15 | 6 | vs ZIM-W | |
| 15 | Molly Penfold | 3/17 | 4 | vs ZIM-W |
| 16 | 3/26 | 9.1 | vs SL-W | |
| 17 | Lauren Filer | 3/27 | 8.2 | vs IRE-W |
| 18 | 3/27 | 6 | vs PAK-W | |
| 19 | 3/27 | 7 | vs PAK-W | |
| 20 | 3/28 | 8.3 | vs ZIM-W |
1
Hayley Matthews
West Indies W113Fours818 runs
Maddy Green
New Zealand W62Fours552 runs
2Sadaf Shamas
Pakistan W72Fours488 runs
3| # | Batter | 4s | 6s | R |
|---|---|---|---|---|
| 4 | 55 | 0 | 414 | |
| 5 | 49 | 0 | 440 | |
| 6 | 48 | 3 | 523 | |
| 7 | 47 | 2 | 411 | |
| 8 | 47 | 0 | 401 | |
| 9 | 47 | 2 | 365 | |
| 10 | 42 | 0 | 314 | |
| 11 | Phoebe Litchfield | 40 | 5 | 317 |
| 12 | 38 | 0 | 242 | |
| 13 | 34 | 1 | 358 | |
| 14 | Georgia Voll | 32 | 4 | 251 |
| 15 | 32 | 2 | 214 | |
| 16 | 32 | 2 | 208 | |
| 17 | Beloved Biza | 31 | 0 | 237 |
| 18 | 30 | 0 | 247 | |
| 19 | 30 | 3 | 217 | |
| 20 | 30 | 1 | 212 |
1
Nicola Carey
Australia W143.04SR113 runs, 79 balls2
Georgia Wareham
Australia W136.07SR83 runs, 61 balls3
Fatima Sana
Pakistan W128.90SR223 runs, 173 balls
| # | Batter | SR | R | B |
|---|---|---|---|---|
| 4 | 124.00 | 124 | 100 | |
| 5 | 120.22 | 214 | 178 | |
| 6 | Georgia Voll | 117.84 | 251 | 213 |
| 7 | 117.80 | 139 | 118 | |
| 8 | 117.31 | 61 | 52 | |
| 9 | 116.47 | 99 | 85 | |
| 10 | Sinalo Jafta | 112.06 | 158 | 141 |
| 11 | 110.50 | 242 | 219 | |
| 12 | Phoebe Litchfield | 109.69 | 317 | 289 |
| 13 | 107.39 | 247 | 230 | |
| 14 | 107.02 | 61 | 57 | |
| 15 | 106.58 | 81 | 76 | |
| 16 | 105.47 | 212 | 201 | |
| 17 | 102.99 | 414 | 402 | |
| 18 | 102.14 | 143 | 140 | |
| 19 | 98.05 | 552 | 563 | |
| 20 | Alice Capsey | 97.98 | 97 | 99 |
Minimum 50 balls faced.
1Molly Penfold
New Zealand W3.38Econ13.0 overs, 5 wickets
2Rameen Shamim
Pakistan W3.47Econ15.0 overs, 2 wickets
3Abtaha Maqsood| # | Bowler | Econ | O | W |
|---|---|---|---|---|
| 4 | 3.58 | 24.2 | 6 | |
| 5 | 3.62 | 21.0 | 4 | |
| 6 | Ryana Macdonald-Gay | 3.73 | 15.0 | 1 |
| 7 | 3.77 | 24.1 | 6 | |
| 8 | Nensi Patel | 3.79 | 42.0 | 5 |
| 9 | Marufa Akter | 3.80 | 25.0 | 3 |
| 10 | Nimasha Madushani Meepage | 3.80 | 41.0 | 6 |
| 11 | 3.97 | 37.0 | 5 | |
| 12 | 3.98 | 56.0 | 13 | |
| 13 | Ashmini Munisar | 4.00 | 56.0 | 10 |
| 14 | 4.05 | 19.0 | 3 | |
| 15 | 4.09 | 42.3 | 6 | |
| 16 | Caroline de Lange | 4.10 | 10.0 | 2 |
| 17 | 4.11 | 99.0 | 17 | |
| 18 | Dewmi Vihanga | 4.11 | 53.0 | 6 |
| 19 | Sultana Khatun | 4.12 | 26.0 | 2 |
| 20 | 4.14 | 87.5 | 14 |
Minimum 10 overs bowled.
| # | Team | Score | Matches |
|---|---|---|---|
| 1 | 409/7 (50) | vs IND-W | |
| 2 | 361/8 (50) | vs PAK-W | |
| 3 | 354/3 (50) | vs ZIM-W | |
| 4 | 350/8 (49.4) | vs SA-W | |
| 5 | 346/6 (50) | vs NZ-W | |
| 6 | 345/10 (49.5) | vs SA-W | |
| 7 | 343/4 (50) | vs ZIM-W | |
| 8 | 341/10 (49.5) | vs WI-W | |
| 9 | 330/5 (50) | vs ZIM-W | |
| 10 | 306/7 (50) | vs SA-W | |
| 11 | 306/8 (50) | vs SA-W | |
| 12 | 303/6 (50) | vs ZIM-W | |
| 13 | 299/6 (50) | vs ZIM-W | |
| 14 | 291/10 (48.5) | vs IRE-W | |
| 15 | 283/4 (38.1) | vs IRE-W |