
Matches306Runs8133Hundreds6Wickets407
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 59 | 2218 | 179 | 45.27 | 79.44 | 4 | 11 | 221 | 5 |
| T20I | 74 | 73 | 2021 | 105 | 33.13 | 119.37 | 2 | 7 | 240 | 5 |
| T20 | 144 | 137 | 3402 | 88 | 34.02 | 119.28 | 0 | 19 | 386 | 12 |
| 100-BALL | 27 | 25 | 492 | 69 | 24.60 | 122.39 | 0 | 2 | 54 | 5 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 60 | 60 | 81 | 30.02 | 4.84 | 37.2 | 6 | 2 |
| T20I | 74 | 74 | 83 | 20.63 | 6.25 | 19.8 | 2 | 0 |
| T20 | 160 | 158 | 213 | 17.25 | 6.33 | 16.4 | 9 | 3 |
| 100-BALL | 27 | 27 | 30 | 19.77 | 7.59 | 15.6 | 1 | 0 |
Maddy GreenAllrounder
Georgia PlimmerBatsman
Suzie BatesAllrounder
Sophie DevineAllrounder
Brooke HallidayBatsman
Jess KerrBowler