
Player
Brooke Halliday
- Team
- New Zealand W
- Role
- Batsman
- Batting
- Left hand bat
- Bowling
- Right arm fast medium
- Age
- 30 years
Matches162Runs3119Hundreds1Wickets47
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 54 | 49 | 1462 | 157 | 34.00 | 78.69 | 1 | 9 | 151 | 13 |
| T20I | 59 | 50 | 676 | 46 | 16.10 | 98.69 | 0 | 0 | 55 | 2 |
| T20 | 44 | 42 | 862 | 62 | 23.30 | 102.86 | 0 | 2 | 85 | 6 |
| LIST A | 5 | 5 | 119 | 52 | 23.80 | 69.59 | 0 | 1 | 7 | 0 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 33 | 18 | 8 | 36.12 | 5.45 | 39.8 | 0 | 0 |
| T20I | 33 | 12 | 8 | 14.12 | 6.78 | 12.5 | 0 | 0 |
| T20 | 37 | 34 | 31 | 20.77 | 6.48 | 19.2 | 0 | 0 |
| LIST A | 5 | 1 | 0 | – | 8.00 | – | 0 | 0 |
Maddy GreenAllrounder
Georgia PlimmerBatsman
Suzie BatesAllrounder
Sophie DevineAllrounder
Amelia KerrBowler
Jess KerrBowler