
Player
Sophia Dunkley Brown
- Team
- England W
- Role
- Batting allrounder
- Batting
- Right hand bat
- Bowling
- Legbreak
- Age
- 28 years
Matches274Runs6609Hundreds6Wickets21
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 11 | 4 | 50 | 21 | 12.50 | 30.49 | 0 | 0 | 7 | 0 |
| ODI | 67 | 57 | 1801 | 119 | 35.31 | 88.41 | 4 | 10 | 187 | 11 |
| T20I | 71 | 63 | 1323 | 81 | 24.96 | 121.94 | 0 | 6 | 166 | 19 |
| T20 | 58 | 58 | 1197 | 73 | 21.00 | 124.17 | 0 | 8 | 152 | 21 |
| LIST A | 16 | 16 | 712 | 130 | 54.77 | 89.90 | 2 | 3 | 66 | 3 |
| 4DAY | 3 | 5 | 160 | 74 | 40.00 | 70.48 | 0 | 1 | 21 | 2 |
| 100-BALL | 48 | 48 | 1366 | 69 | 32.52 | 135.11 | 0 | 10 | 169 | 25 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 7 | 1 | 0 | – | 6.50 | – | 0 | 0 |
| ODI | 12 | 5 | 6 | 16.00 | 4.40 | 21.8 | 0 | 0 |
| T20I | 1 | 1 | 1 | 5.00 | 5.00 | 6.0 | 0 | 0 |
| T20 | 35 | 15 | 7 | 31.86 | 7.69 | 24.9 | 0 | 0 |
| LIST A | 11 | 2 | 2 | 17.00 | 5.67 | 18.0 | 0 | 0 |
| 4DAY | 1 | 1 | 0 | – | 9.00 | – | 0 | 0 |
| 100-BALL | 7 | 7 | 5 | 17.40 | 9.16 | 11.4 | 0 | 0 |
Heather KnightMiddle order batter
Emma LambAllrounder
Danielle GibsonBowler
Amy Ellen JonesWicketkeeper