
Matches125Runs523Wickets153
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 44 | 33 | 292 | 32 | 12.70 | 79.78 | 0 | 0 | 30 | 1 |
| T20I | 58 | 30 | 185 | 19 | 8.81 | 95.85 | 0 | 0 | 17 | 0 |
| T20 | 18 | 12 | 45 | 13 | 7.50 | 90.00 | 0 | 0 | 3 | 1 |
| T10 | 5 | 1 | 1 | 1 | – | 100.00 | 0 | 0 | 0 | 0 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 46 | 45 | 71 | 24.56 | 4.65 | 31.7 | 3 | 0 |
| T20I | 72 | 71 | 70 | 22.51 | 6.54 | 20.7 | 1 | 0 |
| T20 | 19 | 19 | 11 | 35.09 | 6.36 | 33.1 | 0 | 0 |
| T10 | 5 | 5 | 1 | 36.00 | 6.00 | 36.0 | 0 | 0 |
Hayley MatthewsAllrounder
Chinelle HenryAllrounder
Aaliyah AlleyneAllrounder
Shemaine CampbelleMiddle order batter
Deandra DottinAllrounder
Jannillea GlasgowBowler