
मैच88रन720विकेट171
बल्लेबाज़ी करियर
| फ़ॉर्मेट | M | Inn | रन | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 10 | 10 | 10.00 | 83.33 | 0 | 0 | 2 | 0 |
| T20 | 33 | 20 | 68 | 9 | 6.18 | 93.15 | 0 | 0 | 5 | 1 |
| LIST A | 26 | 15 | 264 | 61 | 20.31 | 82.50 | 0 | 1 | 22 | 2 |
| 4DAY | 21 | 34 | 355 | 44 | 13.15 | 27.16 | 0 | 0 | 41 | 5 |
| YOUTH ODI | 6 | 6 | 23 | 7 | 4.60 | 44.23 | 0 | 0 | 1 | 0 |
गेंदबाज़ी करियर
| फ़ॉर्मेट | M | Inn | विकेट | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 2 | 60.00 | 7.42 | 48.5 | 0 | 0 |
| T20I | 1 | 1 | 1 | 28.00 | 7.00 | 24.0 | 0 | 0 |
| T20 | 40 | 37 | 40 | 24.18 | 7.61 | 19.1 | 1 | 0 |
| LIST A | 36 | 35 | 51 | 31.49 | 5.37 | 35.2 | 2 | 0 |
| 4DAY | 22 | 35 | 69 | 34.70 | 3.36 | 61.9 | 7 | 4 |
| YOUTH ODI | 7 | 7 | 8 | 33.38 | 4.60 | 43.5 | 0 | 0 |
Henry Nichollsबल्लेबाज़
Will YoungTop order batter
Michael Bracewellऑलराउंडर
Josh ClarksonBatting allrounder
Nick KellyTop order batter
Daryl Mitchellऑलराउंडर
Glenn Phillipsविकेटकीपर