
मैच277रन6067शतक6विकेट258
बल्लेबाज़ी करियर
| फ़ॉर्मेट | M | Inn | रन | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 70 | 59 | 1702 | 140 | 38.68 | 96.54 | 2 | 10 | 148 | 48 |
| T20I | 45 | 31 | 434 | 61 | 19.73 | 133.95 | 0 | 2 | 36 | 17 |
| T20 | 108 | 99 | 2150 | 141 | 26.54 | 143.24 | 1 | 12 | 174 | 102 |
| LIST A | 16 | 16 | 555 | 93 | 37.00 | 94.39 | 0 | 5 | 46 | 14 |
| 4DAY | 16 | 28 | 828 | 142 | 29.57 | 49.52 | 3 | 2 | 87 | 11 |
| TEST/5DAY | 10 | 17 | 339 | 74 | 21.19 | 57.07 | 0 | 1 | 44 | 2 |
| 100-BALL | 12 | 10 | 59 | 28 | 7.38 | 98.33 | 0 | 0 | 3 | 2 |
गेंदबाज़ी करियर
| फ़ॉर्मेट | M | Inn | विकेट | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 64 | 54 | 58 | 35.14 | 4.95 | 42.6 | 2 | 0 |
| T20I | 48 | 37 | 35 | 21.63 | 7.35 | 17.7 | 0 | 0 |
| T20 | 91 | 82 | 83 | 24.10 | 8.18 | 17.7 | 3 | 1 |
| LIST A | 14 | 14 | 15 | 35.53 | 5.17 | 41.3 | 0 | 0 |
| 4DAY | 16 | 27 | 35 | 36.49 | 3.20 | 68.4 | 3 | 2 |
| TEST/5DAY | 11 | 20 | 25 | 47.92 | 3.60 | 79.8 | 1 | 0 |
| 100-BALL | 12 | 10 | 7 | 23.57 | 9.25 | 15.3 | 0 | 0 |
Henry Nichollsबल्लेबाज़
Will YoungTop order batter
Josh ClarksonBatting allrounder
Nick KellyTop order batter
Daryl Mitchellऑलराउंडर
Glenn Phillipsविकेटकीपर
Jayden LennoxBowling allrounder