आंकड़े
Twenty20 International 2026: सबसे ज़्यादा रन, विकेट और छक्के
93 मैचों के स्कोरकार्ड से। हर मैच के बाद अपने-आप अपडेट।
सबसे ज़्यादा रन331Karanbir SinghAUT
सबसे ज़्यादा छक्के31Karanbir SinghAUT
सर्वोच्च स्कोर133*Ben Kohler-CadmoreDEU
1Karanbir Singh
ऑस्ट्रिया331रन9 पारी · SR 174.21 · HS 128*
23Musaddiq Ahmed
जर्मनी277रन5 पारी · SR 236.75 · HS 122*
| # | बल्लेबाज़ | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 242 | 82* | - | 196.75 | 25 | 14 | 3/0 | |
| 5 | 8 | 232 | 50* | - | 135.67 | 17 | 15 | 1/0 | |
| 6 | 6 | 231 | 72* | - | 142.59 | 25 | 3 | 1/0 | |
| 7 | Kieron Ferrary | 6 | 222 | 58* | - | 135.37 | 22 | 6 | 2/0 |
| 8 | Priyan Pushparajan | 5 | 217 | 73* | - | 177.87 | 15 | 14 | 3/0 |
| 9 | 4 | 215 | 103* | - | 231.18 | 22 | 16 | 1/1 | |
| 10 | 8 | 211 | 37* | - | 149.65 | 21 | 10 | 0/0 | |
| 11 | Faraaz Mehti Abbas | 8 | 206 | 50* | - | 124.85 | 24 | 5 | 1/0 |
| 12 | 5 | 200 | 75* | - | 145.99 | 16 | 13 | 2/0 | |
| 13 | Zubair Ali | 5 | 200 | 86* | - | 144.93 | 21 | 8 | 2/0 |
| 14 | 6 | 197 | 83* | - | 148.12 | 15 | 11 | 1/0 | |
| 15 | Rohit Singh | 3 | 195 | 83* | - | 191.18 | 25 | 6 | 2/0 |
| 16 | Imal Liyanage | 5 | 191 | 82* | - | 149.22 | 19 | 6 | 1/0 |
| 17 | Shahid Afridi | 8 | 183 | 37* | - | 234.62 | 10 | 19 | 0/0 |
| 18 | 5 | 182 | 84* | - | 249.32 | 16 | 15 | 2/0 | |
| 19 | 5 | 181 | 76* | - | 194.62 | 17 | 11 | 1/0 | |
| 20 | Philip Raikes | 6 | 181 | 69* | - | 145.97 | 16 | 9 | 1/0 |
| 21 | 5 | 176 | 78* | - | 153.04 | 16 | 9 | 1/0 | |
| 22 | 5 | 174 | 96* | - | 132.82 | 22 | 0 | 1/0 | |
| 23 | Sohail Ahmed | 5 | 174 | 64* | - | 120.00 | 8 | 10 | 2/0 |
| 24 | 6 | 169 | 65* | - | 152.25 | 15 | 10 | 2/0 | |
| 25 | 8 | 167 | 58* | - | 157.55 | 8 | 13 | 1/0 |
1
Amjad Sher
Finland16विकेटइकॉनमी 4.84 · BBI 3/5
2Shahid Afridi
जर्मनी15विकेटइकॉनमी 8.91 · BBI 4/12
3| # | गेंदबाज़ | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Hammadullah Shinwari | 6 | 21.3 | 12 | 8.33 | 4.65 | 6/7 | 1/1 |
| 5 | 7 | 27.0 | 12 | 18.25 | 8.11 | 4/35 | 1/0 | |
| 6 | 8 | 27.0 | 12 | 21.75 | 9.67 | 2/22 | 0/0 | |
| 7 | 5 | 19.0 | 10 | 11.30 | 5.95 | 4/16 | 1/0 | |
| 8 | 6 | 20.2 | 10 | 12.80 | 6.30 | 3/14 | 0/0 | |
| 9 | 5 | 19.1 | 10 | 16.30 | 8.50 | 5/24 | 0/1 | |
| 10 | 8 | 25.0 | 10 | 22.60 | 9.04 | 3/26 | 0/0 | |
| 11 | Bilal Zalmai | 9 | 31.0 | 10 | 24.60 | 7.94 | 3/20 | 0/0 |
| 12 | 5 | 16.0 | 9 | 9.89 | 5.56 | 3/14 | 0/0 | |
| 13 | Danilson Hawoe | 4 | 14.0 | 9 | 12.00 | 7.71 | 4/27 | 1/0 |
| 14 | 5 | 18.0 | 9 | 14.22 | 7.11 | 4/24 | 1/0 | |
| 15 | Baseer Khan | 9 | 29.0 | 9 | 24.22 | 7.52 | 2/7 | 0/0 |
| 16 | 4 | 16.0 | 8 | 6.25 | 3.12 | 4/3 | 2/0 | |
| 17 | Samiullah Rahmani | 4 | 14.0 | 8 | 10.88 | 6.21 | 3/8 | 0/0 |
| 18 | Adam Senn | 4 | 16.0 | 8 | 11.50 | 5.75 | 4/18 | 1/0 |
| 19 | Ahmadullah Shinwari | 4 | 16.0 | 8 | 11.62 | 5.81 | 3/12 | 0/0 |
| 20 | Naser Baluch | 4 | 14.0 | 8 | 11.75 | 6.71 | 3/12 | 0/0 |
| 21 | 5 | 15.0 | 8 | 12.75 | 6.80 | 5/18 | 0/1 | |
| 22 | Ajin Soman | 5 | 16.0 | 8 | 14.00 | 7.00 | 3/20 | 0/0 |
| 23 | 5 | 18.5 | 8 | 14.62 | 6.21 | 3/31 | 0/0 | |
| 24 | 5 | 19.0 | 8 | 15.50 | 6.53 | 3/26 | 0/0 | |
| 25 | Shariq Munir | 5 | 15.0 | 8 | 15.50 | 8.27 | 4/12 | 1/0 |
1Karanbir Singh
ऑस्ट्रिया31छक्के331 रन · SR 174.21
2Musaddiq Ahmed
जर्मनी26छक्के277 रन · SR 236.75
3| # | बल्लेबाज़ | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | Shahid Afridi | 19 | 10 | 183 | 234.62 |
| 5 | 16 | 22 | 215 | 231.18 | |
| 6 | 15 | 17 | 232 | 135.67 | |
| 7 | 15 | 16 | 182 | 249.32 | |
| 8 | 14 | 25 | 242 | 196.75 | |
| 9 | Priyan Pushparajan | 14 | 15 | 217 | 177.87 |
| 10 | 13 | 16 | 200 | 145.99 | |
| 11 | 13 | 8 | 167 | 157.55 | |
| 12 | Mehboob Ali | 13 | 15 | 148 | 214.49 |
| 13 | 12 | 10 | 160 | 166.67 | |
| 14 | 12 | 4 | 117 | 248.94 | |
| 15 | 11 | 15 | 197 | 148.12 | |
| 16 | 11 | 17 | 181 | 194.62 | |
| 17 | 11 | 10 | 162 | 154.29 | |
| 18 | 11 | 10 | 143 | 226.98 | |
| 19 | Fayaz Khan Nasseri | 11 | 9 | 132 | 159.04 |
| 20 | 10 | 21 | 211 | 149.65 |
1Ben Kohler-Cadmore
जर्मनी133*रन58 गेंद · बनाम AUT
2Karanbir Singh
ऑस्ट्रिया128*रन52 गेंद · बनाम DEU
3Musaddiq Ahmed
जर्मनी122*रन48 गेंद · बनाम AUT
| # | बल्लेबाज़ | R | B | 4s | 6s | मैच |
|---|---|---|---|---|---|---|
| 4 | 115* | 49 | 6 | 10 | बनाम WI | |
| 5 | 108* | 64 | 8 | 7 | बनाम NAM | |
| 6 | 103* | 43 | 6 | 10 | बनाम NZ | |
| 7 | Matthew Stokes | 100* | 55 | 11 | 3 | बनाम IMN |
| 8 | 96* | 56 | 13 | 0 | बनाम ITA | |
| 9 | Mehboob Ali | 93* | 37 | 10 | 8 | बनाम GIB |
| 10 | Bilal Zalmai | 89* | 34 | 8 | 7 | बनाम DEU |
| 11 | 89* | 52 | 4 | 5 | बनाम BAN | |
| 12 | 87* | 56 | 8 | 3 | बनाम WI | |
| 13 | 86* | 47 | 9 | 3 | बनाम WI | |
| 14 | Zubair Ali | 86* | 58 | 8 | 4 | बनाम BHR |
| 15 | 84* | 35 | 5 | 8 | बनाम NZ | |
| 16 | Karanbir Singh | 84* | 39 | 7 | 8 | बनाम DEU |
| 17 | 84* | 57 | 12 | 2 | बनाम UAE | |
| 18 | 84* | 58 | 8 | 3 | बनाम NOR | |
| 19 | 84* | 59 | 8 | 2 | बनाम WI | |
| 20 | Qasim Muhammad | 84* | 60 | 8 | 3 | बनाम GIB |
1Hammadullah Shinwari
Finland6/74 ओवर · बनाम CYP
2
Mohammad Nawaz
पाकिस्तान5/184 ओवर · बनाम AUS
3
Dushmantha Chameera
श्रीलंका5/244 ओवर · बनाम ENG
| # | गेंदबाज़ | आंकड़े | O | मैच |
|---|---|---|---|---|
| 4 | 5/33 | 4 | बनाम SL | |
| 5 | 5/51 | 4 | बनाम NZ | |
| 6 | 4/3 | 4 | बनाम ISN | |
| 7 | Hammadullah Shinwari | 4/9 | 3.3 | बनाम AUT |
| 8 | 4/11 | 3.3 | बनाम SL | |
| 9 | Shariq Munir | 4/12 | 4 | बनाम BHR |
| 10 | Shahid Afridi | 4/12 | 3 | बनाम AUT |
| 11 | 4/13 | 4 | बनाम ISN | |
| 12 | 4/16 | 4 | बनाम ITA | |
| 13 | Advait Dhabe | 4/16 | 4 | बनाम AUT |
| 14 | Adam Senn | 4/18 | 4 | बनाम FIN |
| 15 | Irfan Husain | 4/19 | 4 | बनाम HUN |
| 16 | 4/20 | 4 | बनाम AFG | |
| 17 | Zaid Ahmad | 4/20 | 2.5 | बनाम FIN |
| 18 | 4/21 | 4 | बनाम WI | |
| 19 | 4/22 | 4 | बनाम NAM | |
| 20 | 4/24 | 4 | बनाम PAK |
| # | बल्लेबाज़ | 4s | 6s | R |
|---|---|---|---|---|
| 4 | Karanbir Singh | 24 | 31 | 331 |
| 5 | Faraaz Mehti Abbas | 24 | 5 | 206 |
| 6 | 23 | 25 | 318 | |
| 7 | Kieron Ferrary | 22 | 6 | 222 |
| 8 | 22 | 16 | 215 | |
| 9 | 22 | 0 | 174 | |
| 10 | 21 | 10 | 211 | |
| 11 | Zubair Ali | 21 | 8 | 200 |
| 12 | Ben Kohler-Cadmore | 21 | 8 | 162 |
| 13 | Musaddiq Ahmed | 19 | 26 | 277 |
| 14 | Imal Liyanage | 19 | 6 | 191 |
| 15 | Zeeshan Ali | 18 | 0 | 108 |
| 16 | 17 | 15 | 232 | |
| 17 | 17 | 11 | 181 | |
| 18 | Bilal Zalmai | 17 | 10 | 154 |
| 19 | 17 | 5 | 149 | |
| 20 | 16 | 13 | 200 |
1
Abhishek Sharma
भारत249.32SR182 रन, 73 गेंद
2Ben Kohler-Cadmore
जर्मनी238.24SR162 रन, 68 गेंद
3Musaddiq Ahmed
जर्मनी236.75SR277 रन, 117 गेंद
| # | बल्लेबाज़ | SR | R | B |
|---|---|---|---|---|
| 4 | Shahid Afridi | 234.62 | 183 | 78 |
| 5 | 231.18 | 215 | 93 | |
| 6 | 226.98 | 143 | 63 | |
| 7 | Mehboob Ali | 214.49 | 148 | 69 |
| 8 | 196.75 | 242 | 123 | |
| 9 | 194.62 | 181 | 93 | |
| 10 | Rohit Singh | 191.18 | 195 | 102 |
| 11 | 186.57 | 125 | 67 | |
| 12 | Priyan Pushparajan | 177.87 | 217 | 122 |
| 13 | 176.67 | 318 | 180 | |
| 14 | 176.00 | 132 | 75 | |
| 15 | Karanbir Singh | 174.21 | 331 | 190 |
| 16 | Bilal Zalmai | 173.03 | 154 | 89 |
| 17 | 170.69 | 99 | 58 | |
| 18 | Bilal Tahir Khan | 168.52 | 91 | 54 |
| 19 | 166.67 | 160 | 96 | |
| 20 | 163.64 | 90 | 55 |
कम से कम 50 गेंदें खेली हों।
1
Pavandeep Singh
मलेशिया3.12Econ16.0 ओवर, 8 विकेट
2Syed Aziz
मलेशिया4.00Econ13.0 ओवर, 5 विकेट
3| # | गेंदबाज़ | Econ | O | W |
|---|---|---|---|---|
| 4 | 4.25 | 12.0 | 5 | |
| 5 | 4.33 | 12.0 | 2 | |
| 6 | 4.36 | 14.0 | 4 | |
| 7 | Hammadullah Shinwari | 4.65 | 21.3 | 12 |
| 8 | 4.84 | 31.0 | 16 | |
| 9 | Kadek Gamantika | 5.23 | 13.0 | 3 |
| 10 | 5.47 | 15.0 | 5 | |
| 11 | 5.52 | 10.3 | 3 | |
| 12 | 5.56 | 16.0 | 9 | |
| 13 | 5.67 | 12.0 | 5 | |
| 14 | 5.74 | 11.3 | 6 | |
| 15 | 5.75 | 12.0 | 5 | |
| 16 | Adam Senn | 5.75 | 16.0 | 8 |
| 17 | Ahmadullah Shinwari | 5.81 | 16.0 | 8 |
| 18 | Naveenraj Rajendran | 5.91 | 11.0 | 6 |
| 19 | 5.95 | 19.0 | 10 | |
| 20 | 6.00 | 12.0 | 6 |
कम से कम 10 ओवर डाले हों।
| # | टीम | स्कोर | मैच |
|---|---|---|---|
| 1 | 308/1 (20) | बनाम AUT | |
| 2 | 271/5 (20) | बनाम NZ | |
| 3 | 238/7 (20) | बनाम NZ | |
| 4 | 231/4 (20) | बनाम GIB | |
| 5 | 227/8 (20) | बनाम GIB | |
| 6 | 225/3 (17.3) | बनाम WI | |
| 7 | 225/10 (19.4) | बनाम IND | |
| 8 | 221/4 (20) | बनाम SA | |
| 9 | 216/5 (19) | बनाम AUT | |
| 10 | 215/7 (20) | बनाम IND | |
| 11 | 215/5 (20) | बनाम BHR | |
| 12 | 213/9 (20) | बनाम DEU | |
| 13 | 212/3 (15.5) | बनाम DEU | |
| 14 | 211/9 (20) | बनाम AUT | |
| 15 | 209/3 (15.2) | बनाम NZ |