Stats
Nepal Premier League 2026: most runs, wickets and sixes
From the scorecards of 22 matches. Updated after every match.
1
Lokesh Bam
Biratnagar Kings227Runs6 inns · SR 148.37 · HS 87*2
Yuvraj Samra
Pokhara Avengers205Runs3 inns · SR 188.07 · HS 102*
3
Ravi Bopara
Chitwan Rhinos170Runs4 inns · SR 131.78 · HS 55*
| # | Batter | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 152 | 37* | - | 96.82 | 3 | 10 | 0/0 | |
| 5 | Ariful Islam | 6 | 147 | 44* | - | 172.94 | 11 | 12 | 0/0 |
| 6 | 5 | 144 | 52* | - | 189.47 | 8 | 14 | 1/0 | |
| 7 | 4 | 140 | 71* | - | 115.70 | 7 | 8 | 1/0 | |
| 8 | 6 | 136 | 62* | - | 127.10 | 9 | 7 | 1/0 | |
| 9 | 4 | 127 | 66* | - | 141.11 | 14 | 4 | 1/0 | |
| 10 | 5 | 124 | 43* | - | 167.57 | 12 | 6 | 0/0 | |
| 11 | 6 | 121 | 62* | - | 130.11 | 9 | 4 | 1/0 | |
| 12 | 4 | 120 | 52* | - | 150.00 | 7 | 6 | 2/0 | |
| 13 | 3 | 114 | 70* | - | 120.00 | 9 | 5 | 1/0 | |
| 14 | 6 | 112 | 61* | - | 94.12 | 10 | 3 | 1/0 | |
| 15 | Imran Sheikh | 5 | 110 | 56* | - | 115.79 | 12 | 4 | 1/0 |
| 16 | 4 | 108 | 58* | - | 104.85 | 8 | 5 | 1/0 | |
| 17 | 3 | 105 | 93* | - | 147.89 | 6 | 7 | 1/0 | |
| 18 | 5 | 103 | 46* | - | 156.06 | 12 | 5 | 0/0 | |
| 19 | 5 | 96 | 38* | - | 106.67 | 4 | 5 | 0/0 | |
| 20 | 6 | 92 | 35* | - | 104.55 | 6 | 3 | 0/0 | |
| 21 | 5 | 91 | 27* | - | 109.64 | 9 | 2 | 0/0 | |
| 22 | 6 | 90 | 51* | - | 109.76 | 6 | 2 | 1/0 | |
| 23 | 5 | 87 | 47* | - | 111.54 | 7 | 4 | 0/0 | |
| 24 | 5 | 82 | 27* | - | 107.89 | 3 | 4 | 0/0 | |
| 25 | 4 | 81 | 44* | - | 147.27 | 4 | 7 | 0/0 |
1
Harmeet Singh
Janakpur Bolts11WicketsEcon 5.83 · BBI 4/17
23
Kamal Singh Airee
Chitwan Rhinos9WicketsEcon 5.80 · BBI 4/26
| # | Bowler | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 18.0 | 9 | 10.89 | 5.44 | 3/11 | 0/0 | |
| 5 | 6 | 22.0 | 9 | 14.11 | 5.77 | 4/12 | 1/0 | |
| 6 | Rahul Yadav | 6 | 20.0 | 9 | 15.44 | 6.95 | 4/31 | 1/0 |
| 7 | 6 | 18.0 | 9 | 17.78 | 8.89 | 4/33 | 1/0 | |
| 8 | 5 | 12.5 | 8 | 9.12 | 5.69 | 3/23 | 0/0 | |
| 9 | 5 | 14.0 | 8 | 12.75 | 7.29 | 3/25 | 0/0 | |
| 10 | Jahandad Khan | 5 | 17.3 | 8 | 16.12 | 7.37 | 4/23 | 1/0 |
| 11 | 6 | 19.0 | 8 | 21.75 | 9.16 | 3/13 | 0/0 | |
| 12 | 4 | 14.0 | 7 | 9.71 | 4.86 | 3/13 | 0/0 | |
| 13 | 4 | 14.0 | 7 | 12.86 | 6.43 | 3/16 | 0/0 | |
| 14 | 5 | 14.3 | 7 | 17.29 | 8.34 | 3/39 | 0/0 | |
| 15 | 5 | 15.4 | 7 | 17.57 | 7.85 | 3/26 | 0/0 | |
| 16 | 5 | 17.5 | 7 | 18.86 | 7.40 | 6/27 | 0/1 | |
| 17 | 4 | 11.2 | 6 | 11.00 | 5.82 | 4/22 | 1/0 | |
| 18 | 4 | 12.0 | 6 | 11.67 | 5.83 | 3/11 | 0/0 | |
| 19 | 5 | 13.0 | 6 | 21.67 | 10.00 | 4/45 | 1/0 | |
| 20 | 5 | 18.0 | 6 | 22.83 | 7.61 | 2/24 | 0/0 | |
| 21 | 6 | 19.5 | 6 | 24.67 | 7.46 | 2/21 | 0/0 | |
| 22 | 3 | 6.3 | 5 | 8.80 | 6.77 | 2/7 | 0/0 | |
| 23 | 3 | 9.0 | 5 | 9.80 | 5.44 | 3/23 | 0/0 | |
| 24 | Abhishesh Gautam | 3 | 12.0 | 5 | 10.20 | 4.25 | 2/15 | 0/0 |
| 25 | Tilak Bhandari | 4 | 12.0 | 5 | 13.40 | 5.58 | 2/5 | 0/0 |
1
Lokesh Bam
Biratnagar Kings18Sixes227 runs · SR 148.37
2
Andre Russell
Biratnagar Kings14Sixes144 runs · SR 189.47
3Ariful Islam
Karnali Yaks12Sixes147 runs · SR 172.94
| # | Batter | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | 11 | 21 | 205 | 188.07 | |
| 5 | 10 | 3 | 152 | 96.82 | |
| 6 | 8 | 9 | 170 | 131.78 | |
| 7 | 8 | 7 | 140 | 115.70 | |
| 8 | 7 | 9 | 136 | 127.10 | |
| 9 | 7 | 6 | 105 | 147.89 | |
| 10 | 7 | 4 | 81 | 147.27 | |
| 11 | Deepak Dumre | 7 | 7 | 80 | 163.27 |
| 12 | 6 | 12 | 124 | 167.57 | |
| 13 | 6 | 7 | 120 | 150.00 | |
| 14 | 6 | 5 | 73 | 158.70 | |
| 15 | 5 | 9 | 114 | 120.00 | |
| 16 | 5 | 8 | 108 | 104.85 | |
| 17 | 5 | 12 | 103 | 156.06 | |
| 18 | 5 | 4 | 96 | 106.67 | |
| 19 | 5 | 5 | 78 | 121.88 | |
| 20 | 5 | 3 | 66 | 143.48 |
1
Yuvraj Samra
Pokhara Avengers102*Runs48 balls · vs KAY2
David Miller
Karnali Yaks93*Runs55 balls · vs SPR3
Lokesh Bam
Biratnagar Kings87*Runs52 balls · vs KAY
| # | Batter | R | B | 4s | 6s | Matches |
|---|---|---|---|---|---|---|
| 4 | 84* | 47 | 7 | 5 | vs BIK | |
| 5 | 71* | 48 | 2 | 5 | vs BIK | |
| 6 | 70* | 50 | 5 | 5 | vs BIK | |
| 7 | 66* | 50 | 9 | 1 | vs LBL | |
| 8 | 62* | 32 | 4 | 3 | vs BIK | |
| 9 | 62* | 39 | 0 | 7 | vs KAY | |
| 10 | 61* | 55 | 7 | 2 | vs POA | |
| 11 | 58* | 51 | 3 | 3 | vs KAG | |
| 12 | Imran Sheikh | 56* | 45 | 5 | 2 | vs JAB |
| 13 | 55* | 35 | 2 | 3 | vs KAG | |
| 14 | 52* | 29 | 2 | 5 | vs JAB | |
| 15 | 52* | 30 | 2 | 4 | vs CHR | |
| 16 | 51* | 36 | 4 | 2 | vs POA | |
| 17 | 50* | 33 | 3 | 2 | vs KAY | |
| 18 | 50* | 40 | 3 | 3 | vs JAB | |
| 19 | 49* | 40 | 3 | 2 | vs SPR | |
| 20 | 47* | 32 | 3 | 3 | vs POA |
1
Sandeep Lamichhane
Biratnagar Kings6/274 Over · vs POA2
Mark Watt
Karnali Yaks4/124 Over · vs LBL
3
Harmeet Singh
Janakpur Bolts4/174 Over · vs SPR
| # | Bowler | Stats | O | Matches |
|---|---|---|---|---|
| 4 | 4/22 | 4 | vs SPR | |
| 5 | Jahandad Khan | 4/23 | 4 | vs LBL |
| 6 | 4/24 | 4 | vs POA | |
| 7 | 4/26 | 4 | vs BIK | |
| 8 | Rahul Yadav | 4/31 | 4 | vs KAG |
| 9 | 4/33 | 4 | vs BIK | |
| 10 | 4/45 | 4 | vs JAB | |
| 11 | 3/7 | 2 | vs POA | |
| 12 | 3/11 | 4 | vs SPR | |
| 13 | 3/11 | 3 | vs BIK | |
| 14 | 3/13 | 4 | vs POA | |
| 15 | 3/13 | 4 | vs JAB | |
| 16 | 3/14 | 4 | vs KAG | |
| 17 | 3/15 | 4 | vs JAB | |
| 18 | 3/16 | 4 | vs POA | |
| 19 | 3/22 | 4 | vs KAY | |
| 20 | Unish Singh Thakuri | 3/22 | 4 | vs JAB |
1
Yuvraj Samra
Pokhara Avengers21Fours205 runs2
Lokesh Bam
Biratnagar Kings14Fours227 runs
3
David Warner
Kathmandu Gurkhas14Fours127 runs
| # | Batter | 4s | 6s | R |
|---|---|---|---|---|
| 4 | 12 | 6 | 124 | |
| 5 | Imran Sheikh | 12 | 4 | 110 |
| 6 | 12 | 5 | 103 | |
| 7 | Ariful Islam | 11 | 12 | 147 |
| 8 | 10 | 3 | 112 | |
| 9 | 9 | 8 | 170 | |
| 10 | 9 | 7 | 136 | |
| 11 | 9 | 4 | 121 | |
| 12 | 9 | 5 | 114 | |
| 13 | 9 | 2 | 91 | |
| 14 | 9 | 2 | 61 | |
| 15 | 8 | 14 | 144 | |
| 16 | 8 | 5 | 108 | |
| 17 | 7 | 8 | 140 | |
| 18 | 7 | 6 | 120 | |
| 19 | 7 | 4 | 87 | |
| 20 | Deepak Dumre | 7 | 7 | 80 |
1
Andre Russell
Biratnagar Kings189.47SR144 runs, 76 balls
23Ariful Islam
Karnali Yaks172.94SR147 runs, 85 balls
| # | Batter | SR | R | B |
|---|---|---|---|---|
| 4 | 167.57 | 124 | 74 | |
| 5 | 156.06 | 103 | 66 | |
| 6 | 150.00 | 120 | 80 | |
| 7 | 148.37 | 227 | 153 | |
| 8 | 147.89 | 105 | 71 | |
| 9 | 147.27 | 81 | 55 | |
| 10 | 141.11 | 127 | 90 | |
| 11 | 131.78 | 170 | 129 | |
| 12 | 130.11 | 121 | 93 | |
| 13 | 130.00 | 65 | 50 | |
| 14 | 127.10 | 136 | 107 | |
| 15 | 121.88 | 78 | 64 | |
| 16 | 120.00 | 114 | 95 | |
| 17 | Imran Sheikh | 115.79 | 110 | 95 |
| 18 | 115.70 | 140 | 121 | |
| 19 | 111.76 | 57 | 51 | |
| 20 | 111.54 | 87 | 78 |
Minimum 50 balls faced.
1Abhishesh Gautam
Lumbini Lions4.25Econ12.0 overs, 5 wickets
2
Shakib Al Hasan
Pokhara Avengers4.50Econ10.0 overs, 4 wickets
3
Moeen Ali
Janakpur Bolts4.86Econ14.0 overs, 7 wickets
| # | Bowler | Econ | O | W |
|---|---|---|---|---|
| 4 | 5.26 | 18.5 | 5 | |
| 5 | 5.27 | 12.2 | 4 | |
| 6 | 5.33 | 15.0 | 3 | |
| 7 | 5.44 | 18.0 | 9 | |
| 8 | Tilak Bhandari | 5.58 | 12.0 | 5 |
| 9 | 5.69 | 12.5 | 8 | |
| 10 | 5.77 | 22.0 | 9 | |
| 11 | 5.80 | 10.0 | 9 | |
| 12 | 5.82 | 11.2 | 6 | |
| 13 | 5.83 | 23.3 | 11 | |
| 14 | 5.83 | 12.0 | 6 | |
| 15 | 6.43 | 14.0 | 7 | |
| 16 | 6.50 | 12.0 | 4 | |
| 17 | 6.67 | 15.0 | 4 | |
| 18 | 6.75 | 12.0 | 10 | |
| 19 | 6.90 | 20.0 | 5 | |
| 20 | Rahul Yadav | 6.95 | 20.0 | 9 |
Minimum 10 overs bowled.
| # | Team | Score | Matches |
|---|---|---|---|
| 1 | 217/3 (20) | vs KAY | |
| 2 | 187/6 (19.5) | vs BIK | |
| 3 | 186/7 (20) | vs KAY | |
| 4 | 181/6 (19.4) | vs KAY | |
| 5 | 180/6 (20) | vs KAG | |
| 6 | 180/8 (20) | vs CHR | |
| 7 | 176/6 (20) | vs KAY | |
| 8 | 174/3 (20) | vs JAB | |
| 9 | 172/7 (20) | vs BIK | |
| 10 | 170/7 (20) | vs KAG | |
| 11 | 160/8 (20) | vs LBL | |
| 12 | 157/3 (20) | vs BIK | |
| 13 | 154/10 (18.3) | vs POA | |
| 14 | 151/6 (20) | vs POA | |
| 15 | 149/10 (19.3) | vs CHR |