
Player
Chamika Karunaratne
- Team
- Sri Lanka
- Role
- Bowler
- Batting
- Right hand bat
- Bowling
- Right arm fast medium
- Age
- 30 years
Matches138Runs1784Wickets102
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 2 | 22 | 22 | 11.00 | 51.16 | 0 | 0 | 4 | 0 |
| ODI | 28 | 26 | 513 | 75 | 27.00 | 81.30 | 0 | 2 | 36 | 10 |
| T20I | 39 | 38 | 347 | 35 | 17.35 | 104.83 | 0 | 0 | 17 | 15 |
| T20 | 42 | 40 | 717 | 75 | 31.17 | 150.00 | 0 | 3 | 56 | 34 |
| LIST A | 4 | 2 | 62 | 57 | 62.00 | 110.71 | 0 | 1 | 4 | 2 |
| T10 | 24 | 13 | 123 | 58 | 30.75 | 168.49 | 0 | 1 | 9 | 9 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 2 | 1 | 148.00 | 5.69 | 156.0 | 0 | 0 |
| ODI | 30 | 27 | 29 | 31.28 | 5.78 | 32.4 | 1 | 0 |
| T20I | 44 | 44 | 28 | 37.79 | 8.45 | 26.8 | 0 | 0 |
| T20 | 44 | 40 | 22 | 44.45 | 9.95 | 26.8 | 1 | 0 |
| LIST A | 4 | 4 | 5 | 28.40 | 5.92 | 28.8 | 0 | 0 |
| T10 | 26 | 19 | 17 | 21.06 | 11.67 | 10.8 | 0 | 0 |
Nuwanidu FernandoBowler
Niroshan DickwellaWicketkeeper
Vijayakanth ViyaskanthAllrounder
Nuwan ThusharaBowler
Binura FernandoBowler