Stats
Tri-Series 2026: most runs, wickets and sixes
From the scorecards of 24 matches. Updated after every match.
Most sixes18Alexander Busing-VolschenkNAM
1
Pavan Rathnayake
Sri Lanka427Runs5 inns · SR 122.70 · HS 130*2
Ben Duckett
England346Runs4 inns · SR 105.49 · HS 167*3
Jan Frylinck
Namibia306Runs7 inns · SR 145.02 · HS 110*
| # | Batter | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 300 | 88* | - | 172.41 | 19 | 17 | 2/0 | |
| 5 | 5 | 259 | 131* | - | 97.74 | 28 | 5 | 1/1 | |
| 6 | 4 | 252 | 202* | - | 153.66 | 24 | 12 | 0/1 | |
| 7 | Alexander Busing-Volschenk | 7 | 252 | 73* | - | 147.37 | 9 | 18 | 3/0 |
| 8 | 4 | 226 | 101* | - | 179.37 | 21 | 11 | 1/1 | |
| 9 | 5 | 226 | 75* | - | 166.18 | 15 | 16 | 2/0 | |
| 10 | 8 | 220 | 68* | - | 84.29 | 13 | 7 | 1/0 | |
| 11 | 5 | 204 | 97* | - | 98.08 | 25 | 4 | 1/0 | |
| 12 | 3 | 194 | 90* | - | 80.83 | 15 | 3 | 2/0 | |
| 13 | 4 | 185 | 74* | - | 100.54 | 23 | 4 | 3/0 | |
| 14 | 5 | 185 | 74* | - | 92.96 | 26 | 2 | 1/0 | |
| 15 | 5 | 185 | 79* | - | 79.74 | 9 | 7 | 1/0 | |
| 16 | 5 | 175 | 107* | - | 88.83 | 15 | 1 | 0/1 | |
| 17 | Junior Taanyanda | 3 | 165 | 74* | - | 147.32 | 13 | 8 | 2/0 |
| 18 | 5 | 158 | 127* | - | 105.33 | 15 | 7 | 0/1 | |
| 19 | 4 | 154 | 61* | - | 121.26 | 13 | 6 | 2/0 | |
| 20 | 5 | 149 | 61* | - | 119.20 | 15 | 4 | 2/0 | |
| 21 | 7 | 149 | 57* | - | 87.65 | 13 | 2 | 1/0 | |
| 22 | 8 | 147 | 34* | - | 96.08 | 21 | 3 | 0/0 | |
| 23 | 4 | 146 | 97* | - | 165.91 | 11 | 10 | 1/0 | |
| 24 | 4 | 128 | 66* | - | 140.66 | 13 | 4 | 1/0 | |
| 25 | 4 | 126 | 88* | - | 172.60 | 9 | 10 | 1/0 |
1
Brad Evans
Zimbabwe17WicketsEcon 7.09 · BBI 4/452
Rashid Khan
Afghanistan11WicketsEcon 3.38 · BBI 4/173
Duan Jansen
South Africa11WicketsEcon 9.07 · BBI 3/21
| # | Bowler | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 23.1 | 11 | 17.36 | 8.24 | 3/19 | 0/0 | |
| 5 | 5 | 47.0 | 11 | 28.82 | 6.74 | 5/34 | 0/1 | |
| 6 | 5 | 18.4 | 10 | 11.80 | 6.32 | 4/24 | 1/0 | |
| 7 | 5 | 41.4 | 10 | 21.60 | 5.18 | 4/46 | 1/0 | |
| 8 | 4 | 15.0 | 9 | 8.56 | 5.13 | 4/20 | 1/0 | |
| 9 | 5 | 40.4 | 9 | 23.22 | 5.14 | 6/40 | 0/1 | |
| 10 | 5 | 45.0 | 9 | 32.89 | 6.58 | 3/59 | 0/0 | |
| 11 | 7 | 27.0 | 8 | 32.50 | 9.63 | 3/24 | 0/0 | |
| 12 | 4 | 13.0 | 7 | 10.43 | 5.62 | 4/24 | 1/0 | |
| 13 | 4 | 11.4 | 7 | 11.43 | 6.86 | 4/16 | 1/0 | |
| 14 | 4 | 14.0 | 7 | 17.43 | 8.71 | 3/32 | 0/0 | |
| 15 | 3 | 30.0 | 7 | 21.43 | 5.00 | 4/49 | 1/0 | |
| 16 | 5 | 36.1 | 7 | 31.71 | 6.14 | 2/32 | 0/0 | |
| 17 | 6 | 26.0 | 7 | 33.57 | 9.04 | 2/30 | 0/0 | |
| 18 | 8 | 27.0 | 7 | 35.86 | 9.30 | 2/13 | 0/0 | |
| 19 | 7 | 21.1 | 6 | 27.17 | 7.70 | 2/17 | 0/0 | |
| 20 | 7 | 38.0 | 6 | 40.33 | 6.37 | 2/68 | 0/0 | |
| 21 | 4 | 33.5 | 6 | 41.00 | 7.27 | 4/46 | 1/0 | |
| 22 | 8 | 39.0 | 6 | 41.67 | 6.41 | 2/28 | 0/0 | |
| 23 | 2 | 18.0 | 5 | 16.00 | 4.44 | 3/44 | 0/0 | |
| 24 | 5 | 12.0 | 5 | 19.00 | 7.92 | 3/46 | 0/0 | |
| 25 | 2 | 18.0 | 5 | 28.00 | 7.78 | 3/65 | 0/0 |
1Alexander Busing-Volschenk
Namibia18Sixes252 runs · SR 147.372
Jan Frylinck
Namibia17Sixes306 runs · SR 145.023
Gerhard Erasmus
Namibia17Sixes300 runs · SR 172.41
| # | Batter | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | 16 | 15 | 226 | 166.18 | |
| 5 | 12 | 24 | 252 | 153.66 | |
| 6 | 11 | 21 | 226 | 179.37 | |
| 7 | 10 | 11 | 146 | 165.91 | |
| 8 | 10 | 9 | 126 | 172.60 | |
| 9 | Junior Taanyanda | 8 | 13 | 165 | 147.32 |
| 10 | 8 | 5 | 109 | 145.33 | |
| 11 | 7 | 13 | 220 | 84.29 | |
| 12 | 7 | 9 | 185 | 79.74 | |
| 13 | 7 | 15 | 158 | 105.33 | |
| 14 | 7 | 8 | 119 | 136.78 | |
| 15 | 6 | 46 | 427 | 122.70 | |
| 16 | 6 | 13 | 154 | 121.26 | |
| 17 | 6 | 12 | 123 | 100.00 | |
| 18 | 5 | 28 | 259 | 97.74 | |
| 19 | 5 | 11 | 122 | 132.61 | |
| 20 | 5 | 13 | 115 | 113.86 |
1
Harry Brook
England202*Runs116 balls · vs SL2
Ben Duckett
England167*Runs132 balls · vs SL3
Kamindu Mendis
Sri Lanka131*Runs128 balls · vs PAK
| # | Batter | R | B | 4s | 6s | Matches |
|---|---|---|---|---|---|---|
| 4 | 130* | 106 | 15 | 3 | vs ENG | |
| 5 | 127* | 99 | 11 | 6 | vs SL | |
| 6 | 118* | 77 | 15 | 1 | vs ENG | |
| 7 | 113* | 96 | 13 | 5 | vs ENG | |
| 8 | 110* | 56 | 5 | 8 | vs HK | |
| 9 | 107* | 90 | 10 | 1 | vs SL | |
| 10 | 105* | 111 | 10 | 2 | vs PAK | |
| 11 | 102* | 110 | 8 | 1 | vs ZIM | |
| 12 | 101* | 53 | 5 | 8 | vs NAM | |
| 13 | 97* | 50 | 6 | 8 | vs ENG | |
| 14 | 97* | 83 | 11 | 2 | vs ENG | |
| 15 | 94* | 51 | 12 | 3 | vs ZIM | |
| 16 | 93* | 106 | 9 | 0 | vs BAN | |
| 17 | 90* | 96 | 9 | 2 | vs ZIM | |
| 18 | 89* | 71 | 8 | 5 | vs ENG | |
| 19 | 88* | 40 | 6 | 8 | vs NAM | |
| 20 | 88* | 48 | 8 | 3 | vs ZIM |
1
Arafat Minhas
Pakistan6/408.4 Over · vs ENG2
Dilshan Madushanka
Sri Lanka5/348.3 Over · vs PAK
3
Ehsan Khan
Hong Kong4/163.4 Over · vs NGA
| # | Bowler | Stats | O | Matches |
|---|---|---|---|---|
| 4 | 4/17 | 8 | vs ZIM | |
| 5 | 4/20 | 4 | vs NGA | |
| 6 | 4/24 | 4 | vs NAM | |
| 7 | 4/24 | 3.4 | vs ZIM | |
| 8 | 4/31 | 8.2 | vs BAN | |
| 9 | 4/45 | 6.4 | vs BAN | |
| 10 | 4/46 | 9.5 | vs PAK | |
| 11 | 4/46 | 8.4 | vs ENG | |
| 12 | 4/49 | 10 | vs SL | |
| 13 | 3/7 | 3 | vs NGA | |
| 14 | 3/10 | 3 | vs NGA | |
| 15 | 3/19 | 4 | vs HK | |
| 16 | Abdullahi Ismail | 3/20 | 4 | vs NAM |
| 17 | 3/20 | 3 | vs SA | |
| 18 | 3/21 | 4 | vs ZIM | |
| 19 | Ateeq Iqbal | 3/22 | 4 | vs NGA |
| 20 | 3/24 | 4 | vs SA |
1
Pavan Rathnayake
Sri Lanka46Fours427 runs2
Ben Duckett
England44Fours346 runs3
Kamindu Mendis
Sri Lanka28Fours259 runs
| # | Batter | 4s | 6s | R |
|---|---|---|---|---|
| 4 | 26 | 2 | 185 | |
| 5 | 25 | 4 | 204 | |
| 6 | 24 | 12 | 252 | |
| 7 | 23 | 4 | 185 | |
| 8 | 21 | 11 | 226 | |
| 9 | 21 | 3 | 147 | |
| 10 | 20 | 17 | 306 | |
| 11 | 19 | 17 | 300 | |
| 12 | 17 | 0 | 118 | |
| 13 | 15 | 16 | 226 | |
| 14 | 15 | 3 | 194 | |
| 15 | 15 | 1 | 175 | |
| 16 | 15 | 7 | 158 | |
| 17 | 15 | 4 | 149 | |
| 18 | 13 | 7 | 220 | |
| 19 | Junior Taanyanda | 13 | 8 | 165 |
| 20 | 13 | 6 | 154 |
1
Lhuan-dre Pretorius
South Africa179.37SR226 runs, 126 balls2
Connor Esterhuizen
South Africa172.60SR126 runs, 73 balls3
Gerhard Erasmus
Namibia172.41SR300 runs, 174 balls
| # | Batter | SR | R | B |
|---|---|---|---|---|
| 4 | 168.63 | 86 | 51 | |
| 5 | 166.18 | 226 | 136 | |
| 6 | 165.91 | 146 | 88 | |
| 7 | 154.69 | 99 | 64 | |
| 8 | 153.66 | 252 | 164 | |
| 9 | Alexander Busing-Volschenk | 147.37 | 252 | 171 |
| 10 | Junior Taanyanda | 147.32 | 165 | 112 |
| 11 | 145.33 | 109 | 75 | |
| 12 | 145.02 | 306 | 211 | |
| 13 | 143.40 | 76 | 53 | |
| 14 | 141.56 | 109 | 77 | |
| 15 | Isaac Danladi | 141.38 | 82 | 58 |
| 16 | 140.66 | 128 | 91 | |
| 17 | 137.50 | 77 | 56 | |
| 18 | 136.78 | 119 | 87 | |
| 19 | 135.09 | 77 | 57 | |
| 20 | 132.61 | 122 | 92 |
Minimum 50 balls faced.
1
Azmatullah Omarzai
Afghanistan3.00Econ17.0 overs, 3 wickets2
AM Ghazanfar
Afghanistan3.17Econ18.0 overs, 1 wickets3
Rashid Khan
Afghanistan3.38Econ26.2 overs, 11 wickets
| # | Bowler | Econ | O | W |
|---|---|---|---|---|
| 4 | 3.64 | 26.4 | 4 | |
| 5 | 4.33 | 15.0 | 2 | |
| 6 | 4.35 | 11.3 | 3 | |
| 7 | 4.44 | 18.0 | 5 | |
| 8 | 4.67 | 12.0 | 4 | |
| 9 | 4.75 | 16.0 | 1 | |
| 10 | 4.91 | 11.0 | 0 | |
| 11 | 5.00 | 30.0 | 7 | |
| 12 | 5.13 | 15.0 | 9 | |
| 13 | 5.14 | 40.4 | 9 | |
| 14 | 5.18 | 41.4 | 10 | |
| 15 | 5.27 | 30.0 | 5 | |
| 16 | 5.62 | 13.0 | 7 | |
| 17 | 5.70 | 10.0 | 1 | |
| 18 | 5.83 | 12.0 | 2 | |
| 19 | 6.03 | 32.0 | 4 | |
| 20 | Sachindu Colombage | 6.10 | 10.0 | 0 |
Minimum 10 overs bowled.
| # | Team | Score | Matches |
|---|---|---|---|
| 1 | 430/8 (49.5) | vs ENG | |
| 2 | 429/4 (50) | vs SL | |
| 3 | 386/5 (50) | vs SL | |
| 4 | 331/10 (45.1) | vs ENG | |
| 5 | 331/7 (48.3) | vs SL | |
| 6 | 325/8 (50) | vs PAK | |
| 7 | 305/10 (49.5) | vs SL | |
| 8 | 302/9 (50) | vs ENG | |
| 9 | 294/10 (50) | vs ZIM | |
| 10 | 271/8 (50) | vs BAN | |
| 11 | 268/10 (48.1) | vs PAK | |
| 12 | 243/9 (47.1) | vs ENG | |
| 13 | 241/10 (46.4) | vs PAK | |
| 14 | 230/6 (20) | vs HK | |
| 15 | 228/4 (20) | vs NAM |