SBPlayer
Sonny Baker
- Role
- Bowler
- Batting
- Right hand bat
- Bowling
- Right arm fast
- Age
- 25 years
Matches57Runs83Wickets148
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|
| TEST | 1 | 2 | 4 | 4 | 4.00 | 8.89 | 0 | 0 | 1 | 0 |
| ODI | 4 | 4 | 3 | 3 | 1.00 | 13.04 | 0 | 0 | 0 | 0 |
| T20 | 12 | 4 | 3 | 3 | 1.50 | 50.00 | 0 | 0 | 0 | 0 |
| LIST A | 4 | 4 | 12 | 7 | 6.00 | 27.91 | 0 | 0 | 0 | 0 |
| 4DAY | 15 | 20 | 57 | 27 | 4.38 | 20.50 | 0 | 0 | 6 | 2 |
| 100-BALL | 17 | 4 | 4 | 2 | 1.00 | 36.36 | 0 | 0 | 0 | 0 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|
| TEST | 1 | 2 | 3 | 53.67 | 4.71 | 68.3 | 0 | 0 |
| ODI | 6 | 6 | 11 | 21.27 | 5.26 | 24.3 | 1 | 0 |
| T20I | 4 | 4 | 6 | 16.00 | 6.06 | 15.8 | 0 | 0 |
| T20 | 21 | 21 | 36 | 18.36 | 8.68 | 12.7 | 4 | 2 |
| LIST A | 11 | 11 | 20 | 24.15 | 6.29 | 23.1 | 2 | 1 |
| 4DAY | 15 | 25 | 48 | 28.96 | 0.57 | 305.1 | 6 | 4 |
| 100-BALL | 19 | 19 | 24 | 21.21 | 9.57 | 13.3 | 0 | 0 |
More England players