Stats
ICC Cricket World Cup League 2 2023/2027: most runs, wickets and sixes
From the scorecards of 93 matches. Updated after every match.
1
George Munsey
Scotland1049Runs19 inns · SR 105.75 · HS 191*
2
Milind Kumar
United States of America1016Runs21 inns · SR 102.21 · HS 155*
3
Saiteja Mukkamalla
United States of America874Runs19 inns · SR 82.61 · HS 137*
| # | Batter | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 22 | 857 | 158* | - | 78.55 | 80 | 20 | 5/1 | |
| 5 | 23 | 842 | 121* | - | 85.31 | 75 | 11 | 8/1 | |
| 6 | 22 | 785 | 151* | - | 94.24 | 71 | 24 | 2/3 | |
| 7 | 20 | 763 | 130* | - | 83.12 | 81 | 13 | 4/2 | |
| 8 | 21 | 738 | 105* | - | 83.58 | 56 | 21 | 3/2 | |
| 9 | 27 | 676 | 63* | - | 72.45 | 61 | 17 | 6/0 | |
| 10 | Pargat Singh | 20 | 666 | 87* | - | 74.50 | 70 | 13 | 5/0 |
| 11 | 20 | 655 | 152* | - | 77.06 | 68 | 6 | 3/1 | |
| 12 | 20 | 640 | 74* | - | 80.00 | 45 | 3 | 6/0 | |
| 13 | 18 | 638 | 111* | - | 70.11 | 38 | 11 | 3/2 | |
| 14 | 24 | 638 | 114* | - | 68.45 | 60 | 7 | 4/1 | |
| 15 | 22 | 538 | 76* | - | 75.56 | 36 | 20 | 3/0 | |
| 16 | 16 | 526 | 112* | - | 73.77 | 53 | 4 | 3/1 | |
| 17 | 26 | 493 | 60* | - | 69.24 | 24 | 27 | 1/0 | |
| 18 | 16 | 492 | 84* | - | 69.49 | 38 | 7 | 3/0 | |
| 19 | Charlie Tear | 19 | 489 | 80* | - | 77.87 | 51 | 7 | 4/0 |
| 20 | 15 | 487 | 75* | - | 82.26 | 28 | 8 | 4/0 | |
| 21 | 17 | 458 | 105* | - | 78.02 | 54 | 8 | 2/1 | |
| 22 | 17 | 457 | 104* | - | 92.89 | 54 | 7 | 2/1 | |
| 23 | Rahul Chopra | 18 | 454 | 101* | - | 74.67 | 40 | 10 | 2/1 |
| 24 | 12 | 445 | 107* | - | 93.10 | 62 | 10 | 3/1 | |
| 25 | 17 | 443 | 57* | - | 83.90 | 53 | 14 | 1/0 |
1
Shakeel Ahmed
Oman46WicketsEcon 3.25 · BBI 5/23
2| # | Bowler | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | 19 | 164.3 | 35 | 19.06 | 4.05 | 4/33 | 2/0 | |
| 5 | 17 | 137.5 | 35 | 19.40 | 4.93 | 4/32 | 3/0 | |
| 6 | 18 | 144.4 | 35 | 21.20 | 5.13 | 5/31 | 2/1 | |
| 7 | 25 | 170.0 | 35 | 22.94 | 4.72 | 5/28 | 1/2 | |
| 8 | 21 | 172.5 | 35 | 23.06 | 4.67 | 4/55 | 1/0 | |
| 9 | 16 | 140.3 | 34 | 20.26 | 4.90 | 5/28 | 1/1 | |
| 10 | 14 | 106.5 | 32 | 12.81 | 3.84 | 4/26 | 3/0 | |
| 11 | 18 | 157.0 | 32 | 20.25 | 4.13 | 6/34 | 0/1 | |
| 12 | 22 | 190.0 | 31 | 24.71 | 4.03 | 6/27 | 0/1 | |
| 13 | 21 | 182.3 | 31 | 24.77 | 4.21 | 5/11 | 1/1 | |
| 14 | 22 | 175.3 | 30 | 29.63 | 5.07 | 3/31 | 0/0 | |
| 15 | 20 | 154.4 | 29 | 31.45 | 5.90 | 4/18 | 1/0 | |
| 16 | 18 | 122.0 | 28 | 18.71 | 4.30 | 5/66 | 1/1 | |
| 17 | Samay Shrivastava | 14 | 105.3 | 28 | 19.43 | 5.16 | 4/25 | 2/0 |
| 18 | 16 | 158.0 | 27 | 26.56 | 4.54 | 3/39 | 0/0 | |
| 19 | 23 | 200.0 | 25 | 35.68 | 4.46 | 2/8 | 0/0 | |
| 20 | 16 | 123.2 | 24 | 29.75 | 5.79 | 4/59 | 1/0 | |
| 21 | Jack Jarvis | 14 | 96.5 | 21 | 23.57 | 5.11 | 4/40 | 1/0 |
| 22 | 17 | 117.4 | 21 | 25.24 | 4.50 | 4/46 | 1/0 | |
| 23 | 19 | 139.2 | 21 | 32.29 | 4.87 | 4/19 | 1/0 | |
| 24 | 15 | 133.4 | 20 | 27.55 | 4.12 | 3/14 | 0/0 | |
| 25 | 21 | 185.3 | 20 | 38.85 | 4.19 | 3/30 | 0/0 |
1
George Munsey
Scotland42Sixes1049 runs · SR 105.75
JJ Smit
Namibia27Sixes493 runs · SR 69.24
2
Milind Kumar
United States of America27Sixes1016 runs · SR 102.21
3| # | Batter | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | 24 | 71 | 785 | 94.24 | |
| 5 | 21 | 56 | 738 | 83.58 | |
| 6 | 20 | 80 | 857 | 78.55 | |
| 7 | 20 | 36 | 538 | 75.56 | |
| 8 | 17 | 61 | 676 | 72.45 | |
| 9 | 17 | 23 | 327 | 112.76 | |
| 10 | 16 | 19 | 293 | 99.32 | |
| 11 | Aaron Johnson | 16 | 24 | 230 | 96.23 |
| 12 | 14 | 53 | 443 | 83.90 | |
| 13 | 14 | 30 | 437 | 81.68 | |
| 14 | 14 | 34 | 395 | 79.32 | |
| 15 | 13 | 81 | 763 | 83.12 | |
| 16 | Pargat Singh | 13 | 70 | 666 | 74.50 |
| 17 | 13 | 18 | 252 | 82.62 | |
| 18 | 12 | 68 | 874 | 82.61 | |
| 19 | 12 | 42 | 416 | 85.95 | |
| 20 | 11 | 75 | 842 | 85.31 |
1
George Munsey
Scotland191*Runs150 balls · vs NLD2
Max O'Dowd
Netherlands158*Runs130 balls · vs SCO
3
Milind Kumar
United States of America155*Runs110 balls · vs UAE
| # | Batter | R | B | 4s | 6s | Matches |
|---|---|---|---|---|---|---|
| 4 | 152* | 137 | 12 | 4 | vs CAN | |
| 5 | 151* | 140 | 11 | 6 | vs USA | |
| 6 | 137* | 149 | 10 | 3 | vs UAE | |
| 7 | 130* | 96 | 15 | 5 | vs NPL | |
| 8 | 123* | 125 | 11 | 1 | vs UAE | |
| 9 | 121* | 95 | 7 | 5 | vs CAN | |
| 10 | 115* | 67 | 12 | 5 | vs CAN | |
| 11 | 114* | 146 | 12 | 0 | vs CAN | |
| 12 | 112* | 128 | 12 | 1 | vs NAM | |
| 13 | 111* | 113 | 6 | 2 | vs UAE | |
| 14 | 109* | 130 | 5 | 2 | vs UAE | |
| 15 | 107* | 85 | 9 | 4 | vs UAE | |
| 16 | 107* | 99 | 15 | 1 | vs UAE | |
| 17 | Michael English | 107* | 122 | 9 | 2 | vs NAM |
| 18 | 106* | 101 | 12 | 3 | vs NLD | |
| 19 | 105* | 86 | 5 | 5 | vs NLD | |
| 20 | 105* | 125 | 10 | 2 | vs OMN |
1Charlie Cassell
Scotland7/215.4 Over · vs OMN
Aryan Dutt
Netherlands6/349 Over · vs NAM
2
Harmeet Singh
United States of America6/278.1 Over · vs NPL
3| # | Bowler | Stats | O | Matches |
|---|---|---|---|---|
| 4 | Ajay Kumar | 6/35 | 9.5 | vs OMN |
| 5 | 5/11 | 7.3 | vs OMN | |
| 6 | 5/22 | 10 | vs USA | |
| 7 | 5/22 | 8.1 | vs UAE | |
| 8 | 5/23 | 10 | vs UAE | |
| 9 | 5/28 | 8.1 | vs NPL | |
| 10 | 5/28 | 9.4 | vs CAN | |
| 11 | 5/31 | 10 | vs NPL | |
| 12 | 5/34 | 7.4 | vs OMN | |
| 13 | Muhammed Imran | 5/39 | 10 | vs NAM |
| 14 | 5/47 | 10 | vs OMN | |
| 15 | 5/66 | 9.4 | vs OMN | |
| 16 | 4/15 | 8 | vs NLD | |
| 17 | 4/18 | 5 | vs UAE | |
| 18 | 4/19 | 9.2 | vs UAE | |
| 19 | 4/20 | 8 | vs CAN | |
| 20 | 4/22 | 8 | vs NLD |
1
George Munsey
Scotland110Fours1049 runs
2
Milind Kumar
United States of America89Fours1016 runs
3
Jatinder Singh
Oman81Fours763 runs
| # | Batter | 4s | 6s | R |
|---|---|---|---|---|
| 4 | 80 | 20 | 857 | |
| 5 | 75 | 11 | 842 | |
| 6 | 71 | 24 | 785 | |
| 7 | Pargat Singh | 70 | 13 | 666 |
| 8 | 68 | 12 | 874 | |
| 9 | 68 | 6 | 655 | |
| 10 | 62 | 10 | 445 | |
| 11 | 61 | 17 | 676 | |
| 12 | 60 | 7 | 638 | |
| 13 | 56 | 21 | 738 | |
| 14 | 56 | 5 | 435 | |
| 15 | 54 | 8 | 458 | |
| 16 | 54 | 7 | 457 | |
| 17 | 53 | 4 | 526 | |
| 18 | 53 | 14 | 443 | |
| 19 | Charlie Tear | 51 | 7 | 489 |
| 20 | 49 | 4 | 436 |
1
Hassnain Shah
Oman119.67SR73 runs, 61 balls
2
Harmeet Singh
United States of America112.76SR327 runs, 290 balls
3
Jasdeep Singh
United States of America110.39SR85 runs, 77 balls
| # | Batter | SR | R | B |
|---|---|---|---|---|
| 4 | 109.72 | 79 | 72 | |
| 5 | 109.63 | 296 | 270 | |
| 6 | 105.75 | 1049 | 992 | |
| 7 | Utkarsh Srivastava | 102.74 | 75 | 73 |
| 8 | 102.21 | 1016 | 994 | |
| 9 | Ali Naseer | 101.59 | 192 | 189 |
| 10 | 101.18 | 257 | 254 | |
| 11 | 100.00 | 66 | 66 | |
| 12 | 99.32 | 293 | 295 | |
| 13 | 99.28 | 138 | 139 | |
| 14 | 97.37 | 74 | 76 | |
| 15 | Aaron Johnson | 96.23 | 230 | 239 |
| 16 | 96.15 | 200 | 208 | |
| 17 | 94.24 | 785 | 833 | |
| 18 | 93.89 | 123 | 131 | |
| 19 | 93.10 | 445 | 478 | |
| 20 | 92.89 | 457 | 492 |
Minimum 50 balls faced.
1Muzahir Raza
Oman2.81Econ16.0 overs, 2 wickets
2| # | Bowler | Econ | O | W |
|---|---|---|---|---|
| 4 | 3.05 | 38.0 | 2 | |
| 5 | 3.25 | 183.4 | 46 | |
| 6 | 3.39 | 96.3 | 16 | |
| 7 | 3.46 | 242.0 | 45 | |
| 8 | 3.57 | 35.2 | 1 | |
| 9 | Ajay Kumar | 3.66 | 18.5 | 9 |
| 10 | Ayaan Khan | 3.69 | 16.0 | 2 |
| 11 | 3.69 | 84.0 | 12 | |
| 12 | 3.71 | 31.0 | 4 | |
| 13 | 3.73 | 60.0 | 4 | |
| 14 | Shahid Ahmadzai | 3.78 | 23.0 | 4 |
| 15 | 3.78 | 51.0 | 7 | |
| 16 | 3.84 | 106.5 | 32 | |
| 17 | Siddharth Bukkapatnam | 3.90 | 33.5 | 6 |
| 18 | 3.97 | 30.0 | 3 | |
| 19 | Parveen Kumar | 4.00 | 50.3 | 4 |
| 20 | 4.03 | 190.0 | 31 |
Minimum 10 overs bowled.
| # | Team | Score | Matches |
|---|---|---|---|
| 1 | 380/9 (50) | vs NLD | |
| 2 | 374/6 (49.2) | vs SCO | |
| 3 | 369/6 (50) | vs NLD | |
| 4 | 361/3 (50) | vs CAN | |
| 5 | 339/4 (50) | vs UAE | |
| 6 | 323/6 (50) | vs NPL | |
| 7 | 321/10 (50) | vs SCO | |
| 8 | 317/5 (50) | vs USA | |
| 9 | 316/9 (49.3) | vs NAM | |
| 10 | 313/10 (50) | vs UAE | |
| 11 | 305/8 (50) | vs NPL | |
| 12 | 304/4 (50) | vs CAN | |
| 13 | 301/6 (50) | vs NAM | |
| 14 | 297/9 (49.5) | vs SCO | |
| 15 | 296/6 (50) | vs SCO |