
Matches166Runs4534Hundreds2Wickets3
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 73 | 72 | 2297 | 158 | 33.78 | 73.62 | 1 | 16 | 226 | 36 |
| T20I | 76 | 74 | 1958 | 133 | 27.97 | 121.16 | 1 | 13 | 207 | 49 |
| T20 | 17 | 15 | 279 | 58 | 18.60 | 104.10 | 0 | 1 | 27 | 8 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 53 | 12 | 1 | 150.00 | 6.72 | 134.0 | 0 | 0 |
| T20I | 18 | 5 | 2 | 58.00 | 11.60 | 30.0 | 0 | 0 |
| T20 | 1 | 1 | 0 | – | 24.00 | – | 0 | 0 |
Noah CroesWicketkeeper
Teja NidamanuruBowler
Bas de LeedeBatsman
Michael LevittAllrounder
Roelof van der MerweAllrounder
Vikramjit SinghAllrounder