Matches65Runs1867Hundreds3
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 25 | 618 | 80 | 28.09 | 76.67 | 0 | 5 | 67 | 8 |
| T20I | 7 | 6 | 57 | 16 | 9.50 | 78.08 | 0 | 0 | 6 | 1 |
| T20 | 3 | 2 | 42 | 40 | 42.00 | 127.27 | 0 | 0 | 1 | 4 |
| LIST A | 20 | 20 | 694 | 159 | 34.70 | 89.43 | 3 | 1 | 92 | 8 |
| 4DAY | 9 | 16 | 456 | 89 | 28.50 | 41.19 | 0 | 3 | 46 | 2 |
Andrew UmeedBatsman
George MunseyBatsman
Brandon McMullenAllrounder
Chris GreavesBatsman
Michael LeaskAllrounder
Richie BerringtonAllrounder
Matthew CrossWicketkeeper
Brad WhealBowler