
Player
Dean Foxcroft
- Team
- New Zealand
- Role
- Allrounder
- Batting
- Right hand bat
- Bowling
- Right arm offbreak
- Age
- 28 years
Matches156Runs5239Hundreds4Wickets97
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 1 | 98 | 98 | 98.00 | 75.97 | 0 | 1 | 6 | 1 |
| ODI | 16 | 16 | 576 | 138 | 44.31 | 87.67 | 1 | 4 | 46 | 11 |
| T20I | 7 | 6 | 106 | 34 | 21.20 | 104.95 | 0 | 0 | 3 | 5 |
| T20 | 63 | 58 | 1670 | 82 | 34.79 | 125.85 | 0 | 13 | 149 | 49 |
| LIST A | 39 | 37 | 1024 | 100 | 29.26 | 80.82 | 1 | 7 | 109 | 14 |
| 4DAY | 30 | 55 | 1765 | 174 | 34.61 | 58.02 | 2 | 12 | 208 | 17 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 15 | 12 | 43.33 | 5.33 | 48.8 | 0 | 0 |
| T20I | 2 | 1 | 0 | – | 8.50 | – | 0 | 0 |
| T20 | 55 | 44 | 25 | 31.08 | 8.32 | 22.4 | 2 | 1 |
| LIST A | 35 | 26 | 20 | 36.00 | 5.06 | 42.7 | 0 | 0 |
| 4DAY | 28 | 41 | 40 | 35.00 | 3.29 | 63.9 | 3 | 1 |
Henry NichollsBatsman
Will YoungTop order batter
Michael BracewellAllrounder
Josh ClarksonBatting allrounder
Nick KellyTop order batter
Daryl MitchellAllrounder
Glenn PhillipsWicketkeeper