
Matches189Runs6360Hundreds6
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 490 | 108 | 40.83 | 91.25 | 1 | 2 | 67 | 5 |
| T20I | 11 | 11 | 222 | 78 | 22.20 | 134.55 | 0 | 2 | 22 | 8 |
| T20 | 74 | 73 | 1884 | 114 | 27.30 | 136.52 | 1 | 8 | 199 | 53 |
| LIST A | 48 | 46 | 1083 | 99 | 24.61 | 87.48 | 0 | 6 | 133 | 21 |
| 4DAY | 44 | 75 | 2681 | 151 | 41.89 | 52.86 | 4 | 17 | 311 | 27 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4DAY | 8 | 1 | 0 | – | 0.00 | – | 0 | 0 |
Henry NichollsBatsman
Will YoungTop order batter
Michael BracewellAllrounder
Josh ClarksonBatting allrounder
Nick KellyTop order batter
Daryl MitchellAllrounder
Glenn PhillipsWicketkeeper