Matches124Runs3361Hundreds1
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 1 | 61 | 61 | 61.00 | 65.59 | 0 | 1 | 9 | 1 |
| ODI | 7 | 6 | 130 | 99 | 26.00 | 115.04 | 0 | 1 | 9 | 7 |
| T20I | 10 | 8 | 86 | 41 | 14.33 | 134.38 | 0 | 0 | 5 | 4 |
| T20 | 42 | 36 | 579 | 73 | 19.97 | 142.96 | 0 | 2 | 33 | 27 |
| LIST A | 34 | 32 | 686 | 86 | 22.87 | 80.33 | 0 | 5 | 52 | 21 |
| 4DAY | 30 | 50 | 1819 | 146 | 42.30 | 51.04 | 1 | 15 | 173 | 29 |
Henry NichollsBatsman
Will YoungTop order batter
Michael BracewellAllrounder
Josh ClarksonBatting allrounder
Nick KellyTop order batter
Daryl MitchellAllrounder
Glenn PhillipsWicketkeeper