5th Match LIST AResult
Wellington Firebirds vs Canterbury Kings, 5th Match scorecard
Canterbury Kings won by 209 runs
Match summary
Canterbury Kings won by 209 runs in the 5th Match of the The Ford Trophy — Regular Season at Basin Reserve. Batting first, Canterbury Kings made 350/5 (50 overs) — Henry Nicholls top-scored with 119 off 121 balls and Yahya Zeb took 4 for 63. Wellington Firebirds replied with 141 (32.2 overs) — Gareth Severin top-scored with 55 off 80 balls and Raunaq Kapur took 3 for 19.
Canterbury Kings innings350/5 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Nichollsb Yahya Zeb | 119 | 121 | 10 | 2 | 98.3 |
| Chad Bowesb Yahya Zeb | 64 | 64 | 10 | 0 | 100.0 |
| Scott Janettc Callum McLachlan b Yahya Zeb | 2 | 7 | 0 | 0 | 28.6 |
| Tom Lathamb Nick Greenwood | 24 | 19 | 1 | 1 | 126.3 |
| Leo Carternot out | 91 | 66 | 8 | 3 | 137.9 |
| Cole McConchiec Gareth Severin b Yahya Zeb | 8 | 7 | 1 | 0 | 114.3 |
| Cameron Paulnot out | 26 | 18 | 2 | 1 | 144.4 |
Extras: 16 (w 11, nb 2, b 0, lb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Hartshorn | 8 | 0 | 67 | 0 | 8.38 |
| Liam Dudding | 7 | 1 | 38 | 0 | 5.43 |
| Logan van Beek | 10 | 0 | 77 | 0 | 7.7 |
| Yahya Zeb | 9 | 1 | 63 | 4 | 7 |
| Oscar Jackson | 3 | 0 | 26 | 0 | 8.67 |
| Nick Greenwood | 10 | 0 | 61 | 1 | 6.1 |
| Jesse Tashkoff | 3 | 0 | 15 | 0 | 5 |
Wellington Firebirds innings141/10 (32.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samuel Morganc & b Cameron Paul | 28 | 32 | 3 | 2 | 87.5 |
| Nick Greenwoodlbw b Angus Mckenzie | 1 | 2 | 0 | 0 | 50.0 |
| Gareth Severinlbw b Lachie Harper | 55 | 80 | 2 | 2 | 68.8 |
| Jesse Tashkoffcatch out (sub) | 7 | 6 | 1 | 0 | 116.7 |
| Muhammad Arslan Abbasc Scott Janett b Cameron Paul | 9 | 11 | 1 | 0 | 81.8 |
| Oscar Jacksonb Raunaq Kapur | 3 | 13 | 0 | 0 | 23.1 |
| Callum McLachlanc Leo Carter b Raunaq Kapur | 8 | 12 | 1 | 0 | 66.7 |
| Logan van Beeknot out | 21 | 19 | 1 | 0 | 110.5 |
| James Hartshornlbw b Raunaq Kapur | 0 | 5 | 0 | 0 | 0.0 |
| Liam Duddingb Lachie Harper | 0 | 6 | 0 | 0 | 0.0 |
| Yahya Zebb Cole McConchie | 3 | 8 | 0 | 0 | 37.5 |
Extras: 6 (w 2, nb 0, b 0, lb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 7 | 0 | 34 | 0 | 4.86 |
| Angus Mckenzie | 7 | 0 | 24 | 1 | 3.43 |
| Lachie Harper | 7 | 0 | 30 | 2 | 4.29 |
| Cameron Paul | 5 | 0 | 25 | 3 | 5 |
| Raunaq Kapur | 5 | 0 | 19 | 3 | 3.8 |
| Cole McConchie | 1.2 | 0 | 5 | 1 | 3.75 |
CRR4.36
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 1.2 | 0 | 5 | 1 | 3.75 |
- Toss
- Wellington Firebirds won the toss and chose to bowl
Wellington Firebirds
- Samuel Morgan
- Nick Greenwood
- Gareth Severin
- Jesse Tashkoff
- Muhammad Arslan Abbas
- Oscar Jackson
- Callum McLachlan (wk)
- James Hartshorn (c)
- Liam Dudding
- Yahya Zeb
Logan van Beek
Canterbury Kings
Henry Nicholls (c)
Chad Bowes- Scott Janett
Tom Latham (wk)
Leo Carter
Cole McConchie- Cameron Paul
- Lachie Harper
Angus Mckenzie- Raunaq Kapur
Kyle Jamieson
- Matches
- Wellington Firebirds vs Canterbury Kings, 5th Match
- Series
- The Ford Trophy — Regular Season
- Format
- LIST A
- Venue
- Basin Reserve, WellingtonCapacity 11,600
- Date & time
- 31 October 2026, 3:00 AM IST
- Toss
- Wellington Firebirds won the toss and chose to bowl
- Umpires
- Glen Walklin, John Dempsey
- Match referee
- Greg Stretch
Head to head
Last 2 LIST A meetings
- 13 February 2026Canterbury won by 8 wickets (with 229 balls remaining)
- 30 October 2025Wellington Firebirds won by 2 wickets (with 6 balls remaining)
Recent form
Last updated: 31 October 2026, 11:31 PM IST