Stats
The Ford Trophy 2026/2027: most runs, wickets and sixes
From the scorecards of 12 matches. Updated after every match.
Most wickets12Angus OlliverAA
1
Chad Bowes
Canterbury Kings255Runs4 inns · SR 110.39 · HS 154*
2
Dale Phillips
Auckland Aces223Runs3 inns · SR 107.21 · HS 112*
3
Sean Solia
Auckland Aces209Runs3 inns · SR 96.31 · HS 120*
| # | Batter | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 205 | 145* | - | 114.53 | 23 | 8 | 1/1 | |
| 5 | 4 | 191 | 101* | - | 83.41 | 17 | 5 | 1/1 | |
| 6 | Xavier Bell | 4 | 181 | 50* | - | 109.04 | 18 | 5 | 1/0 |
| 7 | Jacob Cumming | 4 | 177 | 71* | - | 82.33 | 17 | 3 | 2/0 |
| 8 | 3 | 176 | 88* | - | 110.69 | 17 | 4 | 2/0 | |
| 9 | Sam Cassidy | 4 | 168 | 137* | - | 114.29 | 20 | 5 | 0/1 |
| 10 | Michael Sclanders | 2 | 168 | 97* | - | 88.42 | 11 | 5 | 2/0 |
| 11 | 4 | 159 | 72* | - | 92.98 | 13 | 6 | 2/0 | |
| 12 | Oscar Jackson | 4 | 157 | 71* | - | 82.63 | 17 | 4 | 2/0 |
| 13 | 4 | 149 | 59* | - | 83.71 | 15 | 5 | 1/0 | |
| 14 | Jamal Todd | 4 | 137 | 77* | - | 113.22 | 15 | 2 | 1/0 |
| 15 | 3 | 131 | 91* | - | 101.55 | 12 | 3 | 1/0 | |
| 16 | 4 | 129 | 84* | - | 80.12 | 14 | 2 | 1/0 | |
| 17 | 2 | 126 | 119* | - | 95.45 | 10 | 2 | 0/1 | |
| 18 | Ryan Harrison | 4 | 123 | 54* | - | 133.70 | 13 | 6 | 1/0 |
| 19 | Tom Jones | 4 | 121 | 65* | - | 85.21 | 10 | 2 | 1/0 |
| 20 | Jesse Tashkoff | 4 | 110 | 51* | - | 83.97 | 17 | 0 | 1/0 |
| 21 | Jack Boyle | 4 | 101 | 74* | - | 57.71 | 10 | 1 | 1/0 |
| 22 | 4 | 98 | 47* | - | 62.82 | 8 | 1 | 0/0 | |
| 23 | 4 | 97 | 27* | - | 112.79 | 10 | 1 | 0/0 | |
| 24 | Lachlan Stackpole | 4 | 95 | 36* | - | 120.25 | 13 | 2 | 0/0 |
| 25 | Callum McLachlan | 3 | 90 | 55* | - | 112.50 | 10 | 3 | 1/0 |
1Angus Olliver
Auckland Aces12WicketsEcon 4.62 · BBI 4/42
2Ben Lockrose
Otago Volts10WicketsEcon 5.06 · BBI 4/50
3| # | Bowler | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 35.2 | 8 | 20.12 | 4.56 | 3/25 | 0/0 | |
| 5 | 4 | 33.0 | 7 | 19.71 | 4.18 | 2/22 | 0/0 | |
| 6 | Raunaq Kapur | 4 | 31.0 | 7 | 20.71 | 4.68 | 3/19 | 0/0 |
| 7 | 3 | 30.0 | 7 | 22.71 | 5.30 | 5/30 | 0/1 | |
| 8 | Josh Brown | 4 | 35.4 | 7 | 27.43 | 5.38 | 3/36 | 0/0 |
| 9 | Toby Findlay | 3 | 27.5 | 7 | 29.86 | 7.51 | 3/77 | 0/0 |
| 10 | Henry Cooper | 3 | 17.0 | 6 | 17.17 | 6.06 | 4/50 | 1/0 |
| 11 | Yahya Zeb | 3 | 23.0 | 6 | 20.50 | 5.35 | 4/63 | 1/0 |
| 12 | 4 | 40.0 | 6 | 20.67 | 3.10 | 3/20 | 0/0 | |
| 13 | 4 | 31.0 | 6 | 28.50 | 5.52 | 4/31 | 1/0 | |
| 14 | Thomas O'Connor | 4 | 38.0 | 6 | 30.67 | 4.84 | 2/39 | 0/0 |
| 15 | 4 | 35.2 | 6 | 33.83 | 5.75 | 2/21 | 0/0 | |
| 16 | Samrath Singh | 2 | 19.3 | 5 | 17.80 | 4.56 | 3/59 | 0/0 |
| 17 | 3 | 21.0 | 5 | 26.20 | 6.24 | 2/31 | 0/0 | |
| 18 | 3 | 26.0 | 5 | 26.60 | 5.12 | 3/39 | 0/0 | |
| 19 | Cooper Rowell | 2 | 17.0 | 5 | 33.60 | 9.88 | 4/91 | 1/0 |
| 20 | James Naylor | 4 | 30.0 | 5 | 35.60 | 5.93 | 3/48 | 0/0 |
| 21 | Matthew Rowe | 3 | 19.0 | 4 | 24.50 | 5.16 | 3/17 | 0/0 |
| 22 | Liam Dudding | 3 | 21.5 | 4 | 24.50 | 4.49 | 3/28 | 0/0 |
| 23 | 3 | 26.0 | 4 | 27.00 | 4.15 | 2/30 | 0/0 | |
| 24 | Harry Cullen-Hieatt | 3 | 22.0 | 4 | 28.00 | 5.09 | 3/30 | 0/0 |
| 25 | 1 | 8.0 | 3 | 8.67 | 3.25 | 3/26 | 0/0 |
1
Dale Phillips
Auckland Aces8Sixes223 runs · SR 107.21
2
Robert O’Donnell
Northern Brave8Sixes205 runs · SR 114.53
3
Chad Bowes
Canterbury Kings7Sixes255 runs · SR 110.39
| # | Batter | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | 6 | 24 | 209 | 96.31 | |
| 5 | 6 | 13 | 159 | 92.98 | |
| 6 | Ryan Harrison | 6 | 13 | 123 | 133.70 |
| 7 | 5 | 17 | 191 | 83.41 | |
| 8 | Xavier Bell | 5 | 18 | 181 | 109.04 |
| 9 | Michael Sclanders | 5 | 11 | 168 | 88.42 |
| 10 | Sam Cassidy | 5 | 20 | 168 | 114.29 |
| 11 | 5 | 15 | 149 | 83.71 | |
| 12 | 4 | 17 | 176 | 110.69 | |
| 13 | Oscar Jackson | 4 | 17 | 157 | 82.63 |
| 14 | Jacob Cumming | 3 | 17 | 177 | 82.33 |
| 15 | 3 | 12 | 131 | 101.55 | |
| 16 | Callum McLachlan | 3 | 10 | 90 | 112.50 |
| 17 | Ben Lockrose | 3 | 7 | 79 | 105.33 |
| 18 | Samuel Morgan | 3 | 7 | 52 | 80.00 |
| 19 | Matthew Rowe | 3 | 2 | 39 | 92.86 |
| 20 | Jamal Todd | 2 | 15 | 137 | 113.22 |
1
Chad Bowes
Canterbury Kings154*Runs106 balls · vs AA
2
Robert O’Donnell
Northern Brave145*Runs102 balls · vs CS
3Sam Cassidy
Central Stags137*Runs93 balls · vs NB
| # | Batter | R | B | 4s | 6s | Matches |
|---|---|---|---|---|---|---|
| 4 | 120* | 119 | 14 | 3 | vs CK | |
| 5 | 119* | 121 | 10 | 2 | vs WF | |
| 6 | 112* | 95 | 11 | 6 | vs CK | |
| 7 | 106* | 108 | 12 | 2 | vs CS | |
| 8 | 101* | 103 | 7 | 3 | vs AA | |
| 9 | Michael Sclanders | 97* | 90 | 7 | 4 | vs CS |
| 10 | 91* | 66 | 8 | 3 | vs WF | |
| 11 | 88* | 77 | 6 | 3 | vs AA | |
| 12 | 84* | 78 | 8 | 2 | vs NB | |
| 13 | Jamal Todd | 77* | 66 | 8 | 0 | vs NB |
| 14 | 74* | 60 | 8 | 1 | vs NB | |
| 15 | 74* | 103 | 8 | 2 | vs OV | |
| 16 | Jack Boyle | 74* | 111 | 7 | 1 | vs WF |
| 17 | 72* | 87 | 8 | 2 | vs CS | |
| 18 | Jacob Cumming | 71* | 62 | 9 | 1 | vs WF |
| 19 | Oscar Jackson | 71* | 62 | 5 | 4 | vs NB |
| 20 | Michael Sclanders | 71* | 100 | 4 | 1 | vs OV |
1
Josh Clarkson
Central Stags5/3010 Over · vs CK2
Logan van Beek
Wellington Firebirds4/317 Over · vs NB
3Angus Olliver
Auckland Aces4/4210 Over · vs WF
| # | Bowler | Stats | O | Matches |
|---|---|---|---|---|
| 4 | Henry Cooper | 4/50 | 10 | vs OV |
| 5 | Ben Lockrose | 4/50 | 10 | vs NB |
| 6 | Yahya Zeb | 4/63 | 9 | vs CK |
| 7 | Cooper Rowell | 4/91 | 9 | vs WF |
| 8 | Matthew Rowe | 3/17 | 6 | vs CS |
| 9 | Raunaq Kapur | 3/19 | 5 | vs WF |
| 10 | 3/20 | 10 | vs CK | |
| 11 | Angus Olliver | 3/23 | 9.4 | vs NB |
| 12 | Cameron Paul | 3/25 | 5 | vs WF |
| 13 | 3/25 | 8.5 | vs CS | |
| 14 | 3/26 | 8 | vs WF | |
| 15 | Liam Dudding | 3/28 | 7.4 | vs AA |
| 16 | Harry Cullen-Hieatt | 3/30 | 10 | vs NB |
| 17 | 3/32 | 8 | vs NB | |
| 18 | Josh Brown | 3/36 | 8.2 | vs CS |
| 19 | 3/39 | 10 | vs OV | |
| 20 | 3/41 | 9 | vs WF |
1
Chad Bowes
Canterbury Kings35Fours255 runs
2
Sean Solia
Auckland Aces24Fours209 runs
3
Dale Phillips
Auckland Aces23Fours223 runs
| # | Batter | 4s | 6s | R |
|---|---|---|---|---|
| 4 | 23 | 8 | 205 | |
| 5 | Sam Cassidy | 20 | 5 | 168 |
| 6 | Xavier Bell | 18 | 5 | 181 |
| 7 | 17 | 5 | 191 | |
| 8 | Jacob Cumming | 17 | 3 | 177 |
| 9 | 17 | 4 | 176 | |
| 10 | Oscar Jackson | 17 | 4 | 157 |
| 11 | Jesse Tashkoff | 17 | 0 | 110 |
| 12 | 15 | 5 | 149 | |
| 13 | Jamal Todd | 15 | 2 | 137 |
| 14 | 14 | 2 | 129 | |
| 15 | 13 | 6 | 159 | |
| 16 | Ryan Harrison | 13 | 6 | 123 |
| 17 | Lachlan Stackpole | 13 | 2 | 95 |
| 18 | 12 | 3 | 131 | |
| 19 | Michael Sclanders | 11 | 5 | 168 |
| 20 | Nick Greenwood | 11 | 2 | 73 |
1Ryan Harrison
Auckland Aces133.70SR123 runs, 92 balls
2Lachlan Stackpole
Auckland Aces120.25SR95 runs, 79 balls
3
Robert O’Donnell
Northern Brave114.53SR205 runs, 179 balls
| # | Batter | SR | R | B |
|---|---|---|---|---|
| 4 | Sam Cassidy | 114.29 | 168 | 147 |
| 5 | Jamal Todd | 113.22 | 137 | 121 |
| 6 | 112.79 | 97 | 86 | |
| 7 | Callum McLachlan | 112.50 | 90 | 80 |
| 8 | 112.33 | 82 | 73 | |
| 9 | 110.69 | 176 | 159 | |
| 10 | 110.39 | 255 | 231 | |
| 11 | Xavier Bell | 109.04 | 181 | 166 |
| 12 | 107.21 | 223 | 208 | |
| 13 | Ben Lockrose | 105.33 | 79 | 75 |
| 14 | 103.92 | 53 | 51 | |
| 15 | 101.55 | 131 | 129 | |
| 16 | Nick Greenwood | 101.39 | 73 | 72 |
| 17 | 96.31 | 209 | 217 | |
| 18 | 95.45 | 126 | 132 | |
| 19 | 92.98 | 159 | 171 | |
| 20 | Michael Sclanders | 88.42 | 168 | 190 |
Minimum 50 balls faced.
1
Luke Georgeson
Otago Volts3.10Econ40.0 overs, 6 wickets
2Callum Samson
Canterbury Kings3.50Econ10.0 overs, 1 wickets
3
Danru Ferns
Otago Volts4.15Econ26.0 overs, 4 wickets
| # | Bowler | Econ | O | W |
|---|---|---|---|---|
| 4 | 4.18 | 33.0 | 7 | |
| 5 | Liam Dudding | 4.49 | 21.5 | 4 |
| 6 | 4.56 | 35.2 | 8 | |
| 7 | Samrath Singh | 4.56 | 19.3 | 5 |
| 8 | Angus Olliver | 4.62 | 36.5 | 12 |
| 9 | Raunaq Kapur | 4.68 | 31.0 | 7 |
| 10 | Jesse Tashkoff | 4.80 | 24.1 | 3 |
| 11 | Thomas O'Connor | 4.84 | 38.0 | 6 |
| 12 | Ben Lockrose | 5.06 | 37.1 | 10 |
| 13 | Harry Cullen-Hieatt | 5.09 | 22.0 | 4 |
| 14 | 5.12 | 26.0 | 5 | |
| 15 | Matthew Rowe | 5.16 | 19.0 | 4 |
| 16 | 5.30 | 30.0 | 7 | |
| 17 | Yahya Zeb | 5.35 | 23.0 | 6 |
| 18 | Josh Brown | 5.38 | 35.4 | 7 |
| 19 | Oscar Mabin | 5.46 | 13.0 | 3 |
| 20 | 5.52 | 31.0 | 6 |
Minimum 10 overs bowled.
| # | Team | Score | Matches |
|---|---|---|---|
| 1 | 403/6 (50) | vs CS | |
| 2 | 361/5 (50) | vs CK | |
| 3 | 357/7 (50) | vs CS | |
| 4 | 354/7 (50) | vs NB | |
| 5 | 350/5 (50) | vs WF | |
| 6 | 341/10 (44.2) | vs NB | |
| 7 | 311/10 (44.1) | vs AA | |
| 8 | 283/10 (45.5) | vs AA | |
| 9 | 259/7 (50) | vs OV | |
| 10 | 258/9 (50) | vs NB | |
| 11 | 233/10 (49.5) | vs CS | |
| 12 | 214/4 (37.1) | vs WF | |
| 13 | 213/10 (48.1) | vs OV | |
| 14 | 205/9 (44.3) | vs AA | |
| 15 | 204/10 (47.5) | vs OV |