
Player
Tom Bruce
- Team
- Scotland
- Role
- Top order batter
- Batting
- Right hand bat
- Bowling
- Right arm offbreak
- Age
- 35 years
Matches214Runs7655Hundreds9Wickets16
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 17 | 445 | 96 | 31.79 | 93.88 | 0 | 3 | 43 | 9 |
| T20I | 7 | 7 | 119 | 54 | 17.00 | 112.26 | 0 | 1 | 5 | 3 |
| T20 | 101 | 94 | 2526 | 95 | 34.60 | 141.99 | 0 | 18 | 225 | 101 |
| LIST A | 40 | 39 | 1333 | 139 | 40.39 | 97.16 | 2 | 9 | 111 | 42 |
| 4DAY | 49 | 80 | 3232 | 345 | 49.72 | 63.43 | 7 | 12 | 352 | 39 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | – | 8.50 | – | 0 | 0 |
| T20 | 32 | 19 | 12 | 29.50 | 8.63 | 20.5 | 0 | 0 |
| LIST A | 4 | 4 | 3 | 30.67 | 9.20 | 20.0 | 0 | 0 |
| 4DAY | 16 | 11 | 1 | 108.00 | 3.24 | 200.0 | 0 | 0 |
Andrew UmeedBatsman
George MunseyBatsman
Brandon McMullenAllrounder
Chris GreavesBatsman
Michael LeaskAllrounder
Richie BerringtonAllrounder
Matthew CrossWicketkeeper