
Matches177Runs3318Wickets4
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 9 | 192 | 56 | 21.33 | 84.58 | 0 | 1 | 28 | 2 |
| T20I | 30 | 30 | 499 | 68 | 18.48 | 126.33 | 0 | 3 | 42 | 22 |
| T20 | 123 | 115 | 2386 | 91 | 24.60 | 138.56 | 0 | 11 | 200 | 118 |
| LIST A | 8 | 8 | 240 | 82 | 34.29 | 109.09 | 0 | 2 | 18 | 10 |
| T10 | 7 | 1 | 1 | 1 | 1.00 | 100.00 | 0 | 0 | 0 | 0 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 1 | 0 | – | 6.00 | – | 0 | 0 |
| T10 | 7 | 5 | 4 | 15.25 | 8.71 | 10.5 | 0 | 0 |
Sahibzada FarhanWicketkeeper
Abrar AhmedBowler
Saim AyubTop order batter
Ahmed DaniyalBowler
Akif JavedBowler
Usman KhanWicketkeeper
Arafat MinhasAllrounder