Matches53Runs622Wickets18
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 31 | 25 | 10.33 | 46.27 | 0 | 0 | 3 | 0 |
| T20I | 17 | 17 | 362 | 72 | 24.13 | 110.03 | 0 | 3 | 48 | 3 |
| T20 | 15 | 10 | 129 | 35 | 16.12 | 85.43 | 0 | 0 | 10 | 0 |
| LIST A | 9 | 7 | 93 | 45 | 15.50 | 54.39 | 0 | 0 | 6 | 0 |
| 100-BALL | 9 | 3 | 7 | 6 | 3.50 | 77.78 | 0 | 0 | 0 | 0 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 4 | 24.00 | 5.33 | 27.0 | 0 | 0 |
| T20I | 17 | 8 | 1 | 98.00 | 8.17 | 72.0 | 0 | 0 |
| T20 | 15 | 14 | 11 | 27.45 | 7.46 | 22.1 | 0 | 0 |
| LIST A | 9 | 7 | 2 | 103.50 | 5.75 | 108.0 | 0 | 0 |