Matches189Runs3693Hundreds1Wickets1
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 36 | 1086 | 136 | 32.91 | 72.69 | 1 | 8 | 123 | 4 |
| T20I | 19 | 18 | 393 | 49 | 28.07 | 103.69 | 0 | 0 | 42 | 3 |
| T20 | 66 | 57 | 928 | 67 | 19.33 | 114.71 | 0 | 5 | 88 | 15 |
| LIST A | 34 | 33 | 821 | 81 | 30.41 | 92.35 | 0 | 6 | 98 | 7 |
| 100-BALL | 34 | 32 | 465 | 51 | 21.14 | 104.49 | 0 | 1 | 43 | 5 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 3 | 1 | 22.00 | 7.33 | 18.0 | 0 | 0 |
| LIST A | 14 | 1 | 0 | – | 8.33 | – | 0 | 0 |