आंकड़े
Emirates D20 Tournament 2026: सबसे ज़्यादा रन, विकेट और छक्के
18 मैचों के स्कोरकार्ड से। हर मैच के बाद अपने-आप अपडेट।
सबसे ज़्यादा रन302Asif TaniwalEMB
सबसे ज़्यादा विकेट20Zubair KhanEMB
सबसे ज़्यादा छक्के17MD AftabTAD
सर्वोच्च स्कोर100*Asif TaniwalEMB
1Asif Taniwal
एमिरेट्स ब्लूज़302रन7 पारी · SR 145.89 · HS 100*
2Ahmed Tariq
एमिरेट्स ब्लूज़295रन7 पारी · SR 137.85 · HS 76*
3MD Aftab
अबू धाबी239रन6 पारी · SR 159.33 · HS 75*
| # | बल्लेबाज़ | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Zainullah Khan | 7 | 198 | 62* | - | 133.78 | 14 | 9 | 3/0 |
| 5 | Punya Bhatia | 5 | 188 | 93* | - | 135.25 | 15 | 6 | 2/0 |
| 6 | Ethan Carl D'Souza | 7 | 178 | 44* | - | 125.35 | 16 | 4 | 0/0 |
| 7 | Alamkhan Sahar | 6 | 176 | 41* | - | 143.09 | 11 | 14 | 0/0 |
| 8 | Lovepreet Bajwa | 5 | 160 | 89* | - | 166.67 | 11 | 10 | 2/0 |
| 9 | Rayan Khan | 6 | 128 | 47* | - | 133.33 | 6 | 6 | 0/0 |
| 10 | Ronak Panoly | 6 | 123 | 60* | - | 164.00 | 14 | 6 | 1/0 |
| 11 | Hasith Fernando | 5 | 116 | 40* | - | 173.13 | 19 | 3 | 0/0 |
| 12 | Syed Haider | 6 | 115 | 61* | - | 145.57 | 13 | 4 | 1/0 |
| 13 | Bakhtawar Khan | 5 | 108 | 35* | - | 177.05 | 4 | 8 | 0/0 |
| 14 | Sayed Ullah | 5 | 101 | 36* | - | 190.57 | 4 | 10 | 0/0 |
| 15 | Muhammad Fawad | 4 | 101 | 73* | - | 107.45 | 8 | 4 | 1/0 |
| 16 | Hazrat Hussain | 5 | 100 | 39* | - | 125.00 | 7 | 6 | 0/0 |
| 17 | 3 | 99 | 67* | - | 137.50 | 3 | 7 | 1/0 | |
| 18 | Lahiru Sandaruwan | 6 | 96 | 35* | - | 128.00 | 6 | 5 | 0/0 |
| 19 | Mohammed Anas Khan | 6 | 93 | 33* | - | 175.47 | 3 | 11 | 0/0 |
| 20 | 4 | 90 | 45* | - | 169.81 | 10 | 4 | 0/0 | |
| 21 | Ayan PC | 5 | 89 | 30* | - | 121.92 | 7 | 4 | 0/0 |
| 22 | Ahmad Ali Khilji | 5 | 85 | 28* | - | 229.73 | 5 | 8 | 0/0 |
| 23 | Mohammed Irshad | 3 | 85 | 47* | - | 119.72 | 7 | 3 | 0/0 |
| 24 | Jaimeek Shah | 3 | 81 | 33* | - | 103.85 | 6 | 2 | 0/0 |
| 25 | Yash Sabnani | 4 | 80 | 41* | - | 160.00 | 5 | 5 | 0/0 |
1Zubair Khan
एमिरेट्स ब्लूज़20विकेटइकॉनमी 5.08 · BBI 5/18
2Hafeez ur Rahman
शारजाह10विकेटइकॉनमी 10.12 · BBI 3/28
3Said Nazeer Afridi
दुबई9विकेटइकॉनमी 3.25 · BBI 5/16
| # | गेंदबाज़ | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Nabeel Aziz | 5 | 17.1 | 9 | 6.00 | 3.15 | 3/7 | 0/0 |
| 5 | Usama Jameel | 6 | 21.1 | 9 | 17.67 | 7.51 | 3/20 | 0/0 |
| 6 | Lahiru Sandaruwan | 6 | 23.0 | 9 | 21.11 | 8.26 | 3/24 | 0/0 |
| 7 | Ali Iqbal | 5 | 15.1 | 7 | 21.86 | 10.09 | 3/40 | 0/0 |
| 8 | Sayam Khan | 6 | 21.4 | 7 | 22.29 | 7.20 | 3/26 | 0/0 |
| 9 | Muhammad Rohaan | 5 | 19.0 | 7 | 24.14 | 8.89 | 2/30 | 0/0 |
| 10 | Muhammed Aniq | 6 | 23.4 | 7 | 26.29 | 7.77 | 4/34 | 1/0 |
| 11 | Harsh Desai | 4 | 12.0 | 6 | 13.83 | 6.92 | 4/19 | 1/0 |
| 12 | 4 | 10.4 | 6 | 15.00 | 8.44 | 3/16 | 0/0 | |
| 13 | Sawai Choudhary | 5 | 13.3 | 6 | 20.83 | 9.26 | 3/35 | 0/0 |
| 14 | Sudais Ur Rehman | 5 | 15.2 | 6 | 21.17 | 8.28 | 3/24 | 0/0 |
| 15 | Ronak Panoly | 6 | 21.0 | 6 | 23.17 | 6.62 | 3/6 | 0/0 |
| 16 | Abdul Malik | 6 | 18.0 | 6 | 24.83 | 8.28 | 2/18 | 0/0 |
| 17 | Falak Noor Sadiq | 4 | 10.5 | 5 | 19.80 | 9.14 | 2/16 | 0/0 |
| 18 | Gagan Boodagoda | 5 | 17.0 | 5 | 25.40 | 7.47 | 2/25 | 0/0 |
| 19 | Baitullah Khan | 5 | 16.0 | 4 | 29.25 | 7.31 | 2/28 | 0/0 |
| 20 | Sheraz Ahmad Piya | 4 | 14.0 | 4 | 29.75 | 8.50 | 2/41 | 0/0 |
| 21 | Ali Asgar Shums | 4 | 15.0 | 4 | 30.25 | 8.07 | 2/27 | 0/0 |
| 22 | Gatin Wadhwa | 2 | 8.0 | 3 | 18.67 | 7.00 | 2/21 | 0/0 |
| 23 | Vikash Ranjan | 3 | 9.0 | 3 | 20.67 | 6.89 | 2/34 | 0/0 |
| 24 | 3 | 11.0 | 3 | 21.67 | 5.91 | 1/0 | 0/0 | |
| 25 | Pratham Mahale | 4 | 9.0 | 3 | 25.00 | 8.33 | 2/16 | 0/0 |
1MD Aftab
अबू धाबी17छक्के239 रन · SR 159.33
2Asif Taniwal
एमिरेट्स ब्लूज़14छक्के302 रन · SR 145.89
3Alamkhan Sahar
अजमान14छक्के176 रन · SR 143.09
| # | बल्लेबाज़ | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | Mohammed Anas Khan | 11 | 3 | 93 | 175.47 |
| 5 | Lovepreet Bajwa | 10 | 11 | 160 | 166.67 |
| 6 | Sayed Ullah | 10 | 4 | 101 | 190.57 |
| 7 | Zainullah Khan | 9 | 14 | 198 | 133.78 |
| 8 | Bakhtawar Khan | 8 | 4 | 108 | 177.05 |
| 9 | Ahmad Ali Khilji | 8 | 5 | 85 | 229.73 |
| 10 | 7 | 3 | 99 | 137.50 | |
| 11 | Ahmed Tariq | 6 | 28 | 295 | 137.85 |
| 12 | Punya Bhatia | 6 | 15 | 188 | 135.25 |
| 13 | Rayan Khan | 6 | 6 | 128 | 133.33 |
| 14 | Ronak Panoly | 6 | 14 | 123 | 164.00 |
| 15 | Hazrat Hussain | 6 | 7 | 100 | 125.00 |
| 16 | Lahiru Sandaruwan | 5 | 6 | 96 | 128.00 |
| 17 | Yash Sabnani | 5 | 5 | 80 | 160.00 |
| 18 | Zubair Khan | 5 | 1 | 40 | 333.33 |
| 19 | Ethan Carl D'Souza | 4 | 16 | 178 | 125.35 |
| 20 | Syed Haider | 4 | 13 | 115 | 145.57 |
1Asif Taniwal
एमिरेट्स ब्लूज़100*रन58 गेंद · बनाम SHA
2Punya Bhatia
एमिरेट्स रेड93*रन59 गेंद · बनाम TAD
3Lovepreet Bajwa
अजमान89*रन45 गेंद · बनाम DUB
| # | बल्लेबाज़ | R | B | 4s | 6s | मैच |
|---|---|---|---|---|---|---|
| 4 | Ahmed Tariq | 76* | 53 | 8 | 2 | बनाम DUB |
| 5 | MD Aftab | 75* | 40 | 4 | 7 | बनाम EMR |
| 6 | MD Aftab | 73* | 40 | 6 | 5 | बनाम EMB |
| 7 | Muhammad Fawad | 73* | 51 | 6 | 4 | बनाम AJM |
| 8 | Ahmed Tariq | 68* | 46 | 5 | 3 | बनाम AJM |
| 9 | 67* | 34 | 2 | 6 | बनाम AJM | |
| 10 | Zainullah Khan | 62* | 43 | 5 | 5 | बनाम EMR |
| 11 | Syed Haider | 61* | 33 | 9 | 2 | बनाम EMR |
| 12 | Ahmed Tariq | 61* | 37 | 6 | 1 | बनाम DUB |
| 13 | Ronak Panoly | 60* | 26 | 9 | 2 | बनाम TAD |
| 14 | Asif Taniwal | 59* | 39 | 9 | 0 | बनाम TAD |
| 15 | Zainullah Khan | 56* | 39 | 4 | 2 | बनाम TAD |
| 16 | Lovepreet Bajwa | 55* | 33 | 3 | 4 | बनाम TAD |
| 17 | Punya Bhatia | 52* | 45 | 4 | 2 | बनाम AJM |
| 18 | Zainullah Khan | 51* | 31 | 4 | 1 | बनाम SHA |
| 19 | Ahmed Tariq | 49* | 41 | 3 | 0 | बनाम SHA |
| 20 | Asif Taniwal | 48* | 35 | 4 | 2 | बनाम AJM |
1Said Nazeer Afridi
दुबई5/164 ओवर · बनाम EMB
2Zubair Khan
एमिरेट्स ब्लूज़5/184 ओवर · बनाम SHA
3Zubair Khan
एमिरेट्स ब्लूज़5/234 ओवर · बनाम DUB
| # | गेंदबाज़ | आंकड़े | O | मैच |
|---|---|---|---|---|
| 4 | Zubair Khan | 4/5 | 3 | बनाम SHA |
| 5 | Said Nazeer Afridi | 4/10 | 4 | बनाम EMR |
| 6 | Harsh Desai | 4/19 | 4 | बनाम SHA |
| 7 | Muhammed Aniq | 4/34 | 4 | बनाम TAD |
| 8 | Ronak Panoly | 3/6 | 4 | बनाम EMR |
| 9 | Nabeel Aziz | 3/7 | 4 | बनाम AJM |
| 10 | Zubair Khan | 3/14 | 4 | बनाम DUB |
| 11 | 3/16 | 2.4 | बनाम DUB | |
| 12 | Usama Jameel | 3/20 | 4 | बनाम AJM |
| 13 | Lahiru Sandaruwan | 3/24 | 4 | बनाम TAD |
| 14 | Sudais Ur Rehman | 3/24 | 4 | बनाम AJM |
| 15 | Sayam Khan | 3/26 | 4 | बनाम AJM |
| 16 | Hafeez ur Rahman | 3/28 | 3 | बनाम EMR |
| 17 | Hafeez ur Rahman | 3/31 | 3 | बनाम TAD |
| 18 | Sawai Choudhary | 3/35 | 4 | बनाम AJM |
| 19 | Ali Iqbal | 3/40 | 4 | बनाम TAD |
| 20 | Usama Jameel | 2/6 | 3.1 | बनाम SHA |
1Ahmed Tariq
एमिरेट्स ब्लूज़28चौके295 रन
2Asif Taniwal
एमिरेट्स ब्लूज़26चौके302 रन
3Hasith Fernando
अजमान19चौके116 रन
| # | बल्लेबाज़ | 4s | 6s | R |
|---|---|---|---|---|
| 4 | MD Aftab | 16 | 17 | 239 |
| 5 | Ethan Carl D'Souza | 16 | 4 | 178 |
| 6 | Punya Bhatia | 15 | 6 | 188 |
| 7 | Zainullah Khan | 14 | 9 | 198 |
| 8 | Ronak Panoly | 14 | 6 | 123 |
| 9 | Syed Haider | 13 | 4 | 115 |
| 10 | Alamkhan Sahar | 11 | 14 | 176 |
| 11 | Lovepreet Bajwa | 11 | 10 | 160 |
| 12 | 10 | 4 | 90 | |
| 13 | Muhammad Hamdan | 10 | 1 | 67 |
| 14 | Nasir Faraz | 9 | 2 | 76 |
| 15 | Muhammad Fawad | 8 | 4 | 101 |
| 16 | Harsh Desai | 8 | 4 | 76 |
| 17 | Vedhas Khot | 8 | 0 | 64 |
| 18 | Inusha Umayangana | 8 | 2 | 52 |
| 19 | Hazrat Hussain | 7 | 6 | 100 |
| 20 | Ayan PC | 7 | 4 | 89 |
1Sayed Ullah
दुबई190.57SR101 रन, 53 गेंद
2Bakhtawar Khan
एमिरेट्स ब्लूज़177.05SR108 रन, 61 गेंद
3Mohammed Anas Khan
शारजाह175.47SR93 रन, 53 गेंद
| # | बल्लेबाज़ | SR | R | B |
|---|---|---|---|---|
| 4 | Hasith Fernando | 173.13 | 116 | 67 |
| 5 | 169.81 | 90 | 53 | |
| 6 | Lovepreet Bajwa | 166.67 | 160 | 96 |
| 7 | Ronak Panoly | 164.00 | 123 | 75 |
| 8 | Yash Sabnani | 160.00 | 80 | 50 |
| 9 | MD Aftab | 159.33 | 239 | 150 |
| 10 | Asif Taniwal | 145.89 | 302 | 207 |
| 11 | Syed Haider | 145.57 | 115 | 79 |
| 12 | Alamkhan Sahar | 143.09 | 176 | 123 |
| 13 | Nasir Faraz | 140.74 | 76 | 54 |
| 14 | Ahmed Tariq | 137.85 | 295 | 214 |
| 15 | 137.50 | 99 | 72 | |
| 16 | Punya Bhatia | 135.25 | 188 | 139 |
| 17 | Prashan Silva | 135.19 | 73 | 54 |
| 18 | Zainullah Khan | 133.78 | 198 | 148 |
| 19 | Harsh Desai | 133.33 | 76 | 57 |
| 20 | Rayan Khan | 133.33 | 128 | 96 |
कम से कम 50 गेंदें खेली हों।
1Nabeel Aziz
एमिरेट्स ब्लूज़3.15Econ17.1 ओवर, 9 विकेट
2Zubair Khan
एमिरेट्स ब्लूज़5.08Econ25.0 ओवर, 20 विकेट
3| # | गेंदबाज़ | Econ | O | W |
|---|---|---|---|---|
| 4 | Abubakar Sidique | 6.13 | 15.5 | 3 |
| 5 | Ronak Panoly | 6.62 | 21.0 | 6 |
| 6 | Farman Ullah | 6.71 | 14.0 | 3 |
| 7 | Harsh Desai | 6.92 | 12.0 | 6 |
| 8 | Sayam Khan | 7.20 | 21.4 | 7 |
| 9 | Baitullah Khan | 7.31 | 16.0 | 4 |
| 10 | Gagan Boodagoda | 7.47 | 17.0 | 5 |
| 11 | Usama Jameel | 7.51 | 21.1 | 9 |
| 12 | 7.60 | 10.0 | 3 | |
| 13 | Muhammed Aniq | 7.77 | 23.4 | 7 |
| 14 | Ali Asgar Shums | 8.07 | 15.0 | 4 |
| 15 | Faisal Altaf | 8.10 | 10.0 | 2 |
| 16 | Rahim Khan Muhammad | 8.17 | 18.0 | 2 |
| 17 | Lahiru Sandaruwan | 8.26 | 23.0 | 9 |
| 18 | Muhammad Qasim | 8.27 | 11.0 | 3 |
| 19 | Abdul Malik | 8.28 | 18.0 | 6 |
| 20 | Sudais Ur Rehman | 8.28 | 15.2 | 6 |
कम से कम 10 ओवर डाले हों।
| # | टीम | स्कोर | मैच |
|---|---|---|---|
| 1 | 218/10 (20) | बनाम SHA | |
| 2 | 211/7 (20) | बनाम DUB | |
| 3 | 210/5 (20) | बनाम AJM | |
| 4 | 199/4 (20) | बनाम AJM | |
| 5 | 196/6 (20) | बनाम SHA | |
| 6 | 191/5 (20) | बनाम EMB | |
| 7 | 190/6 (20) | बनाम SHA | |
| 8 | 189/5 (18.5) | बनाम EMR | |
| 9 | 187/3 (20) | बनाम TAD | |
| 10 | 186/5 (19) | बनाम AJM | |
| 11 | 185/5 (20) | बनाम TAD | |
| 12 | 185/4 (20) | बनाम DUB | |
| 13 | 183/3 (20) | बनाम SHA | |
| 14 | 181/8 (20) | बनाम SHA | |
| 15 | 169/6 (20) | बनाम TAD |