11th Match LIST AResult
Wellington Firebirds vs Auckland Aces, 11th Match scorecard
Wellington Firebirds won by 28 runs
Match summary
Wellington Firebirds won by 28 runs in the 11th Match of the The Ford Trophy — Regular Season at Basin Reserve. Batting first, Wellington Firebirds made 205/9 (44.3 overs) — Callum McLachlan top-scored with 55 off 59 balls and Angus Olliver took 4 for 42. Auckland Aces replied with 177 (43.4 overs) — Siddhesh Dixit top-scored with 39 off 64 balls and Liam Dudding took 3 for 28.
Wellington Firebirds innings205/9 (44.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samuel Morganc & b Angus Olliver | 5 | 13 | 1 | 0 | 38.5 |
| Nick Greenwoodc Samrath Singh b Angus Olliver | 26 | 23 | 4 | 1 | 113.0 |
| Gareth Severinc Luke Watson b Samrath Singh | 8 | 24 | 0 | 0 | 33.3 |
| Jesse Tashkoffc Lachlan Stackpole b Angus Olliver | 7 | 9 | 1 | 0 | 77.8 |
| Muhammad Arslan Abbasc Ryan Harrison b Sean Solia | 11 | 14 | 1 | 0 | 78.6 |
| Oscar Jacksonnot out | 31 | 56 | 4 | 0 | 55.4 |
| Callum McLachlanc Luke Watson b Siddhesh Dixit | 55 | 59 | 6 | 1 | 93.2 |
| Logan van Beekb Siddhesh Dixit | 23 | 27 | 3 | 0 | 85.2 |
| Henry Shipleyc Ryan Harrison b Samrath Singh | 13 | 26 | 0 | 0 | 50.0 |
| James Hartshornb Angus Olliver | 0 | 1 | 0 | 0 | 0.0 |
| Liam Duddingnot out | 3 | 16 | 0 | 0 | 18.8 |
Extras: 23 (w 19, nb 1, b 0, lb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus Olliver | 10 | 1 | 42 | 4 | 4.2 |
| Harry Cullen-Hieatt | 4 | 0 | 19 | 0 | 4.75 |
| Samrath Singh | 9.3 | 1 | 30 | 2 | 3.16 |
| Sean Solia | 7 | 0 | 50 | 1 | 7.14 |
| Jaskaran Sandhu | 4 | 0 | 17 | 0 | 4.25 |
| Ryan Harrison | 2 | 0 | 18 | 0 | 9 |
| Siddhesh Dixit | 8 | 1 | 26 | 3 | 3.25 |
Auckland Aces innings177/10 (43.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sean Soliac Callum McLachlan b Liam Dudding | 35 | 21 | 5 | 2 | 166.7 |
| Luke Watsonc Jesse Tashkoff b Henry Shipley | 8 | 26 | 0 | 0 | 30.8 |
| Cam Fletcherlbw b Logan van Beek | 28 | 35 | 1 | 1 | 80.0 |
| Bevon Jacobsrun out | 7 | 3 | 0 | 1 | 233.3 |
| Lachlan Stackpolec Logan van Beek b Henry Shipley | 16 | 13 | 2 | 1 | 123.1 |
| Ryan Harrisonb Jesse Tashkoff | 22 | 35 | 4 | 0 | 62.9 |
| Jaskaran Sandhub Logan van Beek | 1 | 9 | 0 | 0 | 11.1 |
| Siddhesh Dixitc Callum McLachlan b Liam Dudding | 39 | 64 | 4 | 0 | 60.9 |
| Angus Olliverrun out | 1 | 5 | 0 | 0 | 20.0 |
| Samrath Singhnot out | 9 | 36 | 0 | 0 | 25.0 |
| Harry Cullen-Hieattb Liam Dudding | 3 | 15 | 0 | 0 | 20.0 |
Extras: 8 (w 4, nb 0, b 0, lb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Dudding | 7.4 | 1 | 28 | 3 | 3.65 |
| James Hartshorn | 7 | 0 | 42 | 0 | 6 |
| Henry Shipley | 8 | 0 | 33 | 2 | 4.13 |
| Logan van Beek | 8 | 1 | 36 | 2 | 4.5 |
| Oscar Jackson | 5 | 0 | 16 | 0 | 3.2 |
| Jesse Tashkoff | 8 | 0 | 18 | 1 | 2.25 |
CRR4.05
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jesse Tashkoff | 8 | 0 | 18 | 1 | 2.25 |
- Toss
- Auckland Aces won the toss and chose to bowl
Wellington Firebirds
- Samuel Morgan
- Nick Greenwood
- Gareth Severin
- Jesse Tashkoff
- Muhammad Arslan Abbas
- Oscar Jackson
- Callum McLachlan (wk)
Logan van Beek
Henry Shipley- James Hartshorn (c)
- Liam Dudding
Auckland Aces
Sean Solia (c)- Luke Watson
Cam Fletcher (wk)
Bevon Jacobs- Lachlan Stackpole
- Ryan Harrison
- Jaskaran Sandhu
- Angus Olliver
- Samrath Singh
- Harry Cullen-Hieatt
Siddhesh Dixit
- Matches
- Wellington Firebirds vs Auckland Aces, 11th Match
- Series
- The Ford Trophy — Regular Season
- Format
- LIST A
- Venue
- Basin Reserve, WellingtonCapacity 11,600
- Date & time
- 8 November 2026, 3:00 AM IST
- Toss
- Auckland Aces won the toss and chose to bowl
- Umpires
- Cory Black, Greg Pennell
- Match referee
- Kevin Pulley
Head to head
Last 3 LIST A meetings
- 10 February 2026Wellington Firebirds won by 5 wickets (with 37 balls remaining)
- 12 November 2025Auckland Aces won by 54 runs
- 18 February 2025Wellington Firebirds won by 7 wickets (with 1 ball remaining)
Recent form
Last updated: 8 November 2026, 8:23 PM IST