7th Match LIST AResult
Otago Volts vs Canterbury Kings, 7th Match scorecard
Otago Volts won by 6 wickets (with 54 balls remaining)
Match summary
Otago Volts won by 6 wickets (with 54 balls remaining) in the 7th Match of the The Ford Trophy — Regular Season at University Oval. Batting first, Canterbury Kings made 175 (43.3 overs) — Scott Janett top-scored with 51 off 75 balls and Luke Georgeson took 3 for 20. Otago Volts replied with 179/4 (37 overs) — Jacob Cumming top-scored with 63 off 88 balls and Angus Mckenzie took 2 for 31.
Canterbury Kings innings175/10 (43.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chad Bowesc Ben Lockrose b Luke Georgeson | 27 | 37 | 6 | 0 | 73.0 |
| Scott Janettc Matthew Bacon b Thomas O'Connor | 51 | 75 | 6 | 0 | 68.0 |
| Leo Carterc Matthew Bacon b Danru Ferns | 3 | 11 | 0 | 0 | 27.3 |
| Cole McConchiec Jacob Cumming b Ben Lockrose | 42 | 68 | 5 | 0 | 61.8 |
| Ethan Adam Holmanc Thorn Parkes b Thomas O'Connor | 0 | 2 | 0 | 0 | 0.0 |
| Jesse Frewlbw b Ben Lockrose | 1 | 5 | 0 | 0 | 20.0 |
| Matthew Roweb Luke Georgeson | 13 | 19 | 2 | 0 | 68.4 |
| Lachie Harperc Matthew Bacon b Luke Georgeson | 1 | 10 | 0 | 0 | 10.0 |
| Angus Mckenziec Tom Jones b Danru Ferns | 7 | 15 | 0 | 0 | 46.7 |
| Raunaq Kapurnot out | 12 | 18 | 2 | 0 | 66.7 |
| Travis Mullerb Matthew Bacon | 0 | 2 | 0 | 0 | 0.0 |
Extras: 18 (w 12, nb 1, b 0, lb 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thomas O'Connor | 8 | 2 | 39 | 2 | 4.88 |
| Matthew Bacon | 7.3 | 1 | 31 | 1 | 4.13 |
| Luke Georgeson | 10 | 1 | 20 | 3 | 2 |
| Danru Ferns | 9 | 0 | 44 | 2 | 4.89 |
| Ben Lockrose | 9 | 0 | 36 | 2 | 4 |
Otago Volts innings179/4 (37 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Boyleb Angus Mckenzie | 0 | 2 | 0 | 0 | 0.0 |
| Jacob Cummingb Raunaq Kapur | 63 | 88 | 5 | 1 | 71.6 |
| Thorn Parkesc Lachie Harper b Angus Mckenzie | 59 | 62 | 6 | 3 | 95.2 |
| Luke Georgesonnot out | 30 | 47 | 4 | 0 | 63.8 |
| Tom Jonesb Raunaq Kapur | 20 | 21 | 0 | 2 | 95.2 |
| Jamal Toddnot out | 4 | 3 | 1 | 0 | 133.3 |
Extras: 3 (w 0, nb 1, b 1, lb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus Mckenzie | 8 | 4 | 31 | 2 | 3.88 |
| Travis Muller | 8 | 0 | 42 | 0 | 5.25 |
| Lachie Harper | 5 | 0 | 33 | 0 | 6.6 |
| Matthew Rowe | 5 | 0 | 18 | 0 | 3.6 |
| Cole McConchie | 4 | 0 | 16 | 0 | 4 |
| Raunaq Kapur | 7 | 0 | 37 | 2 | 5.29 |
CRR4.84
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Raunaq Kapur | 7 | 0 | 37 | 2 | 5.29 |
- Toss
- Otago Volts won the toss and chose to bowl
Otago Volts
- Jack Boyle
- Jacob Cumming
Thorn Parkes (wk)
Luke Georgeson (c)- Tom Jones
- Jamal Todd
Troy Johnson- Ben Lockrose
- Thomas O'Connor
Danru Ferns
Matthew Bacon
Canterbury Kings
Chad Bowes- Scott Janett
Leo Carter
Cole McConchie (c)- Jesse Frew (wk)
- Matthew Rowe
- Lachie Harper
Angus Mckenzie- Raunaq Kapur
- Ethan Adam Holman
Travis Muller
- Matches
- Otago Volts vs Canterbury Kings, 7th Match
- Series
- The Ford Trophy — Regular Season
- Format
- LIST A
- Venue
- University Oval, DunedinCapacity 4,500
- Date & time
- 4 November 2026, 3:00 AM IST
- Toss
- Otago Volts won the toss and chose to bowl
- Umpires
- Neil Louw, Pete Pasco
- Match referee
- Shayne O'Connor
Head to head
Last 2 LIST A meetings, 1 no result
- 10 February 2026Match abandoned without a ball bowled
- 25 October 2025Canterbury Kings won by 6 wickets (with 67 balls remaining)
Recent form
Last updated: 4 November 2026, 3:50 PM IST