1st Match LIST AResult
Auckland Aces vs Canterbury Kings, 1st Match scorecard
Auckland Aces won by 33 runs (D/L Method
Match summary
Auckland Aces won by 33 runs (D/L Method in the 1st Match of the The Ford Trophy — Regular Season at Eden Park Outer Oval. Batting first, Auckland Aces made 361/5 (50 overs) — Sean Solia top-scored with 120 off 119 balls and Angus Mckenzie took 2 for 61. Canterbury Kings replied with 311 (44.1 overs) — Chad Bowes top-scored with 154 off 106 balls and Adithya Ashok took 3 for 64.
Auckland Aces innings361/5 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sean Soliab Matthew Rowe | 120 | 119 | 14 | 3 | 100.8 |
| Dale Phillipsrun out (Tom Latham) | 112 | 95 | 11 | 6 | 117.9 |
| Cam Fletcherc Cameron Paul b Angus Mckenzie | 58 | 43 | 4 | 3 | 134.9 |
| Lachlan Stackpolec Scott Janett b Lachie Harper | 28 | 29 | 3 | 0 | 96.6 |
| Ryan Harrisonnot out | 26 | 11 | 1 | 3 | 236.4 |
| Luke Watsonc & b Angus Mckenzie | 4 | 3 | 0 | 0 | 133.3 |
Extras: 13 (w 10, nb 0, b 1, lb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus Mckenzie | 10 | 0 | 61 | 2 | 6.1 |
| Matthew Rowe | 8 | 0 | 63 | 1 | 7.88 |
| Lachie Harper | 9 | 0 | 71 | 1 | 7.89 |
| Cameron Paul | 6 | 0 | 44 | 0 | 7.33 |
| Cole McConchie | 7 | 0 | 53 | 0 | 7.57 |
| Raunaq Kapur | 10 | 0 | 66 | 0 | 6.6 |
Canterbury Kings innings311/10 (44.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chad Bowesc Adithya Ashok b Sean Solia | 154 | 106 | 17 | 7 | 145.3 |
| Henry Nichollsc Cam Fletcher b Angus Olliver | 7 | 11 | 0 | 0 | 63.6 |
| Scott Janettc Jaskaran Sandhu b Harry Cullen-Hieatt | 4 | 7 | 1 | 0 | 57.1 |
| Tom Lathamc Adithya Ashok b Sean Solia | 12 | 21 | 2 | 0 | 57.1 |
| Leo Carterc Jack Wright b Lachlan Stackpole | 37 | 52 | 4 | 0 | 71.2 |
| Cole McConchiec Lachlan Stackpole b Adithya Ashok | 33 | 28 | 3 | 2 | 117.9 |
| Cameron Paulb Angus Olliver | 11 | 12 | 1 | 0 | 91.7 |
| Lachie Harperc Luke Watson b Adithya Ashok | 1 | 2 | 0 | 0 | 50.0 |
| Angus Mckenziecatch out (sub) | 6 | 9 | 0 | 0 | 66.7 |
| Matthew Rowenot out | 21 | 11 | 0 | 3 | 190.9 |
| Raunaq Kapurc Cam Fletcher b Angus Olliver | 3 | 6 | 0 | 0 | 50.0 |
Extras: 22 (w 19, nb 0, b 0, lb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus Olliver | 9.1 | 0 | 65 | 3 | 7.09 |
| Sean Solia | 7 | 0 | 50 | 2 | 7.14 |
| Jaskaran Sandhu | 4 | 0 | 34 | 0 | 8.5 |
| Adithya Ashok | 9 | 0 | 64 | 3 | 7.11 |
| Jack Wright | 3 | 0 | 32 | 0 | 10.67 |
| Lachlan Stackpole | 3 | 16 | 1 | 0 | 0.33 |
CRR7.04
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lachlan Stackpole | 3 | 16 | 1 | 0 | 0.33 |
- Toss
- Canterbury Kings won the toss and chose to bowl
Auckland Aces
Sean Solia (c)
Dale Phillips
Cam Fletcher (wk)- Lachlan Stackpole
- Ryan Harrison
- Luke Watson
Adithya Ashok- Angus Olliver
- Jaskaran Sandhu
- Jack Wright
- Harry Cullen-Hieatt
Canterbury Kings
Chad Bowes- Scott Janett
Leo Carter
Cole McConchie- Cameron Paul
- Lachie Harper
Angus Mckenzie
Tom Latham (wk)- Matthew Rowe
- Raunaq Kapur
Henry Nicholls (c)
- Matches
- Auckland Aces vs Canterbury Kings, 1st Match
- Series
- The Ford Trophy — Regular Season
- Format
- LIST A
- Venue
- Eden Park Outer Oval, Auckland
- Date & time
- 28 October 2026, 3:00 AM IST
- Toss
- Canterbury Kings won the toss and chose to bowl
- Umpires
- Greg Pennell, Vinit Mahna
- Match referee
- Gary Troup
Head to head
Last 4 LIST A meetings
- 4 February 2026Canterbury Kings won by 84 runs (D/L Method)
- 3 November 2025Canterbury won by 21 runs
- 2 March 2025Canterbury Kings won by 6 wickets (with 24 balls remaining)
- 23 February 2025Canterbury Kings won by 1 run
Recent form
Last updated: 29 October 2026, 5:40 PM IST