IND vs NZ 4th ODI Scorecard: India All Out for 89, Lose by 244 Runs

The fourth ODI between India and New Zealand at the picturesque Bay Oval in Mount Maunganui turned out to be a nightmare for the visiting Indian side. Handed a crushing 244-run defeat on November 13, 2026, Team India suffered one of their heaviest limited-overs losses in recent history.
Batting first, the Kiwis piled up a massive total of 333, driven by a brilliant century from Will Young (125) and a rapid half-century by Tim Seifert (58).
In response, the Indian batting lineup was completely dismantled by a masterclass in swing bowling from Matt Henry. The veteran pacer claimed 6 wickets for just 27 runs in his 9.4 overs. The top order collapsed instantly, with Rohit Sharma, Virat Kohli, and Shreyas Iyer all departing for ducks. India was bundled out for a mere 89 runs in 26.4 overs.
First Innings: New Zealand Batting (333/10, 50.0 Overs)
| Batter | Dismissal | Runs (R) | Balls (B) | 4s | 6s |
|---|---|---|---|---|---|
| Will Young | c sub (K Kushagra) b Naman Dhir | 125 | 108 | 14 | 4 |
| Tim Seifert (wk) | c Ishan Kishan b Gurnoor Brar | 58 | 48 | 6 | 3 |
| Nick Kelly | st Ishan Kishan b Axar Patel | 4 | 8 | 0 | 0 |
| Dean Foxcroft | c Gurnoor Brar b Auqib Nabi | 8 | 13 | 0 | 0 |
| Finn Allen | c Rohit Sharma b Axar Patel | 41 | 30 | 5 | 2 |
| Michael Bracewell | c Naman Dhir b Gurnoor Brar | 15 | 20 | 1 | 0 |
| Mitchell Santner | c Ishan Kishan b Arshdeep Singh | 24 | 29 | 1 | 2 |
| Kristian Clarke | lbw b Auqib Nabi | 22 | 22 | 1 | 1 |
| Kyle Jamieson | run out (Auqib Nabi) | 19 | 21 | 1 | 0 |
| Matt Henry | run out (Virat Kohli) | 2 | 2 | 0 | 0 |
| Matthew Fisher | not out | 1 | 1 | 0 | 0 |
| Extras | (b 4, lb 5, wd 3, nb 2) | 14 | - | - | - |
| Total | (10 wickets, 50.0 Overs) | 333 | - | - | - |
India Bowling Stats:
| Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy |
|---|---|---|---|---|---|
| Arshdeep Singh | 10.0 | 0 | 55 | 1 | 5.50 |
| Auqib Nabi | 8.0 | 0 | 59 | 2 | 7.38 |
| Gurnoor Brar | 10.0 | 0 | 69 | 2 | 6.90 |
| Axar Patel | 10.0 | 0 | 39 | 2 | 3.90 |
| Kuldeep Yadav | 8.0 | 0 | 73 | 0 | 9.13 |
| Naman Dhir | 4.0 | 0 | 29 | 1 | 7.25 |
Second Innings: India Batting (89/10, 26.4 Overs)
| Batter | Dismissal | Runs (R) | Balls (B) | 4s | 6s |
|---|---|---|---|---|---|
| Rohit Sharma | c Seifert b Matt Henry | 0 | 1 | 0 | 0 |
| Ruturaj Gaikwad | c Bracewell b Kyle Jamieson | 5 | 13 | 0 | 0 |
| Virat Kohli | b Matt Henry | 0 | 4 | 0 | 0 |
| Shreyas Iyer (c) | c sub (K Kushagra) b Matt Henry | 0 | 1 | 0 | 0 |
| Ishan Kishan (wk) | b Matt Henry | 27 | 53 | 4 | 0 |
| Axar Patel | c Allen b Matthew Fisher | 21 | 36 | 3 | 0 |
| Naman Dhir | c Santner b Matthew Fisher | 21 | 24 | 0 | 2 |
| Auqib Nabi | c Seifert b Matthew Fisher | 5 | 8 | 1 | 0 |
| Kuldeep Yadav | b Matt Henry | 1 | 4 | 0 | 0 |
| Arshdeep Singh | not out | 0 | 3 | 0 | 0 |
| Gurnoor Brar | b Matt Henry | 2 | 13 | 0 | 0 |
| Extras | (w 7) | 7 | - | - | - |
| Total | (10 wickets, 26.4 Overs) | 89 | - | - | - |
(Fall of Wickets: 1-0 Rohit Sharma, 2-0 Virat Kohli, 3-0 Shreyas Iyer, 4-9 Ruturaj Gaikwad, 5-55 Axar Patel, 6-61 Ishan Kishan, 7-66 Auqib Nabi, 8-69 Kuldeep Yadav, 9-83 Naman Dhir, 10-89 Gurnoor Brar)
New Zealand Bowling Stats:
| Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy |
|---|---|---|---|---|---|
| Matt Henry | 9.4 | 2 | 27 | 6 | 2.79 |
| Kyle Jamieson | 6.0 | 2 | 12 | 1 | 2.00 |
| Michael Bracewell | 2.0 | 0 | 6 | 0 | 3.00 |
| Kristian Clarke | 2.0 | 0 | 13 | 0 | 6.50 |
| Matthew Fisher | 7.0 | 1 | 31 | 3 | 4.43 |
Captain Shreyas Iyer’s Post-Match Presentation Statement
Following the humiliating defeat, Indian skipper Shreyas Iyer praised the pitch and the opposition's lethal bowling attack. During the post-match presentation, he stated:
"There was a massive difference in how the pitch behaved across the two innings. Full credit goes to Matt Henry for the way he bowled. None of our batters simply threw their wickets away; his deliveries were genuinely unplayable today. We just have to forget this loss and step onto the field with a completely fresh mindset for the next game."
The series has now reached a highly thrilling juncture. The fifth and final decisive match is scheduled to be played on Sunday, November 15, at the very same venue (Bay Oval). While Team India will step in to seal the series, the Blackcaps will be desperate to carry the momentum from this historic victory.


