Stats
ACC U19 Asia Cup 2026: most runs, wickets and sixes
From the scorecards of 10 matches. Updated after every match.
Most runs228Ahsan Al MuminBAN-U19
Most wickets13Noor Ali NiaziAFG-U19
Most sixes9Ahsan Al MuminBAN-U19
Highest scores146*Ahsan Al MuminBAN-U19
1Ahsan Al Mumin
Bangladesh U19228Runs3 inns · SR 98.28 · HS 146*
2Usman Khan Jr.
Pakistan U19155Runs2 inns · SR 108.39 · HS 139*
3Shah Faisal Rahimi
Afghanistan U19116Runs2 inns · SR 82.86 · HS 83*
| # | Batter | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Senuja Wekunagoda | 3 | 115 | 85* | - | 84.56 | 14 | 2 | 1/0 |
| 5 | Subhan Zakhail | 2 | 111 | 107* | - | 94.07 | 13 | 1 | 0/1 |
| 6 | SK Jarif Siyam | 3 | 108 | 59* | - | 73.97 | 12 | 1 | 1/0 |
| 7 | Arjun Rajput | 1 | 107 | 107* | - | 125.88 | 11 | 5 | 0/1 |
| 8 | Hamza Zahoor | 1 | 100 | 100* | - | 92.59 | 10 | 3 | 0/1 |
| 9 | Robiul Hasan Anik | 3 | 93 | 45* | - | 88.57 | 11 | 2 | 0/0 |
| 10 | Aaryavir Sehwag | 2 | 92 | 70* | - | 100.00 | 8 | 5 | 1/0 |
| 11 | Ayaan Misbah | 2 | 88 | 75* | - | 73.95 | 13 | 0 | 1/0 |
| 12 | Rehan Peiris | 3 | 86 | 54* | - | 82.69 | 11 | 1 | 1/0 |
| 13 | Abidullah Abid Nadarjan | 3 | 85 | 55* | - | 85.86 | 10 | 1 | 1/0 |
| 14 | Yayin Rai | 2 | 79 | 47* | - | 79.80 | 10 | 2 | 0/0 |
| 15 | Noorullah Ayobi | 1 | 70 | 70* | - | 127.27 | 3 | 6 | 1/0 |
| 16 | Nagineswaran Sathnakumaran | 3 | 70 | 50* | - | 61.40 | 6 | 2 | 1/0 |
| 17 | Tahir Sarwary | 2 | 69 | 37* | - | 111.29 | 7 | 4 | 0/0 |
| 18 | Jahangir Bilal | 2 | 65 | 60* | - | 71.43 | 7 | 0 | 1/0 |
| 19 | Kithma Withanapathirana | 2 | 63 | 58* | - | 106.78 | 8 | 2 | 1/0 |
| 20 | Darsh Sonar | 2 | 59 | 43* | - | 51.30 | 3 | 2 | 0/0 |
| 21 | Abdullah Al Muhi | 3 | 58 | 30* | - | 113.73 | 12 | 0 | 0/0 |
| 22 | Lakshya Raichandani | 2 | 53 | 53* | - | 81.54 | 7 | 0 | 1/0 |
| 23 | Syamil Aqil | 3 | 52 | 51* | - | 81.25 | 7 | 2 | 1/0 |
| 24 | Faridullah Ihsas | 3 | 51 | 26* | - | 134.21 | 7 | 1 | 0/0 |
| 25 | Sachin Bhatta | 2 | 42 | 36* | - | 60.00 | 5 | 0 | 0/0 |
1Noor Ali Niazi
Afghanistan U1913WicketsEcon 2.90 · BBI 6/7
2Tafiul Alam Tamim
Bangladesh U1913WicketsEcon 3.31 · BBI 7/18
3Amir Hamza
Afghanistan U197WicketsEcon 5.00 · BBI 3/23
| # | Bowler | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Sethmika Seneviratne | 3 | 25.3 | 7 | 15.71 | 4.31 | 4/52 | 1/0 |
| 5 | Kaushika Kumarasinghe | 3 | 20.0 | 7 | 16.14 | 5.65 | 5/30 | 0/1 |
| 6 | 2 | 20.0 | 5 | 15.00 | 3.75 | 3/37 | 0/0 | |
| 7 | Rizwan Ullah | 2 | 16.0 | 5 | 15.80 | 4.94 | 3/24 | 0/0 |
| 8 | Naseem Khan | 2 | 14.0 | 5 | 17.20 | 6.14 | 5/43 | 0/1 |
| 9 | Vigneshwaran Akash | 3 | 22.1 | 5 | 21.00 | 4.74 | 3/7 | 0/0 |
| 10 | Rubay Islam Rizon | 3 | 23.0 | 5 | 22.40 | 4.87 | 2/21 | 0/0 |
| 11 | Manal Chauhan | 2 | 15.0 | 4 | 12.50 | 3.33 | 3/32 | 0/0 |
| 12 | Ishan Sood | 2 | 19.0 | 4 | 13.50 | 2.84 | 3/18 | 0/0 |
| 13 | Mohammad Sayyam | 2 | 18.3 | 4 | 16.00 | 3.46 | 3/37 | 0/0 |
| 14 | Niqab Shafiq | 2 | 17.0 | 4 | 16.50 | 3.88 | 3/42 | 0/0 |
| 15 | Robiul Hasan Anik | 2 | 15.0 | 4 | 20.00 | 5.33 | 2/35 | 0/0 |
| 16 | Gimhan Mendis | 2 | 19.0 | 4 | 27.00 | 5.68 | 3/55 | 0/0 |
| 17 | Sami Mubarez | 2 | 4.5 | 3 | 5.67 | 3.52 | 3/11 | 0/0 |
| 18 | Arjun Rajput | 2 | 10.3 | 3 | 9.00 | 2.57 | 3/8 | 0/0 |
| 19 | Ayaan Misbah | 2 | 14.0 | 3 | 17.00 | 3.64 | 3/22 | 0/0 |
| 20 | Sohail Khan | 3 | 15.0 | 3 | 25.67 | 5.13 | 2/42 | 0/0 |
| 21 | Sheikh Atiqur Rahman | 2 | 18.1 | 3 | 28.00 | 4.62 | 2/28 | 0/0 |
| 22 | Nagineswaran Sathnakumaran | 3 | 16.0 | 3 | 35.67 | 6.69 | 2/66 | 0/0 |
| 23 | Mohammad Ali Barakzai | 1 | 9.1 | 2 | 12.00 | 2.62 | 2/24 | 0/0 |
| 24 | Hasnain Abbas Dar | 2 | 7.0 | 2 | 17.00 | 4.86 | 2/22 | 0/0 |
| 25 | All Rafi | 2 | 16.0 | 2 | 21.00 | 2.62 | 1/10 | 0/0 |
1Ahsan Al Mumin
Bangladesh U199Sixes228 runs · SR 98.28
2Noorullah Ayobi
United Arab Emirates U196Sixes70 runs · SR 127.27
3Arjun Rajput
India U195Sixes107 runs · SR 125.88
| # | Batter | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | Aaryavir Sehwag | 5 | 8 | 92 | 100.00 |
| 5 | Tahir Sarwary | 4 | 7 | 69 | 111.29 |
| 6 | Hamza Zahoor | 3 | 10 | 100 | 92.59 |
| 7 | Shah Faisal Rahimi | 2 | 10 | 116 | 82.86 |
| 8 | Senuja Wekunagoda | 2 | 14 | 115 | 84.56 |
| 9 | Robiul Hasan Anik | 2 | 11 | 93 | 88.57 |
| 10 | Yayin Rai | 2 | 10 | 79 | 79.80 |
| 11 | Nagineswaran Sathnakumaran | 2 | 6 | 70 | 61.40 |
| 12 | Kithma Withanapathirana | 2 | 8 | 63 | 106.78 |
| 13 | Darsh Sonar | 2 | 3 | 59 | 51.30 |
| 14 | Syamil Aqil | 2 | 7 | 52 | 81.25 |
| 15 | Abdul Qadir | 2 | 3 | 40 | 86.96 |
| 16 | All Rafi | 2 | 0 | 21 | 60.00 |
| 17 | Kaushika Kumarasinghe | 2 | 0 | 17 | 113.33 |
| 18 | Farhan Sadik | 2 | 0 | 16 | 228.57 |
| 19 | Usman Khan Jr. | 1 | 23 | 155 | 108.39 |
| 20 | Subhan Zakhail | 1 | 13 | 111 | 94.07 |
1Ahsan Al Mumin
Bangladesh U19146*Runs132 balls · vs MLU19
2Usman Khan Jr.
Pakistan U19139*Runs120 balls · vs UAE-U19
3Arjun Rajput
India U19107*Runs85 balls · vs PAK
| # | Batter | R | B | 4s | 6s | Matches |
|---|---|---|---|---|---|---|
| 4 | Subhan Zakhail | 107* | 111 | 13 | 1 | vs LKA |
| 5 | Hamza Zahoor | 100* | 108 | 10 | 3 | vs IND-U19 |
| 6 | Senuja Wekunagoda | 85* | 100 | 10 | 2 | vs BAN-U19 |
| 7 | Shah Faisal Rahimi | 83* | 97 | 8 | 1 | vs BAN-U19 |
| 8 | Ahsan Al Mumin | 82* | 98 | 2 | 4 | vs LKA |
| 9 | Ayaan Misbah | 75* | 104 | 11 | 0 | vs NPL |
| 10 | Aaryavir Sehwag | 70* | 52 | 7 | 4 | vs NPL |
| 11 | Noorullah Ayobi | 70* | 55 | 3 | 6 | vs PAK |
| 12 | Jahangir Bilal | 60* | 87 | 6 | 0 | vs UAE-U19 |
| 13 | SK Jarif Siyam | 59* | 83 | 4 | 1 | vs LKA |
| 14 | Kithma Withanapathirana | 58* | 48 | 8 | 2 | vs AFG-U19 |
| 15 | Abidullah Abid Nadarjan | 55* | 64 | 7 | 0 | vs LKA |
| 16 | Rehan Peiris | 54* | 45 | 7 | 1 | vs MLU19 |
| 17 | Lakshya Raichandani | 53* | 63 | 7 | 0 | vs NPL |
| 18 | Syamil Aqil | 51* | 50 | 7 | 2 | vs LKA |
| 19 | Nagineswaran Sathnakumaran | 50* | 81 | 3 | 2 | vs BAN-U19 |
| 20 | Yayin Rai | 47* | 74 | 7 | 0 | vs PAK |
1Tafiul Alam Tamim
Bangladesh U197/187.5 Over · vs MLU19
2Noor Ali Niazi
Afghanistan U196/79.3 Over · vs MLU19
3Kaushika Kumarasinghe
Sri Lanka U195/306 Over · vs MLU19
| # | Bowler | Stats | O | Matches |
|---|---|---|---|---|
| 4 | Naseem Khan | 5/43 | 8 | vs NPL |
| 5 | Noor Ali Niazi | 4/35 | 9 | vs LKA |
| 6 | Tafiul Alam Tamim | 4/41 | 10 | vs AFG-U19 |
| 7 | Sethmika Seneviratne | 4/52 | 9.4 | vs BAN-U19 |
| 8 | Vigneshwaran Akash | 3/7 | 4.1 | vs MLU19 |
| 9 | Arjun Rajput | 3/8 | 5.3 | vs NPL |
| 10 | Sami Mubarez | 3/11 | 2.5 | vs BAN-U19 |
| 11 | Ishan Sood | 3/18 | 10 | vs NPL |
| 12 | Ayaan Misbah | 3/22 | 10 | vs NPL |
| 13 | Amir Hamza | 3/23 | 6 | vs BAN-U19 |
| 14 | Rizwan Ullah | 3/24 | 7 | vs IND-U19 |
| 15 | Noor Ali Niazi | 3/29 | 6 | vs BAN-U19 |
| 16 | Manal Chauhan | 3/32 | 10 | vs PAK |
| 17 | Mohammad Sayyam | 3/37 | 10 | vs UAE-U19 |
| 18 | 3/37 | 10 | vs IND-U19 | |
| 19 | Niqab Shafiq | 3/42 | 10 | vs IND-U19 |
| 20 | Sethmika Seneviratne | 3/44 | 9.5 | vs AFG-U19 |
1Usman Khan Jr.
Pakistan U1923Fours155 runs
2Senuja Wekunagoda
Sri Lanka U1914Fours115 runs
3Subhan Zakhail
Afghanistan U1913Fours111 runs
| # | Batter | 4s | 6s | R |
|---|---|---|---|---|
| 4 | Ayaan Misbah | 13 | 0 | 88 |
| 5 | Ahsan Al Mumin | 12 | 9 | 228 |
| 6 | SK Jarif Siyam | 12 | 1 | 108 |
| 7 | Abdullah Al Muhi | 12 | 0 | 58 |
| 8 | Arjun Rajput | 11 | 5 | 107 |
| 9 | Robiul Hasan Anik | 11 | 2 | 93 |
| 10 | Rehan Peiris | 11 | 1 | 86 |
| 11 | Shah Faisal Rahimi | 10 | 2 | 116 |
| 12 | Hamza Zahoor | 10 | 3 | 100 |
| 13 | Abidullah Abid Nadarjan | 10 | 1 | 85 |
| 14 | Yayin Rai | 10 | 2 | 79 |
| 15 | Aaryavir Sehwag | 8 | 5 | 92 |
| 16 | Kithma Withanapathirana | 8 | 2 | 63 |
| 17 | Tahir Sarwary | 7 | 4 | 69 |
| 18 | Jahangir Bilal | 7 | 0 | 65 |
| 19 | Lakshya Raichandani | 7 | 0 | 53 |
| 20 | Syamil Aqil | 7 | 2 | 52 |
1Noorullah Ayobi
United Arab Emirates U19127.27SR70 runs, 55 balls
2Arjun Rajput
India U19125.88SR107 runs, 85 balls
3Abdullah Al Muhi
Bangladesh U19113.73SR58 runs, 51 balls
| # | Batter | SR | R | B |
|---|---|---|---|---|
| 4 | Tahir Sarwary | 111.29 | 69 | 62 |
| 5 | Usman Khan Jr. | 108.39 | 155 | 143 |
| 6 | Kithma Withanapathirana | 106.78 | 63 | 59 |
| 7 | Aaryavir Sehwag | 100.00 | 92 | 92 |
| 8 | Ahsan Al Mumin | 98.28 | 228 | 232 |
| 9 | Subhan Zakhail | 94.07 | 111 | 118 |
| 10 | Hamza Zahoor | 92.59 | 100 | 108 |
| 11 | Robiul Hasan Anik | 88.57 | 93 | 105 |
| 12 | Abidullah Abid Nadarjan | 85.86 | 85 | 99 |
| 13 | Senuja Wekunagoda | 84.56 | 115 | 136 |
| 14 | Shah Faisal Rahimi | 82.86 | 116 | 140 |
| 15 | Rehan Peiris | 82.69 | 86 | 104 |
| 16 | Lakshya Raichandani | 81.54 | 53 | 65 |
| 17 | Syamil Aqil | 81.25 | 52 | 64 |
| 18 | Yayin Rai | 79.80 | 79 | 99 |
| 19 | SK Jarif Siyam | 73.97 | 108 | 146 |
| 20 | Ayaan Misbah | 73.95 | 88 | 119 |
Minimum 50 balls faced.
1Arjun Rajput
India U192.57Econ10.3 overs, 3 wickets
2All Rafi
Bangladesh U192.62Econ16.0 overs, 2 wickets
3Ishan Sood
India U192.84Econ19.0 overs, 4 wickets
| # | Bowler | Econ | O | W |
|---|---|---|---|---|
| 4 | Noor Ali Niazi | 2.90 | 24.3 | 13 |
| 5 | Tafiul Alam Tamim | 3.31 | 27.5 | 13 |
| 6 | Manal Chauhan | 3.33 | 15.0 | 4 |
| 7 | Mohammad Sayyam | 3.46 | 18.3 | 4 |
| 8 | Ayaan Misbah | 3.64 | 14.0 | 3 |
| 9 | SK Jarif Siyam | 3.69 | 13.0 | 1 |
| 10 | 3.75 | 20.0 | 5 | |
| 11 | Ahmed Khudadad | 3.84 | 12.3 | 1 |
| 12 | Viran Chamuditha | 3.86 | 22.0 | 1 |
| 13 | Niqab Shafiq | 3.88 | 17.0 | 4 |
| 14 | Vutkuri Yashveer Goud | 3.91 | 11.0 | 2 |
| 15 | Noorullah Ayobi | 4.14 | 14.0 | 2 |
| 16 | Kavya Patel | 4.16 | 14.1 | 2 |
| 17 | Sethmika Seneviratne | 4.31 | 25.3 | 7 |
| 18 | Sachin Bhatta | 4.48 | 11.1 | 0 |
| 19 | Sheikh Atiqur Rahman | 4.62 | 18.1 | 3 |
| 20 | Sushil Rawal | 4.64 | 11.0 | 1 |
Minimum 10 overs bowled.
| # | Team | Score | Matches |
|---|---|---|---|
| 1 | 303/8 (50) | vs MLU19 | |
| 2 | 275/10 (49.5) | vs LKA | |
| 3 | 245/10 (49.4) | vs LKA | |
| 4 | 231/10 (49) | vs BAN-U19 | |
| 5 | 225/1 (37.3) | vs UAE-U19 | |
| 6 | 224/10 (50) | vs PAK | |
| 7 | 209/7 (48.1) | vs IND-U19 | |
| 8 | 208/10 (46.3) | vs PAK | |
| 9 | 200/10 (46.1) | vs BAN-U19 | |
| 10 | 169/10 (34.1) | vs AFG-U19 | |
| 11 | 158/3 (34.4) | vs NPL | |
| 12 | 157/10 (41.1) | vs UAE-U19 | |
| 13 | 129/0 (19.1) | vs NPL | |
| 14 | 128/10 (42.3) | vs IND-U19 | |
| 15 | 118/10 (25.5) | vs AFG-U19 |