Stats
Global T20 Canada 2026: most runs, wickets and sixes
From the scorecards of 17 matches. Updated after every match.
1
Andre Fletcher
Montreal Warriors271Runs6 inns · SR 144.15 · HS 97*
2
Unmukt Chand
Mississauga Skyhawks227Runs7 inns · SR 110.73 · HS 64*
3| # | Batter | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 186 | 81* | - | 132.86 | 12 | 8 | 1/0 | |
| 5 | Toby Albert | 7 | 166 | 53* | - | 166.00 | 10 | 13 | 1/0 |
| 6 | 5 | 162 | 82* | - | 132.79 | 9 | 6 | 1/0 | |
| 7 | 6 | 155 | 77* | - | 135.96 | 10 | 9 | 1/0 | |
| 8 | 6 | 144 | 56* | - | 144.00 | 7 | 8 | 2/0 | |
| 9 | 6 | 139 | 39* | - | 118.80 | 5 | 9 | 0/0 | |
| 10 | 3 | 134 | 83* | - | 131.37 | 13 | 7 | 1/0 | |
| 11 | 6 | 132 | 53* | - | 128.16 | 7 | 10 | 1/0 | |
| 12 | 7 | 131 | 47* | - | 147.19 | 12 | 5 | 0/0 | |
| 13 | 6 | 118 | 45* | - | 113.46 | 9 | 4 | 0/0 | |
| 14 | 7 | 118 | 38* | - | 104.42 | 8 | 4 | 0/0 | |
| 15 | 7 | 111 | 36* | - | 123.33 | 4 | 6 | 0/0 | |
| 16 | 6 | 106 | 32* | - | 139.47 | 3 | 6 | 0/0 | |
| 17 | Ali Nadeem | 5 | 104 | 33* | - | 119.54 | 6 | 6 | 0/0 |
| 18 | 6 | 104 | 32* | - | 106.12 | 7 | 1 | 0/0 | |
| 19 | 5 | 98 | 57* | - | 125.64 | 11 | 6 | 1/0 | |
| 20 | 5 | 88 | 37* | - | 166.04 | 9 | 4 | 0/0 | |
| 21 | 3 | 78 | 37* | - | 104.00 | 4 | 3 | 0/0 | |
| 22 | Matthew Tromp | 4 | 77 | 44* | - | 108.45 | 2 | 5 | 0/0 |
| 23 | Ali Sheikh | 4 | 76 | 39* | - | 161.70 | 1 | 8 | 0/0 |
| 24 | 6 | 76 | 22* | - | 92.68 | 3 | 2 | 0/0 | |
| 25 | 4 | 74 | 35* | - | 117.46 | 4 | 2 | 0/0 |
1
Shivam Sharma
Vancouver Guardians16WicketsEcon 4.58 · BBI 6/282Sukhjinder Singh
Montreal Warriors12WicketsEcon 4.63 · BBI 4/16
3
JJ Smuts
Toronto Kings11WicketsEcon 7.12 · BBI 4/30
| # | Bowler | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 19.0 | 10 | 9.50 | 5.00 | 3/7 | 0/0 | |
| 5 | 7 | 27.0 | 10 | 18.50 | 6.85 | 4/14 | 1/0 | |
| 6 | Ethan Gibson | 6 | 21.0 | 9 | 18.33 | 7.86 | 3/25 | 0/0 |
| 7 | Zahid Shirzad | 7 | 19.0 | 9 | 20.56 | 9.74 | 3/29 | 0/0 |
| 8 | Zia Shahzad | 4 | 9.0 | 7 | 8.57 | 6.67 | 4/15 | 1/0 |
| 9 | Ali Sheikh | 4 | 11.4 | 7 | 9.43 | 5.66 | 3/21 | 0/0 |
| 10 | Sandeep Singh | 4 | 14.2 | 7 | 12.29 | 6.00 | 3/19 | 0/0 |
| 11 | 5 | 14.0 | 7 | 16.57 | 8.29 | 3/28 | 0/0 | |
| 12 | Kristopher Ramsaran | 7 | 24.4 | 7 | 23.71 | 6.73 | 3/16 | 0/0 |
| 13 | 5 | 20.0 | 6 | 18.83 | 5.65 | 2/17 | 0/0 | |
| 14 | 7 | 21.5 | 5 | 21.40 | 4.90 | 2/17 | 0/0 | |
| 15 | 4 | 13.0 | 5 | 22.00 | 8.46 | 2/27 | 0/0 | |
| 16 | 5 | 13.0 | 5 | 23.80 | 9.15 | 3/22 | 0/0 | |
| 17 | Arun Nag Sai | 4 | 15.0 | 5 | 26.40 | 8.80 | 2/29 | 0/0 |
| 18 | 5 | 18.0 | 5 | 27.80 | 7.72 | 2/25 | 0/0 | |
| 19 | Rafi Ullah | 6 | 16.0 | 5 | 32.60 | 10.19 | 2/25 | 0/0 |
| 20 | 6 | 19.1 | 5 | 34.60 | 9.03 | 4/1 | 1/0 | |
| 21 | 5 | 20.0 | 5 | 38.80 | 9.70 | 2/40 | 0/0 | |
| 22 | Kadeem Alleyne | 2 | 5.0 | 4 | 7.00 | 5.60 | 4/17 | 1/0 |
| 23 | 3 | 10.0 | 4 | 24.75 | 9.90 | 2/33 | 0/0 | |
| 24 | 6 | 15.0 | 4 | 28.75 | 7.67 | 2/15 | 0/0 | |
| 25 | 6 | 17.0 | 4 | 34.50 | 8.12 | 2/42 | 0/0 |
1
Evin Lewis
Toronto Kings22Sixes207 runs · SR 197.14
2
Andre Fletcher
Montreal Warriors20Sixes271 runs · SR 144.15
3Toby Albert
Brampton Blazers13Sixes166 runs · SR 166.00
| # | Batter | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | 10 | 7 | 132 | 128.16 | |
| 5 | 9 | 13 | 227 | 110.73 | |
| 6 | 9 | 10 | 155 | 135.96 | |
| 7 | 9 | 5 | 139 | 118.80 | |
| 8 | 8 | 12 | 186 | 132.86 | |
| 9 | 8 | 7 | 144 | 144.00 | |
| 10 | Ali Sheikh | 8 | 1 | 76 | 161.70 |
| 11 | 7 | 13 | 134 | 131.37 | |
| 12 | 6 | 9 | 162 | 132.79 | |
| 13 | 6 | 4 | 111 | 123.33 | |
| 14 | 6 | 3 | 106 | 139.47 | |
| 15 | Ali Nadeem | 6 | 6 | 104 | 119.54 |
| 16 | 6 | 11 | 98 | 125.64 | |
| 17 | Dillon Douglas | 6 | 2 | 55 | 171.88 |
| 18 | 5 | 12 | 131 | 147.19 | |
| 19 | Matthew Tromp | 5 | 2 | 77 | 108.45 |
| 20 | 5 | 1 | 69 | 116.95 |
1
Evin Lewis
Toronto Kings103*Runs54 balls · vs MSH
2
Andre Fletcher
Montreal Warriors97*Runs59 balls · vs MSH
3
Andre Fletcher
Montreal Warriors86*Runs61 balls · vs VG
| # | Batter | R | B | 4s | 6s | Matches |
|---|---|---|---|---|---|---|
| 4 | 83* | 54 | 6 | 6 | vs BB | |
| 5 | 82* | 49 | 6 | 5 | vs VG | |
| 6 | 81* | 46 | 4 | 6 | vs VG | |
| 7 | 77* | 41 | 6 | 5 | vs BB | |
| 8 | 64* | 52 | 1 | 5 | vs VG | |
| 9 | 59* | 48 | 4 | 2 | vs MW | |
| 10 | 57* | 29 | 5 | 5 | vs VG | |
| 11 | 56* | 35 | 3 | 2 | vs MSH | |
| 12 | 54* | 22 | 3 | 6 | vs VG | |
| 13 | Toby Albert | 53* | 28 | 6 | 3 | vs MSH |
| 14 | 53* | 43 | 3 | 3 | vs TK | |
| 15 | Zen Malik | 52* | 25 | 8 | 2 | vs BB |
| 16 | 50* | 29 | 2 | 4 | vs BB | |
| 17 | Kofi James | 48* | 36 | 4 | 2 | vs VG |
| 18 | Toby Albert | 48* | 37 | 3 | 2 | vs MW |
| 19 | 47* | 29 | 4 | 2 | vs BB | |
| 20 | 46* | 39 | 4 | 1 | vs VG |
1
Shivam Sharma
Vancouver Guardians6/284 Over · vs BB
2
Malinda Pushpakumara
Vancouver Guardians4/12.1 Over · vs BB
3
Fabian Allen
Mississauga Skyhawks4/144 Over · vs TK
| # | Bowler | Stats | O | Matches |
|---|---|---|---|---|
| 4 | Zia Shahzad | 4/15 | 4 | vs MW |
| 5 | Sukhjinder Singh | 4/16 | 4 | vs VG |
| 6 | Kadeem Alleyne | 4/17 | 4 | vs MSH |
| 7 | 4/21 | 4 | vs BB | |
| 8 | 4/30 | 4 | vs VG | |
| 9 | 3/7 | 2 | vs VG | |
| 10 | Sukhjinder Singh | 3/10 | 4 | vs VG |
| 11 | Sukhjinder Singh | 3/10 | 4 | vs BB |
| 12 | 3/14 | 4 | vs MW | |
| 13 | Kristopher Ramsaran | 3/16 | 4 | vs VG |
| 14 | Sandeep Singh | 3/19 | 4 | vs MSH |
| 15 | Ali Sheikh | 3/21 | 4 | vs BB |
| 16 | 3/22 | 3 | vs BB | |
| 17 | Ethan Gibson | 3/25 | 4 | vs TK |
| 18 | 3/28 | 4 | vs MSH | |
| 19 | Zahid Shirzad | 3/29 | 4 | vs TK |
| 20 | 3/41 | 4 | vs TK |
1
Andre Fletcher
Montreal Warriors13Fours271 runs
2
Unmukt Chand
Mississauga Skyhawks13Fours227 runs
3
Hazratullah Zazai
Vancouver Guardians13Fours134 runs
| # | Batter | 4s | 6s | R |
|---|---|---|---|---|
| 4 | 12 | 8 | 186 | |
| 5 | 12 | 5 | 131 | |
| 6 | 11 | 6 | 98 | |
| 7 | 10 | 22 | 207 | |
| 8 | Toby Albert | 10 | 13 | 166 |
| 9 | 10 | 9 | 155 | |
| 10 | 9 | 6 | 162 | |
| 11 | 9 | 4 | 118 | |
| 12 | 9 | 4 | 88 | |
| 13 | 8 | 4 | 118 | |
| 14 | Zen Malik | 8 | 2 | 66 |
| 15 | 7 | 8 | 144 | |
| 16 | 7 | 10 | 132 | |
| 17 | 7 | 1 | 104 | |
| 18 | Ali Nadeem | 6 | 6 | 104 |
| 19 | 5 | 9 | 139 | |
| 20 | 5 | 1 | 37 |
1
Evin Lewis
Toronto Kings197.14SR207 runs, 105 balls
2
Dwaine Pretorius
Toronto Kings166.04SR88 runs, 53 balls
3Toby Albert
Brampton Blazers166.00SR166 runs, 100 balls
| # | Batter | SR | R | B |
|---|---|---|---|---|
| 4 | 147.19 | 131 | 89 | |
| 5 | 144.15 | 271 | 188 | |
| 6 | 144.00 | 144 | 100 | |
| 7 | 139.47 | 106 | 76 | |
| 8 | 135.96 | 155 | 114 | |
| 9 | 132.86 | 186 | 140 | |
| 10 | 132.79 | 162 | 122 | |
| 11 | 131.37 | 134 | 102 | |
| 12 | 128.16 | 132 | 103 | |
| 13 | 125.64 | 98 | 78 | |
| 14 | 123.33 | 111 | 90 | |
| 15 | Ali Nadeem | 119.54 | 104 | 87 |
| 16 | 118.80 | 139 | 117 | |
| 17 | 117.46 | 74 | 63 | |
| 18 | 116.95 | 69 | 59 | |
| 19 | 113.46 | 118 | 104 | |
| 20 | 110.73 | 227 | 205 |
Minimum 50 balls faced.
1
Shivam Sharma
Vancouver Guardians4.58Econ19.0 overs, 16 wickets2Sukhjinder Singh
Montreal Warriors4.63Econ19.0 overs, 12 wickets
3
Dominic Drakes
Montreal Warriors4.90Econ21.5 overs, 5 wickets
| # | Bowler | Econ | O | W |
|---|---|---|---|---|
| 4 | 5.00 | 19.0 | 10 | |
| 5 | 5.43 | 14.0 | 3 | |
| 6 | 5.65 | 20.0 | 6 | |
| 7 | Ali Sheikh | 5.66 | 11.4 | 7 |
| 8 | 5.94 | 17.0 | 3 | |
| 9 | Sandeep Singh | 6.00 | 14.2 | 7 |
| 10 | 6.08 | 13.0 | 1 | |
| 11 | Kristopher Ramsaran | 6.73 | 24.4 | 7 |
| 12 | 6.85 | 27.0 | 10 | |
| 13 | 7.12 | 26.0 | 11 | |
| 14 | 7.50 | 12.0 | 2 | |
| 15 | 7.67 | 15.0 | 4 | |
| 16 | 7.72 | 18.0 | 5 | |
| 17 | Ethan Gibson | 7.86 | 21.0 | 9 |
| 18 | 8.07 | 10.1 | 2 | |
| 19 | 8.12 | 17.0 | 4 | |
| 20 | 8.29 | 14.0 | 7 |
Minimum 10 overs bowled.
| # | Team | Score | Matches |
|---|---|---|---|
| 1 | 199/6 (20) | vs BB | |
| 2 | 197/7 (20) | vs VG | |
| 3 | 191/10 (20) | vs MSH | |
| 4 | 186/9 (20) | vs VG | |
| 5 | 185/3 (20) | vs VG | |
| 6 | 177/7 (20) | vs BB | |
| 7 | 171/8 (20) | vs VG | |
| 8 | 170/6 (19.4) | vs VG | |
| 9 | 169/4 (20) | vs MSH | |
| 10 | 162/1 (16) | vs MSH | |
| 11 | 161/5 (20) | vs TK | |
| 12 | 158/8 (20) | vs TK | |
| 13 | 154/5 (19.1) | vs TK | |
| 14 | 153/6 (20) | vs BB | |
| 15 | 153/5 (20) | vs TK |