Stats
Abu Dhabi T10 League 2026: most runs, wickets and sixes
From the scorecards of 11 matches. Updated after every match.
Most wickets9Haider RazzaqEE
1
Shimron Hetmyer
Emirates Eagles182Runs5 inns · SR 209.20 · HS 76*2
Fakhar Zaman
United Tigers155Runs5 inns · SR 201.30 · HS 45*
3
Paul Walter
Arabian Aces144Runs3 inns · SR 252.63 · HS 82*
| # | Batter | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 128 | 56* | - | 191.04 | 9 | 10 | 1/0 | |
| 5 | 4 | 120 | 48* | - | 250.00 | 4 | 12 | 0/0 | |
| 6 | 5 | 117 | 43* | - | 182.81 | 7 | 9 | 0/0 | |
| 7 | 5 | 110 | 67* | - | 169.23 | 8 | 7 | 1/0 | |
| 8 | 5 | 104 | 33* | - | 170.49 | 12 | 4 | 0/0 | |
| 9 | 3 | 99 | 68* | - | 186.79 | 12 | 4 | 1/0 | |
| 10 | 3 | 94 | 48* | - | 195.83 | 4 | 8 | 0/0 | |
| 11 | 3 | 87 | 60* | - | 235.14 | 8 | 7 | 1/0 | |
| 12 | 3 | 71 | 33* | - | 273.08 | 4 | 7 | 0/0 | |
| 13 | 3 | 68 | 42* | - | 165.85 | 6 | 3 | 0/0 | |
| 14 | 3 | 61 | 55* | - | 190.62 | 7 | 2 | 1/0 | |
| 15 | 4 | 60 | 19* | - | 200.00 | 6 | 3 | 0/0 | |
| 16 | 3 | 53 | 20* | - | 129.27 | 4 | 2 | 0/0 | |
| 17 | 2 | 52 | 33* | - | 185.71 | 4 | 4 | 0/0 | |
| 18 | 3 | 51 | 32* | - | 150.00 | 7 | 1 | 0/0 | |
| 19 | 3 | 43 | 27* | - | 148.28 | 2 | 3 | 0/0 | |
| 20 | 4 | 42 | 20* | - | 247.06 | 1 | 6 | 0/0 | |
| 21 | 3 | 42 | 33* | - | 233.33 | 4 | 3 | 0/0 | |
| 22 | 3 | 37 | 24* | - | 137.04 | 6 | 0 | 0/0 | |
| 23 | 3 | 37 | 20* | - | 119.35 | 5 | 0 | 0/0 | |
| 24 | 3 | 36 | 21* | - | 211.76 | 5 | 2 | 0/0 | |
| 25 | 1 | 33 | 33* | - | 183.33 | 2 | 3 | 0/0 |
1Haider Razzaq
Emirates Eagles9WicketsEcon 13.30 · BBI 4/20
2| # | Bowler | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 6.0 | 5 | 14.00 | 11.67 | 2/19 | 0/0 | |
| 5 | 4 | 8.0 | 5 | 14.00 | 8.75 | 2/16 | 0/0 | |
| 6 | 5 | 9.0 | 5 | 19.40 | 10.78 | 2/19 | 0/0 | |
| 7 | 5 | 10.0 | 5 | 20.40 | 10.20 | 2/14 | 0/0 | |
| 8 | 3 | 6.0 | 4 | 16.50 | 11.00 | 2/14 | 0/0 | |
| 9 | 3 | 6.0 | 4 | 20.50 | 13.67 | 3/38 | 0/0 | |
| 10 | 3 | 6.0 | 4 | 20.75 | 13.83 | 2/18 | 0/0 | |
| 11 | 5 | 10.0 | 4 | 21.50 | 8.60 | 2/10 | 0/0 | |
| 12 | 5 | 10.0 | 4 | 31.75 | 12.70 | 2/10 | 0/0 | |
| 13 | 3 | 6.0 | 3 | 17.67 | 8.83 | 2/15 | 0/0 | |
| 14 | 3 | 5.0 | 3 | 25.67 | 15.40 | 2/27 | 0/0 | |
| 15 | 2 | 2.0 | 2 | 8.50 | 8.50 | 1/6 | 0/0 | |
| 16 | Tahir Zaman | 2 | 3.0 | 2 | 15.00 | 10.00 | 2/16 | 0/0 |
| 17 | 3 | 4.0 | 2 | 18.50 | 9.25 | 1/7 | 0/0 | |
| 18 | 3 | 3.4 | 2 | 18.50 | 10.09 | 2/10 | 0/0 | |
| 19 | 3 | 6.0 | 2 | 28.00 | 9.33 | 1/15 | 0/0 | |
| 20 | 3 | 5.0 | 2 | 28.50 | 11.40 | 1/14 | 0/0 | |
| 21 | Khuzaima Tanveer | 3 | 4.0 | 2 | 31.50 | 15.75 | 2/28 | 0/0 |
| 22 | 3 | 6.0 | 2 | 33.50 | 11.17 | 1/18 | 0/0 | |
| 23 | 1 | 2.0 | 1 | 23.00 | 11.50 | 1/23 | 0/0 | |
| 24 | 2 | 4.0 | 1 | 29.00 | 7.25 | 1/7 | 0/0 | |
| 25 | 2 | 3.0 | 1 | 32.00 | 10.67 | 1/23 | 0/0 |
1
Paul Walter
Arabian Aces14Sixes144 runs · SR 252.63
2| # | Batter | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | 10 | 9 | 128 | 191.04 | |
| 5 | 9 | 17 | 155 | 201.30 | |
| 6 | 9 | 7 | 117 | 182.81 | |
| 7 | 8 | 4 | 94 | 195.83 | |
| 8 | 7 | 8 | 110 | 169.23 | |
| 9 | 7 | 8 | 87 | 235.14 | |
| 10 | 7 | 4 | 71 | 273.08 | |
| 11 | 6 | 1 | 42 | 247.06 | |
| 12 | 4 | 12 | 104 | 170.49 | |
| 13 | 4 | 12 | 99 | 186.79 | |
| 14 | 4 | 4 | 52 | 185.71 | |
| 15 | 3 | 6 | 68 | 165.85 | |
| 16 | 3 | 6 | 60 | 200.00 | |
| 17 | 3 | 2 | 43 | 148.28 | |
| 18 | 3 | 4 | 42 | 233.33 | |
| 19 | 3 | 2 | 33 | 183.33 | |
| 20 | 3 | 1 | 25 | 250.00 |
1
Paul Walter
Arabian Aces82*Runs29 balls · vs EE
23
Andre Fletcher
UAE Bulls68*Runs34 balls · vs YL
| # | Batter | R | B | 4s | 6s | Matches |
|---|---|---|---|---|---|---|
| 4 | 67* | 31 | 3 | 6 | vs UT | |
| 5 | 65* | 30 | 4 | 4 | vs YL | |
| 6 | 62* | 26 | 5 | 5 | vs RDC | |
| 7 | 60* | 25 | 4 | 6 | vs EE | |
| 8 | 56* | 29 | 4 | 4 | vs AA | |
| 9 | 55* | 26 | 6 | 2 | vs AA | |
| 10 | 48* | 19 | 1 | 5 | vs BUL | |
| 11 | 48* | 25 | 1 | 4 | vs UT | |
| 12 | 45* | 21 | 4 | 3 | vs RDC | |
| 13 | 44* | 23 | 3 | 4 | vs YL | |
| 14 | 43* | 20 | 4 | 3 | vs BUL | |
| 15 | 42* | 27 | 5 | 1 | vs RDC | |
| 16 | 41* | 16 | 1 | 4 | vs RDC | |
| 17 | 39* | 19 | 3 | 3 | vs RDC | |
| 18 | 35* | 17 | 2 | 3 | vs YL | |
| 19 | 33* | 9 | 3 | 3 | vs EE | |
| 20 | 33* | 11 | 0 | 5 | vs UT |
1Haider Razzaq
Emirates Eagles4/202 Over · vs BUL
23
Mohammad Amir
UAE Bulls3/382 Over · vs EE
| # | Bowler | Stats | O | Matches |
|---|---|---|---|---|
| 4 | 2/10 | 1.4 | vs BUL | |
| 5 | 2/10 | 2 | vs AA | |
| 6 | 2/10 | 2 | vs AA | |
| 7 | 2/12 | 2 | vs YL | |
| 8 | 2/13 | 2 | vs BUL | |
| 9 | 2/14 | 2 | vs RDC | |
| 10 | 2/14 | 2 | vs RDC | |
| 11 | 2/15 | 2 | vs UT | |
| 12 | 2/16 | 2 | vs RDC | |
| 13 | Tahir Zaman | 2/16 | 2 | vs EE |
| 14 | 2/17 | 2 | vs AA | |
| 15 | 2/18 | 2 | vs EE | |
| 16 | 2/19 | 2 | vs RDC | |
| 17 | 2/19 | 2 | vs UT | |
| 18 | 2/20 | 2 | vs YL | |
| 19 | 2/21 | 2 | vs RDC | |
| 20 | Haider Razzaq | 2/22 | 2 | vs RDC |
1
Fakhar Zaman
United Tigers17Fours155 runs2
Shimron Hetmyer
Emirates Eagles15Fours182 runs
3
Joe Clarke
United Tigers12Fours104 runs
| # | Batter | 4s | 6s | R |
|---|---|---|---|---|
| 4 | 12 | 4 | 99 | |
| 5 | 10 | 14 | 144 | |
| 6 | 9 | 10 | 128 | |
| 7 | 8 | 7 | 110 | |
| 8 | 8 | 7 | 87 | |
| 9 | 7 | 9 | 117 | |
| 10 | 7 | 2 | 61 | |
| 11 | 7 | 1 | 51 | |
| 12 | 7 | 0 | 31 | |
| 13 | 6 | 3 | 68 | |
| 14 | 6 | 3 | 60 | |
| 15 | 6 | 0 | 37 | |
| 16 | 5 | 0 | 37 | |
| 17 | 5 | 2 | 36 | |
| 18 | 4 | 12 | 120 | |
| 19 | 4 | 8 | 94 | |
| 20 | 4 | 7 | 71 |
1
Paul Walter
Arabian Aces252.63SR144 runs, 57 balls
2| # | Batter | SR | R | B |
|---|---|---|---|---|
| 4 | 191.04 | 128 | 67 | |
| 5 | 186.79 | 99 | 53 | |
| 6 | 182.81 | 117 | 64 | |
| 7 | 170.49 | 104 | 61 | |
| 8 | 169.23 | 110 | 65 |
Minimum 50 balls faced.
1
Azmatullah Omarzai
United Tigers8.30Econ10.0 overs, 6 wickets2
Usman Tariq
United Tigers8.60Econ10.0 overs, 4 wickets
3
Trent Boult
Emirates Eagles10.20Econ10.0 overs, 5 wickets
| # | Bowler | Econ | O | W |
|---|---|---|---|---|
| 4 | 12.70 | 10.0 | 4 |
Minimum 10 overs bowled.
| # | Team | Score | Matches |
|---|---|---|---|
| 1 | 141/5 (10) | vs EE | |
| 2 | 140/6 (10) | vs AA | |
| 3 | 137/7 (10) | vs BUL | |
| 4 | 126/6 (10) | vs BUL | |
| 5 | 125/2 (10) | vs RDC | |
| 6 | 121/3 (9.4) | vs YL | |
| 7 | 120/3 (10) | vs BUL | |
| 8 | 119/2 (10) | vs UT | |
| 9 | 117/4 (8.4) | vs EE | |
| 10 | 115/4 (10) | vs YL | |
| 11 | 115/5 (10) | vs UT | |
| 12 | 114/1 (9) | vs RDC | |
| 13 | 112/6 (10) | vs AA | |
| 14 | 112/7 (10) | vs EE | |
| 15 | 110/0 (6.5) | vs EE |