Stats
Emirates D10 Tournament 2026: most runs, wickets and sixes
From the scorecards of 84 matches. Updated after every match.
Most runs851Ronak PanolyDUB
Most sixes63Ronak PanolyDUB
Highest scores90*Yayin RaiFUJ
1Ronak Panoly
Dubai851Runs25 inns · SR 220.47 · HS 71*
23Aftab Alam Shah
Emirates Blues418Runs18 inns · SR 228.42 · HS 70*
| # | Batter | M | R | HS | Avg | SR | 4s | 6s | 50/100 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Madhav Manoj | 19 | 408 | 58* | - | 182.14 | 33 | 24 | 2/0 |
| 5 | Tanish Suri | 14 | 400 | 65* | - | 181.82 | 47 | 17 | 1/0 |
| 6 | Harsh Desai | 21 | 384 | 69* | - | 186.41 | 39 | 17 | 1/0 |
| 7 | Adithya Shetty | 21 | 371 | 70* | - | 195.26 | 36 | 21 | 2/0 |
| 8 | Shahrukh Amin | 17 | 347 | 65* | - | 166.03 | 30 | 20 | 1/0 |
| 9 | Rayan Khan | 21 | 346 | 64* | - | 170.44 | 24 | 24 | 1/0 |
| 10 | Luqman Faisal | 15 | 344 | 51* | - | 189.01 | 29 | 23 | 2/0 |
| 11 | Muhammad Aftab | 16 | 339 | 55* | - | 192.61 | 36 | 16 | 2/0 |
| 12 | Yayin Rai | 11 | 338 | 90* | - | 168.16 | 26 | 17 | 2/0 |
| 13 | Khalid Shah | 13 | 325 | 83* | - | 191.18 | 32 | 22 | 2/0 |
| 14 | Junaid Shamsudheen | 11 | 319 | 65* | - | 223.08 | 35 | 22 | 3/0 |
| 15 | Kamran Atta | 12 | 306 | 70* | - | 190.06 | 28 | 17 | 2/0 |
| 16 | Lovepreet Singh Bajwa | 15 | 299 | 60* | - | 171.84 | 32 | 13 | 2/0 |
| 17 | Noorullah Ayobi | 22 | 293 | 75* | - | 171.35 | 27 | 16 | 1/0 |
| 18 | Saad Ali Refai | 12 | 288 | 55* | - | 180.00 | 34 | 11 | 1/0 |
| 19 | Punya Bhatia | 19 | 284 | 39* | - | 147.15 | 26 | 8 | 0/0 |
| 20 | Usaid Amin | 10 | 259 | 44* | - | 231.25 | 23 | 17 | 0/0 |
| 21 | Israr Ahmed | 12 | 254 | 51* | - | 241.90 | 19 | 22 | 1/0 |
| 22 | Mohammad Shariq Lakdawala | 15 | 244 | 64* | - | 156.41 | 20 | 13 | 1/0 |
| 23 | Ali Naseer | 12 | 239 | 86* | - | 206.03 | 18 | 16 | 1/0 |
| 24 | Raheel Ali | 19 | 226 | 37* | - | 150.67 | 25 | 9 | 0/0 |
| 25 | Ahmed Tariq | 18 | 220 | 39* | - | 125.71 | 23 | 8 | 0/0 |
1
Sanchit Sharma
Dubai26WicketsEcon 9.57 · BBI 4/62Nilansh Keswani
Dubai23WicketsEcon 10.40 · BBI 3/5
3Umar Faisal
Fujairah19WicketsEcon 8.34 · BBI 3/6
| # | Bowler | Inn | O | W | Avg | Econ | BBI | 4W/5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Noorullah Ayobi | 20 | 31.0 | 17 | 18.18 | 9.97 | 3/14 | 0/0 |
| 5 | Tahir Zaman | 16 | 29.2 | 17 | 18.24 | 10.57 | 3/12 | 0/0 |
| 6 | Junaid Shamsudheen | 11 | 21.0 | 16 | 11.38 | 8.67 | 4/17 | 1/0 |
| 7 | Aryaman Sharma | 13 | 19.4 | 16 | 14.25 | 11.59 | 3/9 | 0/0 |
| 8 | Ali Asgar Shums | 18 | 34.0 | 15 | 20.67 | 9.12 | 4/22 | 1/0 |
| 9 | Harsh Desai | 21 | 39.1 | 15 | 27.87 | 10.67 | 3/26 | 0/0 |
| 10 | Raja Akifullah Khan | 11 | 22.0 | 14 | 18.50 | 11.77 | 4/16 | 1/0 |
| 11 | Baitullah Khan | 9 | 18.0 | 13 | 12.00 | 8.67 | 3/5 | 0/0 |
| 12 | Sudais Ur Rehman | 19 | 32.2 | 13 | 30.77 | 12.37 | 2/22 | 0/0 |
| 13 | 12 | 19.5 | 12 | 18.08 | 10.94 | 3/18 | 0/0 | |
| 14 | Ali Naseer | 13 | 25.0 | 12 | 18.17 | 8.72 | 2/14 | 0/0 |
| 15 | Yug Sharma | 13 | 23.3 | 12 | 19.83 | 10.13 | 3/20 | 0/0 |
| 16 | Nabeel Aziz | 16 | 27.3 | 12 | 22.33 | 9.75 | 3/22 | 0/0 |
| 17 | Matiullah Khan | 12 | 24.0 | 12 | 22.75 | 11.38 | 2/10 | 0/0 |
| 18 | 11 | 22.0 | 11 | 19.55 | 9.77 | 3/18 | 0/0 | |
| 19 | Sayed Hamza | 9 | 15.0 | 10 | 11.50 | 7.67 | 3/11 | 0/0 |
| 20 | Vikash Ranjan | 9 | 14.0 | 10 | 12.10 | 8.64 | 4/8 | 1/0 |
| 21 | Usama Jameel | 9 | 14.3 | 10 | 13.30 | 9.17 | 3/14 | 0/0 |
| 22 | Said Nazeer Afridi | 14 | 24.3 | 10 | 23.00 | 9.39 | 2/18 | 0/0 |
| 23 | Wasiuddin Zafar | 10 | 18.0 | 10 | 23.50 | 13.06 | 2/27 | 0/0 |
| 24 | Gatin Wadhwa | 15 | 23.3 | 10 | 28.00 | 11.91 | 2/37 | 0/0 |
| 25 | Siyam Khan | 18 | 32.4 | 10 | 33.30 | 10.19 | 2/6 | 0/0 |
1Ronak Panoly
Dubai63Sixes851 runs · SR 220.47
2Aftab Alam Shah
Emirates Blues34Sixes418 runs · SR 228.42
3| # | Batter | 6s | 4s | R | SR |
|---|---|---|---|---|---|
| 4 | Madhav Manoj | 24 | 33 | 408 | 182.14 |
| 5 | Rayan Khan | 24 | 24 | 346 | 170.44 |
| 6 | Luqman Faisal | 23 | 29 | 344 | 189.01 |
| 7 | Khalid Shah | 22 | 32 | 325 | 191.18 |
| 8 | Junaid Shamsudheen | 22 | 35 | 319 | 223.08 |
| 9 | Israr Ahmed | 22 | 19 | 254 | 241.90 |
| 10 | Adithya Shetty | 21 | 36 | 371 | 195.26 |
| 11 | Shahrukh Amin | 20 | 30 | 347 | 166.03 |
| 12 | 18 | 13 | 199 | 197.03 | |
| 13 | Tanish Suri | 17 | 47 | 400 | 181.82 |
| 14 | Harsh Desai | 17 | 39 | 384 | 186.41 |
| 15 | Yayin Rai | 17 | 26 | 338 | 168.16 |
| 16 | Kamran Atta | 17 | 28 | 306 | 190.06 |
| 17 | Usaid Amin | 17 | 23 | 259 | 231.25 |
| 18 | Raees Ahmed | 17 | 13 | 200 | 210.53 |
| 19 | Muhammad Aftab | 16 | 36 | 339 | 192.61 |
| 20 | Noorullah Ayobi | 16 | 27 | 293 | 171.35 |
1Yayin Rai
Fujairah90*Runs37 balls · vs AJM
2Ali Naseer| # | Batter | R | B | 4s | 6s | Matches |
|---|---|---|---|---|---|---|
| 4 | Noorullah Ayobi | 75* | 34 | 9 | 3 | vs EMR |
| 5 | Ronak Panoly | 71* | 34 | 5 | 6 | vs EMR |
| 6 | Aftab Alam Shah | 70* | 27 | 3 | 7 | vs TAD |
| 7 | Kamran Atta | 70* | 28 | 2 | 7 | vs SHA |
| 8 | Adithya Shetty | 70* | 29 | 5 | 6 | vs EMR |
| 9 | Mohammed Halan | 69* | 23 | 8 | 5 | vs EMR |
| 10 | Ronak Panoly | 69* | 27 | 10 | 3 | vs AJM |
| 11 | Harsh Desai | 69* | 30 | 10 | 2 | vs AJM |
| 12 | Yayin Rai | 67* | 33 | 5 | 4 | vs DUB |
| 13 | Ronak Panoly | 66* | 26 | 5 | 5 | vs SHA |
| 14 | Junaid Shamsudheen | 65* | 22 | 8 | 5 | vs EMR |
| 15 | Shahrukh Amin | 65* | 25 | 3 | 7 | vs TAD |
| 16 | Raees Ahmed | 65* | 27 | 5 | 5 | vs DUB |
| 17 | Tanish Suri | 65* | 33 | 8 | 3 | vs DUB |
| 18 | Zainullah Rehmani | 65* | 34 | 4 | 3 | vs TAD |
| 19 | Rayan Khan | 64* | 24 | 2 | 7 | vs FUJ |
| 20 | Mohammad Shariq Lakdawala | 64* | 31 | 7 | 4 | vs TAD |
1Keshav Sharma
Sharjah5/82 Over · vs EMR
2| # | Bowler | Stats | O | Matches |
|---|---|---|---|---|
| 4 | Vikash Ranjan | 4/8 | 2 | vs EMR |
| 5 | Ahmad Ali Khilji | 4/9 | 2 | vs EMB |
| 6 | Ali Abid | 4/14 | 2 | vs EMR |
| 7 | Raja Akifullah Khan | 4/16 | 2 | vs EMB |
| 8 | Junaid Shamsudheen | 4/17 | 2 | vs TAD |
| 9 | Ali Asgar Shums | 4/22 | 2 | vs TAD |
| 10 | Nilansh Keswani | 3/5 | 2 | vs TAD |
| 11 | Baitullah Khan | 3/5 | 2 | vs EMB |
| 12 | Umar Faisal | 3/6 | 2 | vs DUB |
| 13 | Nasir Faraz | 3/7 | 2 | vs DUB |
| 14 | Nilansh Keswani | 3/7 | 2 | vs TAD |
| 15 | Ali Asgar Shums | 3/7 | 2 | vs AJM |
| 16 | Shahbaz Ali | 3/9 | 2 | vs AJM |
| 17 | Aryaman Sharma | 3/9 | 2 | vs EMR |
| 18 | Nilansh Keswani | 3/11 | 2 | vs AJM |
| 19 | Prashan Silva | 3/11 | 2 | vs EMR |
| 20 | Sayed Hamza | 3/11 | 2 | vs EMR |
1Ronak Panoly
Dubai80Fours851 runs
2| # | Batter | 4s | 6s | R |
|---|---|---|---|---|
| 4 | Harsh Desai | 39 | 17 | 384 |
| 5 | Adithya Shetty | 36 | 21 | 371 |
| 6 | Muhammad Aftab | 36 | 16 | 339 |
| 7 | Junaid Shamsudheen | 35 | 22 | 319 |
| 8 | Saad Ali Refai | 34 | 11 | 288 |
| 9 | Madhav Manoj | 33 | 24 | 408 |
| 10 | Khalid Shah | 32 | 22 | 325 |
| 11 | Lovepreet Singh Bajwa | 32 | 13 | 299 |
| 12 | Aftab Alam Shah | 30 | 34 | 418 |
| 13 | Shahrukh Amin | 30 | 20 | 347 |
| 14 | Luqman Faisal | 29 | 23 | 344 |
| 15 | Kamran Atta | 28 | 17 | 306 |
| 16 | Noorullah Ayobi | 27 | 16 | 293 |
| 17 | Aditya Singh Chouhan | 27 | 10 | 212 |
| 18 | Yayin Rai | 26 | 17 | 338 |
| 19 | Punya Bhatia | 26 | 8 | 284 |
| 20 | Raheel Ali | 25 | 9 | 226 |
1Israr Ahmed
Dubai241.90SR254 runs, 105 balls
2Usaid Amin
Emirates Blues231.25SR259 runs, 112 balls
3Aftab Alam Shah
Emirates Blues228.42SR418 runs, 183 balls
| # | Batter | SR | R | B |
|---|---|---|---|---|
| 4 | Junaid Shamsudheen | 223.08 | 319 | 143 |
| 5 | Ronak Panoly | 220.47 | 851 | 386 |
| 6 | Raees Ahmed | 210.53 | 200 | 95 |
| 7 | Mohammed Irshad Iqbal | 209.72 | 151 | 72 |
| 8 | Ali Naseer | 206.03 | 239 | 116 |
| 9 | Mohammed Halan | 202.22 | 182 | 90 |
| 10 | Daniyal Liaquat | 201.11 | 181 | 90 |
| 11 | 197.03 | 199 | 101 | |
| 12 | Adithya Shetty | 195.26 | 371 | 190 |
| 13 | Muhammad Aftab | 192.61 | 339 | 176 |
| 14 | 191.98 | 622 | 324 | |
| 15 | Khalid Shah | 191.18 | 325 | 170 |
| 16 | Kamran Atta | 190.06 | 306 | 161 |
| 17 | Luqman Faisal | 189.01 | 344 | 182 |
| 18 | 187.50 | 105 | 56 | |
| 19 | Harsh Desai | 186.41 | 384 | 206 |
| 20 | Madhav Manoj | 182.14 | 408 | 224 |
Minimum 50 balls faced.
1Muhammad Qasim
Emirates Blues7.38Econ13.0 overs, 8 wickets
2Sayed Hamza
Fujairah7.67Econ15.0 overs, 10 wickets
3Hidayat Ullah
Emirates Red7.70Econ10.0 overs, 2 wickets
| # | Bowler | Econ | O | W |
|---|---|---|---|---|
| 4 | Umar Faisal | 8.34 | 27.2 | 19 |
| 5 | Shahid Shabbir | 8.42 | 12.0 | 6 |
| 6 | 8.55 | 22.0 | 9 | |
| 7 | Ajay Kumar | 8.64 | 14.0 | 4 |
| 8 | Vikash Ranjan | 8.64 | 14.0 | 10 |
| 9 | Junaid Shamsudheen | 8.67 | 21.0 | 16 |
| 10 | Baitullah Khan | 8.67 | 18.0 | 13 |
| 11 | Ali Naseer | 8.72 | 25.0 | 12 |
| 12 | Falak Noor Sadiq | 8.75 | 16.0 | 9 |
| 13 | Ali Asgar Shums | 9.12 | 34.0 | 15 |
| 14 | Usama Jameel | 9.17 | 14.3 | 10 |
| 15 | Uddish Suri | 9.25 | 10.1 | 3 |
| 16 | Daniyal Liaquat | 9.25 | 20.0 | 7 |
| 17 | Zia Mukhtar | 9.31 | 16.0 | 9 |
| 18 | Said Nazeer Afridi | 9.39 | 24.3 | 10 |
| 19 | Hilal Noori | 9.44 | 11.2 | 3 |
| 20 | 9.57 | 45.4 | 26 |
Minimum 10 overs bowled.
| # | Team | Score | Matches |
|---|---|---|---|
| 1 | 159/6 (10) | vs SHA | |
| 2 | 157/3 (10) | vs AJM | |
| 3 | 150/4 (10) | vs EMR | |
| 4 | 150/6 (10) | vs DUB | |
| 5 | 148/4 (10) | vs EMR | |
| 6 | 143/2 (10) | vs TAD | |
| 7 | 141/4 (10) | vs TAD | |
| 8 | 140/4 (10) | vs DUB | |
| 9 | 139/5 (10) | vs TAD | |
| 10 | 138/5 (10) | vs FUJ | |
| 11 | 137/1 (10) | vs AJM | |
| 12 | 136/6 (10) | vs FUJ | |
| 13 | 136/4 (10) | vs SHA | |
| 14 | 136/4 (10) | vs EMR | |
| 15 | 134/2 (10) | vs EMB |