
Matches33Runs651Wickets1
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 6 | 141 | 55 | 28.20 | 64.98 | 0 | 2 | 9 | 1 |
| T20I | 6 | 6 | 102 | 44 | 20.40 | 96.23 | 0 | 0 | 7 | 3 |
| T20 | 20 | 20 | 408 | 44 | 27.20 | 115.91 | 0 | 0 | 27 | 9 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 1 | 0 | – | 8.00 | – | 0 | 0 |
| T20I | 1 | 1 | 0 | – | 2.00 | – | 0 | 0 |
| T20 | 2 | 2 | 1 | 18.00 | 8.31 | 13.0 | 0 | 0 |
Nuwanidu FernandoBowler
Niroshan DickwellaWicketkeeper
Vijayakanth ViyaskanthAllrounder
Nuwan ThusharaBowler
Binura FernandoBowler