
Matches66Runs665Wickets59
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 23 | 381 | 56 | 22.41 | 89.23 | 0 | 2 | 33 | 8 |
| T20I | 25 | 21 | 242 | 45 | 16.13 | 97.98 | 0 | 0 | 17 | 5 |
| T20 | 9 | 6 | 25 | 6 | 5.00 | 75.76 | 0 | 0 | 1 | 0 |
| T10 | 4 | 2 | 17 | 10 | – | 188.89 | 0 | 0 | 0 | 2 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 22 | 28 | 21.43 | 5.46 | 23.5 | 2 | 1 |
| T20I | 26 | 25 | 19 | 27.47 | 7.97 | 20.7 | 0 | 0 |
| T20 | 9 | 8 | 5 | 45.40 | 12.61 | 21.6 | 0 | 0 |
| T10 | 4 | 4 | 7 | 12.14 | 14.17 | 5.1 | 0 | 0 |
Andrew UmeedBatsman
George MunseyBatsman
Brandon McMullenAllrounder
Michael LeaskAllrounder
Richie BerringtonAllrounder
Matthew CrossWicketkeeper
Brad WhealBowler