
Player
Gus Atkinson
- Team
- England
- Role
- Allrounder
- Batting
- Right hand bat
- Bowling
- Right arm fast medium
- Age
- 28 years
Matches106Runs1406Hundreds1Wickets280
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 20 | 31 | 587 | 118 | 19.57 | 65.81 | 1 | 0 | 64 | 13 |
| ODI | 13 | 11 | 157 | 38 | 19.62 | 112.14 | 0 | 0 | 20 | 3 |
| T20I | 2 | 2 | 10 | 8 | 10.00 | 43.48 | 0 | 0 | 0 | 0 |
| T20 | 30 | 27 | 98 | 14 | 8.17 | 108.89 | 0 | 0 | 6 | 3 |
| LIST A | 2 | 2 | 75 | 60 | 37.50 | 141.51 | 0 | 1 | 6 | 5 |
| 4DAY | 25 | 34 | 452 | 66 | 16.14 | 53.36 | 0 | 2 | 57 | 6 |
| T10 | 2 | 2 | 3 | 2 | – | 150.00 | 0 | 0 | 0 | 0 |
| 100-BALL | 12 | 5 | 24 | 9 | 12.00 | 109.09 | 0 | 0 | 3 | 0 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 21 | 41 | 83 | 25.35 | 3.66 | 41.6 | 7 | 5 |
| ODI | 18 | 17 | 21 | 35.14 | 6.12 | 34.5 | 0 | 0 |
| T20I | 4 | 4 | 6 | 20.33 | 11.26 | 10.8 | 1 | 0 |
| T20 | 55 | 55 | 65 | 23.34 | 8.52 | 16.4 | 2 | 0 |
| LIST A | 3 | 3 | 5 | 34.80 | 7.25 | 28.8 | 1 | 0 |
| 4DAY | 25 | 46 | 77 | 28.05 | 3.24 | 51.9 | 4 | 1 |
| T10 | 3 | 3 | 1 | 67.00 | 11.17 | 36.0 | 0 | 0 |
| 100-BALL | 18 | 18 | 22 | 22.59 | 9.41 | 14.4 | 0 | 0 |
Harry BrookBatsman
Zak CrawleyBatsman
Ben DuckettWicketkeeper
Joe RootBatsman
Jacob BethellAllrounder
Will JacksBatsman
Rehan AhmedAllrounder
Sam CurranAllrounder