Matches21Runs293Wickets24
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 38 | 38 | 38.00 | 86.36 | 0 | 0 | 5 | 0 |
| T20I | 1 | 1 | 12 | 12 | – | 240.00 | 0 | 0 | 0 | 2 |
| T20 | 19 | 14 | 243 | 54 | 22.09 | 150.00 | 0 | 1 | 25 | 12 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | – | 6.88 | – | 0 | 0 |
| T20I | 1 | 1 | 0 | – | 11.00 | – | 0 | 0 |
| T20 | 19 | 18 | 24 | 20.92 | 7.97 | 15.8 | 0 | 0 |
Sahibzada FarhanWicketkeeper
Abrar AhmedBowler
Haider AliBatsman
Saim AyubTop order batter
Ahmed DaniyalBowler
Akif JavedBowler
Usman KhanWicketkeeper