Matches55Runs906Wickets9
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 19 | 407 | 56 | 22.61 | 71.91 | 0 | 1 | 50 | 3 |
| T20I | 6 | 4 | 31 | 17 | 10.33 | 119.23 | 0 | 0 | 4 | 0 |
| T10 | 28 | 26 | 468 | 56 | 21.27 | 236.36 | 0 | 3 | 19 | 55 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 9 | 3 | 45.00 | 4.50 | 60.0 | 0 | 0 |
| T20I | 3 | 1 | 0 | – | 14.00 | – | 0 | 0 |
| T10 | 20 | 13 | 6 | 56.50 | 16.67 | 20.3 | 0 | 0 |
Andrew UmeedBatsman
George MunseyBatsman
Brandon McMullenAllrounder
Chris GreavesBatsman
Michael LeaskAllrounder
Richie BerringtonAllrounder
Matthew CrossWicketkeeper