
Matches45Runs600Hundreds1Wickets14
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 12 | 183 | 33 | 15.25 | 53.51 | 0 | 0 | 17 | 4 |
| T20I | 9 | 9 | 269 | 108 | 38.43 | 119.56 | 1 | 1 | 30 | 6 |
| T20 | 15 | 11 | 144 | 37 | 20.57 | 109.92 | 0 | 0 | 11 | 5 |
| LIST A | 1 | 1 | 4 | 4 | 4.00 | 33.33 | 0 | 0 | 0 | 0 |
| T10 | 7 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 3 | 3 | 27.67 | 5.53 | 30.0 | 0 | 0 |
| T20I | 5 | 1 | 1 | 5.00 | 2.50 | 12.0 | 0 | 0 |
| T20 | 15 | 14 | 7 | 32.00 | 8.30 | 23.1 | 0 | 0 |
| T10 | 7 | 3 | 3 | 20.67 | 12.40 | 10.0 | 0 | 0 |
Navneet DhaliwalBowler
Nicholas KirtonBatsman
Ammar KhalidBowler
Dillon HeyligerBatsman
Dilpreet Singh BajwaAllrounder
Harsh ThakerAllrounder