
Matches81Runs68Wickets117
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 23 | 14 | 16 | 8 | 2.00 | 32.00 | 0 | 0 | 1 | 0 |
| T20I | 26 | 8 | 11 | 4 | 3.67 | 84.62 | 0 | 0 | 1 | 0 |
| T20 | 30 | 10 | 33 | 14 | 5.50 | 68.75 | 0 | 0 | 3 | 0 |
| 4DAY | 1 | 1 | 8 | 8 | 8.00 | 88.89 | 0 | 0 | 2 | 0 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 2 | 0 | – | 3.06 | – | 0 | 0 |
| ODI | 26 | 26 | 41 | 25.37 | 4.85 | 31.4 | 5 | 1 |
| T20I | 51 | 52 | 55 | 23.35 | 6.76 | 20.7 | 3 | 0 |
| T20 | 34 | 34 | 21 | 41.48 | 8.32 | 29.9 | 0 | 0 |
| 4DAY | 1 | 2 | 0 | – | 3.72 | – | 0 | 0 |
Harmanpreet KaurAllrounder
Smriti MandhanaBatsman
Shree CharaniBowler
Richa GhoshWicketkeeper
Shreyanka PatilAllrounder