
Matches43Runs115Wickets52
Batting career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 6 | 6 | 6.00 | 150.00 | 0 | 0 | 0 | 1 |
| T20 | 33 | 20 | 101 | 25 | 12.62 | 82.79 | 0 | 0 | 4 | 1 |
| T10 | 7 | 1 | 8 | 8 | – | 133.33 | 0 | 0 | 1 | 0 |
Bowling career
| Format | M | Inn | Wkts | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 2 | 31.50 | 7.88 | 24.0 | 0 | 0 |
| T20 | 53 | 47 | 49 | 24.27 | 7.63 | 19.1 | 0 | 0 |
| T10 | 7 | 2 | 1 | 38.00 | 19.00 | 12.0 | 0 | 0 |
Nuwanidu FernandoBowler
Niroshan DickwellaWicketkeeper
Nuwan ThusharaBowler
Binura FernandoBowler
Pramod MadushanBowler